Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Movielife Face Or Kneecaps Bass Tab


Face Or Kneecaps Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Artist	The Movielife
Song Face or Kneecaps
Album 40 Hour Train Back To Penn

standard tuning

tabbed by TheBigLebowski (rusalbeldino@yahoo.com)

Intro 2x
1|------------|------------------------------------------------------------|
2|------------|------------------------------------------------------------|
3|--3---------|-3-3333--------------------------3-3333---------------------|
4|----0-1-3-0-|--------55-3-333-1-1111-333-0000--------55-3-333-1111-111-1-|

Verse
1|------|----|-------------------------------------------------|
2|------|----|-------------------------------------------------|
3|--3--|rest|--33---3333-3335-777-101098-5555-3322------33----|
4|------|----|----53--------------------------------5555---53--|
Cont.
1|-------------------------------------------------------------------|
2|-------------------------------------------------------------------|
3|--------------------------------2222-2222-------------------3------|
4|--1111-1113-5555-5555-0000-0000-----------1111-1113-5555-55--0130--|

Chorus 2x
1|------------------------------------------------------------|
2|------------------------------------------------------------|
3|--3-3333--------------------------3-3333--------------------|
4|---------55-3-333-1-1111-333-0000--------55-3333-1111-1111--|

Verse 1x
Chorus 2x

Interlude 2x
1|------------------------------------------|
2|------------------------------------------|
3|--3333-3335-7777-7777---------------------|
4|----------------------3333-3333-1111-1111-|

Bridge 2x
1|-------------------------------------------------------------------------|
2|-------------------------------------------------------------------------|
3|--3-333-333-333----------------------------------------------------------|
4|----------------1-3-5-555-555-55555-3-333-333-333-333-1-111-111-111-111--|
Cont.
1|-----------------|
2|-----------------|
3|--3-333-333-333--|
4|-----------------|

Chorus 1x

Ending
1|-------------------------------------------------|
2|-------------------------------------------------|
3|--3-3333--------------------------3~-------------|
4|---------55-3-333-1-1111-333-0000------5~---0~---|

Please rate this tab. Thanks

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/m/movielife,_the/103804.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Kaleb
Average
#1 by Kaleb Loyer at Dec 14, 1972 at 9:30 AM EST
Great band. Despite the breakup, they'll always remain a favorite.
 
No Picture

JD
Rhythm Player
#2 by JD at Oct 3, 1981 at 8:35 AM EST
i think those guys got the meaning right this song kicks ass and 40 hour train back to penn is the movielife's best album yet
 
No Picture

Chad
Wanna Be
#3 by Chad Husky at May 6, 1995 at 12:38 AM EST
the movielife are great. what a rad song. it's a bit ironic how the girl breaks up with him and realizes what a terrible mistake it was, so i guess it's a bit sad too.
 
No Picture

Jeanee'
Average
#4 by Jeanee' Young at Apr 13, 2005 at 7:09 PM EST
yeah i love this song..its rocks..She hides who she really is...bad relationship