#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
Tabbed By:Joey
Tuning:Standard
Verse
G|--------------------------------------------------|
D|--------------------------------------------------|
A|4444444444444444-000000002222---------------------|
E|-----------------------------4444-5555555555555555|
Verse Part 2
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|4444444422222222----------------4444444422222222----------------|
E|----------------4444444455555555----------------4444444455555555|
Pre Chorus
G|-----------------|
D|-----------------|
A|44444444/66666666|
E|-----------------|
Chorus
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|7777777777777777------------------------------------------------7~|
E|----------------777777778888888899999999999999998888888888888888--|
Verse
G|--------------------------------------------------|
D|--------------------------------------------------|
A|4444444444444444-000000002222---------------------|
E|-----------------------------4444-5555555555555555|
Verse Part 2
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|4444444422222222----------------4444444422222222----------------|
E|----------------4444444455555555----------------4444444455555555|
Pre Chorus
G|-----------------|
D|-----------------|
A|44444444/66666666|
E|-----------------|
Chorus
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|7777777777777777------------------------------------------------|
E|----------------777777778888888899999999999999998888888888888888|
Chorus Variation
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|8888888888888888---------------------------------------8~|
E|----------------8888888899999999-10x16-9999999999999999--|
Bridge
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|----------------000------------9999999977777777555555557777777777777777|
Bridge Part 2
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|-99999999777777775555555577777777|
Bridge Part 3
G|-----------------------------------------|
D|-----------------------------------------|
A|---------------------------------44444444|
E|-99999999777777775555555577777777--------|
Chorus
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|7777777777777777------------------------------------------------|
E|----------------777777778888888899999999999999998888888888888888|
Outro
G|-------------------------------------------|
D|-------------------------------------------|
A|9999999999999999-------------------------9~|
E|----------------99999999-10x8-11x16-10X8---|
Brought to you by the BassMasta
http://www.bassmasta.net/m/my_chemical_romance/157730.html
|
No Picture
mike Average |
#1 by mike gannon at Jun 11, 2006 at 2:19 PM EST |
| i don't hear any lyrics, you people are crazy, all i hear is na na na na na na na etc etc, it's the 1st track on bulletsn love. | |
|
No Picture
Doug Wanna Be |
#2 by Doug Little at Jul 31, 2006 at 8:05 AM EST |
| lol haha (Instrumental) Thats a good way to put it. Amazing song Utterly unbelivalble band | |
|
No Picture
Jordan Wanna Be |
#3 by Jordan Ivey at Aug 29, 2006 at 9:11 PM EST |
| Why would you put an instrumental song on a site dedictated to finding out the song meaning? And, it's for like..lyrics. But yeah this is a great song. It's a cover, though | |
|
No Picture
Samantha Average |
#4 by Samantha Waters at Oct 15, 2006 at 8:29 PM EST |
| ya i get what you mean, xxbulletsxx...thats a good way of putting it. | |
|
No Picture
Anorexorcist Average |
#5 by Anorexorcist at Oct 24, 2006 at 3:55 PM EST |
| This song is originally a classical piece for spanish guitar called "spanish romance". MCR stole it, shortened the name and added lyrics. Yes there are lyrics, when i saw them gerard sang to this. Does anyone know where i can get them though?? | |
|
No Picture
Robert Average |
#6 by Robert Sutton at Dec 5, 2006 at 4:46 PM EST |
| i just started listening to MCR and i absolutely love this song!! | |
|
No Picture
Daniel Rhythm Player |
#7 by Daniel Baxter at Dec 10, 2006 at 3:00 PM EST |
| I REALLY like this song. | |
|
No Picture
Steven Wanna Be |
#8 by Steven Douglas at Dec 31, 2006 at 5:08 PM EST |
| can someone get me a link to where i can find him singing to this? | |
|
No Picture
David Average |
#9 by David Turner at Feb 18, 2007 at 9:03 PM EST |
| The link for the Video, with Gerard singing is: http://www.youtube.com/watch?v=Ex3yND_UqEA . It sounds to me that he is a little drunk though, but Im not sure. | |
|
No Picture
Metal-dog Average |
#10 by Metal-dog ( Ben Matthews ) at Jun 23, 2007 at 4:00 PM EST |
| yeah, this song is pretty cool | |
|
No Picture
matt Wanna Be |
#11 by matt jenkinns at Aug 8, 2007 at 3:17 PM EST |
| I | |
|
No Picture
Tyler Wanna Be |
#12 by Tyler Epperson at Aug 29, 2007 at 12:22 AM EST |
| I love this song because its just so f-ing GREAT | |
|
No Picture
Lachlan Wanna Be |
#13 by Lachlan Magee at Oct 4, 2007 at 8:00 PM EST |
| Best My Chemical Romance song.. by far.. I love it.. and it's not too often that you come upon a song for someone's grandma.. especially by a punk band.. very unique and awesome! | |