Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 7 ]
Rating:
4/5

Nickelback Photograph Bass Tab


Photograph Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Nickelback - Photograph
Tabbed by: stufin135 (hellbassist1) (tozz_off@hotmail.com)

Tuning: Standard (E A D G)

Right this is a step up from my last one of this tab.
Im sure 95.5% of it is right so correct any wrong bits ;)

Verse (0:13)
G|--------------------------------|| x5
D|--------------------------------|| x5
A|-6------------------------------|| x5
E|---6-6~--8-3-3~--9-4-4~--7-4-4~-|| x5

(0:50)
G|----------------||
D|----------------||
A|-6--------------||
E|---6-6~---------||

(0:54)
G|----------------||
D|----------------||
A|----------------||
E|-4~--2~--4~-----||

Chorus (1:01)
G|----------------------------------------------------------------|| x2
D|----------------------------------------------------------------|| x2
A|-6-6------------------------------------------------------------|| x2
E|-----6-6-6-6--8-8/3-3-3-3--9-9/4-4-4-4--7-7/4-4-4-4-------------|| x2

Pre-Verse (1:26)
G|----------------------------||
D|----------------------------||
A|-6--------------------------||
E|---6-6~--8-3-3~--9-4-4~--7~-||

Verse (1:39)
G|--------------------------------|| x2
D|--------------------------------|| x2
A|-6------------------------------|| x2
E|---6-6~--8-3-3~--9-4-4~--7-4-4~-|| x2

(2:05)
G|----------------||
D|----------------||
A|-6--------------||
E|---6-6~---------||

(2:08)
G|----------------||
D|----------------||
A|----------------||
E|-4~--2~--4~-----||

Chorus (2:12)
G|----------------------------------------------------------------|| x2
D|----------------------------------------------------------------|| x2
A|-6-6------------------------------------------------------------|| x2
E|-----6-6-6-6--8-8/3-3-3-3--9-9/4-4-4-4--7-7/4-4-4-4-------------|| x2

Verse (2:45)
G|--------------------------------||
D|--------------------------------||
A|-6------------------------------||
E|---6-6~--8-3-3~--9-4-4~--7-4-4~-||

Chorus (3:07)
G|----------------------------------------------------------------|| x2
D|----------------------------------------------------------------|| x2
A|-6-6------------------------------------------------------------|| x2
E|-----6-6-6-6--8-8/3-3-3-3--9-9/4-4-4-4--7-7/4-4-4-4-------------|| x2

Source: http://www.bassmasta.net/n/nickelback/138192.html