Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 6 ]
Rating:
3.7/5

Nofx Stickin In My Eye Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Band: Nofx
Song: Stickin in my Eye
Album: White trash, two Heerbs and a Bean
Tabbed by Heitor
torzim@arkivodokaos.zzn.com


Intro 1 (bass only)

G|--12-121212-1212-1111-11-111112-121212-1212-99-98--|
D|--14-141414-1414--0-0--0--0-010-101010-1010-99-99--|
A|---------------------------------------------------|
E|---------------------------------------------------|


Intro 2: (fast)

G|----------|----------|----------|--------|
D|----------|----------|----------|--------|
A|-77777777-|-55555555-|-33333333-|-22223--|
E|----------|----------|----------|--------|



Verse:

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-777777-55555555-|-3333333-2222222-|
E|-----------------|-----------------|

Chorus:

G|----------|----------|----------|----------|
D|----------|----------|----------|----------|
A|----------|----------|-00000000-|-22222222-|
E|-00000000-|-33333333-|----------|----------|


Bridge:

3x
G|----------------------|----------------|--------12---------------|
D|----------------------|----------------|---12h14--14h12-14141414-|
A|-7777-101010-12--3-5-|-7777-101010-9-|-14----------------------|
E|----------------------|----------------|-------------------------|


End:
G|---------------------|---------------------------|----------12---------|
D|---------------------|---------------------------|-----12h14--141214--|
A|--10101012----3---5-|-7-7-7-710101012----3---5-|12h14----------------|
E|---------------------|---------------------------|---------------------|

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/n/nofx/105983.html