Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Nofx Bath Of Last Resistance Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
================================================================================================== 
==
=== NOFX - Bath Of Least Resistance ===
== ==
================================================================================================

Music & Lyrics: Fat Mike
Bassist: Fat Mike
Available on: Punk-O-Rama Volume 6, 45 Or 46 Songs That Weren't Good Enough To Go On Our
Other Records
The intros can be tricky at times, but they're easy eventually.

Intro
x2
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-------------------------------------3-2-0-----|
E|-1-11-3-33-000-5-555-1-11-3-33-0-3-5-------3-0-|


Main Riff

G|-----------------------------------------------------------|
D|----------------------10-9---------------------------------|
A|-8-88-10-1010-7-10-12------12-10-7-8-88-10-1010-7-12121212-|
E|-----------------------------------------------------------|


Verse

G|---------------------------------------|----------------------------------|
D|-3-3-----------33-3-33-3------55-55555-|-3-3-----------33-3-33-3-55-55555-|
A|-------------------------33-3----------|----------------------------------|
E|-----33-3-55-5-------------------------|-----33-3-55-5--------------------|


Chorus


G|-------------------------------------|
D|-------------------------------------|
A|-3-333333-1-111111-0-000000-88888888-|
E|-------------------------------------|

Post Chorus

G|-----------------------------------------|
D|-----------------------------------------|
A|-3-333333-1-111111-0-000000-88-1010-1010-|
E|-----------------------------------------|


For this part you kinda need to mix and match

Part 1
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------77-7-88-8-------8-8-1010-1010-|
E|-8-888888-5-5-----------88-88---------------|

Part 2
G|--------------------------|
D|--------------------------|
A|--------------77-7-88-8---|
E|-8-888888-5-5-----------8-|

Part 3

G|-------------------------------------------|
D|-------------------------------------------|
A|-8-8-1010-1010-----------------------------|
E|---------------8-888888-5-5-00-0-11-1-8-88-|


Bridge (after 2nd chorus)

G|--------------1010101010101010-|
D|----------10-------------------|
A|-88888888----------------------|
E|-------------------------------|

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-3-333333333333-//-3-33333333333333-5555555-88888888-5555555-88888888-|
E|----------------------------------------------------------------------|


Ending

G|----------------------------------------------------------|
D|----------------------10-9--------------------------------|
A|-8-88-10-1010-7-10-12------12-10-8-8-10-101010-7-12121212-|
E|----------------------------------------------------------|



Sorry for the messiness of the tab, but it's hard to set out due to the varying parts.
All the parts are there, but the order is for you to figure out.
Tabbed by Jerry
bassadilla@hotmail.com

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/n/nofx/118219.html