Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Nofx All His Suits Are Torn Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Tuning: Standard (EADG)

Verse
G|------------------------------------|
D|33333333-33333333-00000000-00000000-|
A|------------------------------------|
E|------------------------------------|

End of Verse: (with the strumming)
G|---------------------------------------|
D|---------------------------------------|
A|11111-333333-55555-333333-11111111-4~~~|
E|---------------------------------------|

It sounds good if you get the right strumming...

Verse
G|---------------------------------------------------------------------------|
D|33333333-33333333-00000000-00000000-------------------33333333-33333333----|
A|------------------------------------11111111-11111111----------------------|
E|---------------------------------------------------------------------------|

G|------------------------------------|
D|33333333-33333333-00000000-00000000-|
A|------------------------------------|
E|------------------------------------|

End of verse: (with the strumming)
G|---------------------------------------|
D|---------------------------------------|
A|11111-333333-55555-333333-11111111-4~~~|
E|---------------------------------------|

Pre-Chorus:
G|-------------------------------------|
D|-3-3--------3333-4-44444444-44444444-|
A|-------------------------------------|
E|-------------------------------------|

Chorus: (with the strumming)
G|---------------------------------------------------------------------------------------
D|---------------------------------------------------------------------------------------
A|11111--------33333-555555-11111-000000-33333-555555-11111-------33333-444444-11111111-4
E|------111111----------------------------------------------111111-----------------------

Verse
G|---------------------------------------------------------------------------|
D|33333333-33333333-00000000-00000000-------------------33333333-33333333----|
A|------------------------------------11111111-11111111----------------------|
E|---------------------------------------------------------------------------|

G|------------------------------------|
D|33333333-33333333-00000000-00000000-|
A|------------------------------------|
E|------------------------------------|

End of verse: (with the strumming)
G|---------------------------------------|
D|---------------------------------------|
A|11111-333333-55555-333333-11111111-4~~~|
E|---------------------------------------|

Pre-Chorus:
G|-------------------------------------|
D|-3-3--------3333-4-44444444-44444444-|
A|-------------------------------------|
E|-------------------------------------|

Chorus: (with the strumming)
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|11111--------33333-555555-11111-000000-33333-555555-11111--------33333-444444-|
E|------111111----------------------------------------------111111--------------|

Outro/End of Chorus: (with counting)
G|----------------------------------------------------------------
D|----------------------------------------------------------------
A|1---4-----------1---4-----------1---4-----------1---4-----------
E|--------1---------------1---------------1---------------1~~~~~~~
1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+

Source: http://www.bassmasta.net/n/nofx/144226.html