Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Nomeansno Dead Souls Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Artist: Nomeansno
Song: Dead Souls
Album: The Day Everything Became Isolated and Destroyed (1988)
Tuning: E-A-D-G
Notes: - You could play this an octave lower


Intro:
G|-----------------------------|
D|--5-5-5-5--------------------|
A|----------4-4-4-4-8-7---8-7--|
E|-----------------------------| (x3)


Verse 1:
G|-------------------------------------------------|
D|-------------------------------------------------|
A|--8-7---8-7---8-7---8-7---8-7---8-7---8-7---8-7--|
E|-------------------------------------------------|

G|-------------------------------------------------|
D|--7-7-7-7-7-7-7-7---------------7-7-7-7-7-7-7-7--|
A|--------------------8-7---8-7--------------------|
E|-------------------------------------------------|

G|-------------------------------------------------|
D|-------------------------------------------------|
A|--8-7---8-7---8-7---8-7---8-7---8-7---8-7---8-7--|
E|-------------------------------------------------|

G|------------------6-6-6-6-6-6-6-6--|
D|--7-7-7-7-5-5-5-5------------------|
A|-----------------------------------|
E|-----------------------------------| (x2)


Chorus:
G|-----------------------------|
D|--5-5-5-5--------------------|
A|----------4-4-4-4-8-7---8-7--|
E|-----------------------------| (x2)


Verse 2:
G|-------------------------------------------------|
D|-------------------------------------------------|
A|--8-7---8-7---8-7---8-7---8-7---8-7---8-7---8-7--|
E|-------------------------------------------------|

G|-------------------------------------------------|
D|--7-7-7-7-7-7-7-7---------------7-7-7-7-7-7-7-7--|
A|--------------------8-7---8-7--------------------|
E|-------------------------------------------------|

G|-------------------------------------------------|
D|-------------------------------------------------|
A|--8-7---8-7---8-7---8-7---8-7---8-7---8-7---8-7--|
E|-------------------------------------------------|

G|-----------------------------------|
D|--7-7-7-7-5-5-5-5------------------|
A|------------------4-4-4-4-4-4-4-4--|
E|-----------------------------------| (x2)


Chorus:
G|-----------------------------|
D|--5-5-5-5--------------------|
A|----------4-4-4-4-8-7---8-7--|
E|-----------------------------|

G|-------------------|
D|--5-5-5-5----------|
A|----------4-4-4-4--|
E|-------------------|


Break:
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|

G|-----------------------------------|
D|--5-5-5-5--------------------------|
A|----------4-4-4-4------------------|
E|------------------1-1-1-1-1-1-1-1--|

G|-----------------------------------------------------|
D|--5-5-5-5--------------------------------------------|
A|----------4-4-4-4--8-7---8-7---8-7---8-7~~~-----7-7--|
E|-----------------------------------------------------|

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/n/nomeansno/102906.html