Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Nomeansno Forget Your Life Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Artist: Nomeansno
Song: Forget Your Life
Album: The Day Everything Became Isolated and Destroyed (1988)
Tuning: E-A-D-G


Verse 1:
G|-----------------|
D|--------7--6-----|
A|--5--7--------4--|
E|-----------------| (x18)


Chorus:
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|--2----3---/17---12----10---/17---| (x3)

G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|--2----3---/17---12----10~--|


Verse 2:
G|-----------------|
D|--------7--6-----|
A|--5--7--------4--|
E|-----------------| (x20)


Chorus:
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|--2----3---/17---12----10---/17---| (x3)

G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|--2----3---/17---12----10~--|



Verse 3:
G|-----------------|
D|--------7--6-----|
A|--5--7--------4--|
E|-----------------| (x20)


Chorus:
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|--2----3---/17---12----10---/17---| (x3)

G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|--2----3---/17---12----10~--|



Verse 3:
G|-----------------|
D|--------7--6-----|
A|--5--7--------4--|
E|-----------------| (x4)


Outro:
G|---------------------|
D|--------------2-2-4--|
A|--2-3-4-4-4-4--------|
E|---------------------| (x4)

G|--2-4-4--2------|
D|-----------4-4--|
A|----------------|
E|----------------| (x7)

G|--2-4-4--2-------------------|
D|-------------------7--6------|
A|-------------5--7--------4~--|
E|-----------------------------|

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/n/nomeansno/102907.html