Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
5/5

Nomeansno Brainless Wonder Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song: Brainless Wonder
Artist: Nomeansno
Bassist: Rob wright
Album: Wrong
Tabbed by: Chroniccronners@hotmail.com

This is the whole song and you need to use a pick to get the muted notes right.

Intro x 8
G|--xxx--xxx--xxx---------|
D|-2xxx 2xxx-2xxx---------|
A|--xxx--xxx--xxx-4-3-----|
E|--------------------6-3-|

Then
G|----------------------|
D|--11-10-8--11-10-8----|
A|-------------------10-|
E|----------------------|

Main riff x 3
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-0-3-5-0-6-0-5-335--0-3-5-0-6-0-5-335--0-3-5-0-6-0-5-|

Intro x 8
G|--xxx--xxx--xxx---------|
D|-2xxx 2xxx-2xxx---------|
A|--xxx--xxx--xxx-4-3-----|
E|--------------------6-3-|

Main Riff
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|-0-3-5-0-6-0-5-335--0-3-5-0-6-0-5-335--0-3-5-0-6-0-5-335----|

Interlude
G|--3---8---2---10--13---4-|
D|--3---8---2---10--13---4-|
A|--1---6---0---8---11---2-|
E|-------------------------|

Solo x4
G|-------------------------------------------------|
D|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-|
A|-------------------------------------------------|
E|-------------------------------------------------|

Solo x 2
G|-5-3-0-5-3-0-5-3-0-------------3--5-3-0-5-3-0-5-3-0-------------3-|
D|-----------------------1-3-4-5--------------------------1-3-4-5---|
A|-------------------1h3------------------------------1h3-----------|
E|------------------------------------------------------------------|

Intro x 8
G|--xxx--xxx--xxx---------|
D|-2xxx 2xxx-2xxx---------|
A|--xxx--xxx--xxx-4-3-----|
E|--------------------6-3-|

Then
G|-------------------------|
D|--11-10-8--11-10-8-------|
A|-------------------10-7--|
E|-------------------------|

End

Notation

H = hammer on
X = muted note

Source: http://www.bassmasta.net/n/nomeansno/145421.html