Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
5/5

Nomeansno Big D**k (corrected) Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song: Big d**k (corrected)
Artist: nomeansno
Album: wrong
Bassist: Rob Wright
Tabbed by: chroniccronners@hotmail.com

I’ve submitted this a few times and now I’ve set it out fully and its pretty
much perfect
so please vote for it. You should play this song with a pick and a little bit
of distortion.
Made a stupid mistake on the last tab so fixed it

Main riff x3
G|------------------|
D|------77-4--------|
A|-----------355----|
E|--5-3-------------|

Then
G|---------|
D|---------|
A|---------|
E|--5-3-5--|

Alt main riff x3
G|------------------|
D|--------77-4------|
A|-------------355--|
E|-5-3-5------------|

then
G|------------------|
D|--------7777777---|
A|------------------|
E|--5-3-5-----------|

Main riff x16
G|------------------|
D|------77-4--------|
A|-----------355----|
E|--5-3-------------|

Interlude
G|------------------------|
D|------------------------|
A|--55555311111-1111------|
E|------------------11101-|

Main riff x 3
G|------------------|
D|------77-4--------|
A|-----------355----|
E|--5-3-------------|

then
G|------------------|
D|--------7b-7b-----|
A|------------------|
E|--5-3-5-----------|

Alt main riff x3
G|------------------|
D|--------77-4------|
A|-------------355--|
E|-5-3-5------------|

then
G|------------------|
D|--------7777777---|
A|------------------|
E|--5-3-5-----------|

Main riff x16
G|------------------|
D|------77-5--------|
A|-----------355----|
E|--5-3-------------|

Interlude2 x3
G|------------------------------5------|
D|--3------3------3------3-------------|
A|---35555--53333--35555--53333--------|
E|-------------------------------------|

then
G|------------------------------|
D|--3------3------3------3------|
A|---35555--53333--35555--53333-|
E|------------------------------|

G|--------------------------|
D|----------3-3h5h3---------|
A|--5-3h5-5---------5-*0*---|
E|--------------------------|

Main riff x 3
G|------------------|
D|------77-4--------|
A|-----------355----|
E|--5-3-------------|

then
G|--------------|
D|--------7b----|
A|--------------|
E|--5-3-5-------|

Alt main riff x3
G|------------------|
D|--------77-4------|
A|-------------355--|
E|-5-3-5------------|

then
G|------------------|
D|--------7777777---|
A|------------------|
E|--5-3-5-----------|

Main riff x16
G|------------------|
D|------77-4--------|
A|-----------355----|
E|--5-3-------------|

Interlude
G|------------------------|
D|------------------------|
A|--55555311111-1111------|
E|------------------11101-|

Bass solo
G|-----------------------------------------------------------|
D|------------------------33----------------------3----------|
A|--555535-555535-555535-----555535-555535-----35--53--------|
E|-----------------------3-----------------345---------------|

Main riff + fill x 4
G|------------------|---75------------|
D|------77-4--------|-----7653--------|
A|-----------355----|---------53------|
E|--5-3-------------|-----------------|



Main riff x 6
G|------------------|
D|------77-4--------|
A|-----------355----|
E|--5-3-------------|


Then
G|---------------|
D|---------------|
A|---------------|
E|--5-3-5/////0--|

End

Source: http://www.bassmasta.net/n/nomeansno/147896.html