Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
5/5

Home N Nonpoint What A Day (4 String) Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Band: Nonpoint
Song: What A Day
Tabber: Jimmy Fats 69
Tuning: C,G,C,F

A lot of people requested a four string version of this song, so i tabbed it.
Listen to the song for the timing, it can be a little tricky. Please comment!

Verse(00:20)
F|---7----------5h7-----------
C|-----6----5h7---------7-6---x2
G|----------------------------
C|0-------0---------0-0-------

Prechorus
F|-----------------------------
C|-----------------------------x1
G|---5----------3h5------------
C|0----6--0-5h7-----0-0-7-6----

F|-----------------------------------
C|-----------------------------------x1
G|---5----------3h5------------------
C|0----6--0-5h7-----0-0-7-6-66666666-

Chorus
F|---------------------------------
C|---------------------------------x3
G|1-0----3330355--1-0--------------
C|-----0---------------0--55553333-

F|---------------------------------
C|---------------------------------x1
G|1-0----3330355--1-0-----11113333-
C|-----0---------------0-----------

Bridge
F|-------------------
C|-------------------x4
G|-----3-------------
C|6-5----6-6-6-6-6-5-

Verse 2
F|---7----------5h7---7-----------7----------5h7---7------8-9-10-11--12--13-
C|-----6----5h7---------7-6*--------6----5h7---------7-6-6-7-8--9--10--11---
G|--------------------------------------------------------------------------
C|0-------0---------0----------0-------0---------0--------------------------

F|---7----------5h7---7-----------7----------5h7---7--------
C|-----6----5h7---------7-6*--------6----5h7---------7-6/---
G|----------------------------------------------------------
C|0-------0---------0----------0-------0---------0----------

F|---7----------5h7---7-----------7----------5h7---7--------
C|-----6----5h7---------7-6*--------6----5h7---------7-6*---
G|----------------------------------------------------------
C|0-------0---------0----------0-------0---------0----------

Prechorus
F|----------------------------------------------
C|----------------------------------------------x1
G|---5---------5---------5---------5------------
C|0----6*---0----6*---0----6*---0----6-66666666-

Chorus
F|---------------------------------
C|---------------------------------x3
G|1-0----3330355--1-0--------------
C|-----0---------------0--55553333-

F|---------------------------------
C|---------------------------------x1
G|1-0----3330355--1-0-----11113333-
C|-----0---------------0-----------

Bridge
F|--------------------
C|--------------------x4
G|-----3--------------
C|6-5-----6-6-6-6-6-5-

F|---------------------------------------------------------------------
C|---------------------------------------------------------------------x1
G|---------------------------------------------------11111111-33333333-
C|6-6-6-6-6-5--6-6-6-6-6-5--6-6-6-6-6-5--6-6-6-6-6-5-------------------

Chorus
F|---------------------------------
C|---------------------------------x3
G|1-0----3330355--1-0--------------
C|-----0---------------0--55553333-

F|---------------------------------
C|---------------------------------x1
G|1-0----3330355--1-0--------------
C|-----0---------------0--55-53----

Bridge
F|---------------------------------------------------------------------
C|---------------------------------------------------------------------x1
G|---------------------------------------------------11111111-33333333-
C|6-6-6-6-6-5--6-6-6-6-6-5--6-6-6-6-6-5--6-6-6-6-6-5-------------------

Ending
F|--------------
C|--------------x1
G|1-0-----------
C|-----0--55-53-

Comments, Questions, Mistakes: MADdog9997@aol.com

Taken from The BassMasta -- http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/n/nonpoint/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

garrett
Rhythm Player
#1 by garrett at Dec 13, 1982 at 1:19 PM EST
This song is fucking brilliant, and full of hate. To me it seems like Phil is saying a big fuck you to the media and everyone who judges him. I think War Nerve is a nickname for for the part of your brain that gives in to anger, "its grinding against you" i think that means its pissing you off and "let the war nerve break" means letting all your anger loose. Could be wrong but thats what it sounds like. LONG LIVE DIME!