Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Oconnor Sinead No Mans Woman Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Sinead O'Connor "No Man's Woman"

Verse 1 (x2)
G|-----------------|-----------------|----------------|-----------------|
D|-----------------|-----------------|----------------|-----------------|
A|-----------------|---------5-5---7-|----------------|---------5-5---0-|
E|-0---------0-0-3-|-5------5--------|-0---------0-0-3|-5------5--------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-3-------5-5-----|-----7-----9---7-|
E|-----------------|-0-0------0------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Verse 2
G|-----------------|-----------------|----------------|-----------------|
D|-----------------|-----------------|----------------|-----------------|
A|---------7-------|---------5-5---7-|---------7------|---------5---5-7-|
E|-0-0----0--0---3-|-5---------------|-0-0-0--0--0---3|-5------5--------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----7-----------|---------5-5---0-|
E|-0-0-------0-0-3-|-5------5--------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

G|-----------------|-----------------|----------------|-----------------|
D|-----------------|-----------------|----------------|-----------------|
A|-3-------5-5-----|-----7--57-7---7|-3-------5-5----|-----7---579-7-|
E|-----------------|-0-0----------0--|----------------|-0-0----0--------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &

Bridge
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-6-6-6-----6---6-|-7-7-7-----7--7--|57-7-7---797-575-|
E|-3-3-3-----3---3-|-----------------|----------0----0-|--------0--------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & a1 & 2 & 3 & 4 &

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/o/oconnor_sinead/121263.html