Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 4 ]
Rating:
5/5

Offspring Come Out Swinging (this Is 100% Ac... Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Intro: 4x                        Intro2: 1x
G|-----------------------------|-----------------------------------|
D|-2-2-0-2-0-2-4-5-5--5-----5-4|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2|
A|---------------------5-5-----|-----------------------------------|
E|-----------------------------|-----------------------------------|

Verse: 4x 1st time 2nd time
G|---------------------------------------------|-------|---------|
D|---------------------------------------------|-------|---------|
A|---------------------------------------------|-------|-3-3-3-3-|
E|-0-0-0-0-1-2-3-3-3-3-3-7-4-5-5-5-7-4-5-5-5-5-|-3-2-1-|---------|

Chorus:
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-7-7-5-7-5-7-5-7---------------------------------3-3-3-3-5-5-5-5-|
E|------------------3-3-3-3-3-3-3-3-3--3-5-3-5-3-------------------|

-Intro 2x
-Verse 4x and Intro2 until chorus

Bridge(1:31): 2x (1:48)
G|---------|----------------------------------------------|--------------------|
D|---------|----------------------------------------------|--------------------|
A|-3-3-2-5-|----------------------------------------------|-7*-3*-4*-5*-6*-7*--|
E|---------|-0-0-0-0-0-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-5-5--|--------------------|

Bridge (1:48) cont.
G|-------------|
D|-------------|
A|-3*-4*-5*-2*-|
E|-------------|

(2:03) (2:10)
G|---------------------|------------------------------------------------------|
D|---------------------|------------------------------------------------------|
A|-7-7-3-3-4-4-5-5-2-2-|-7-7-7-7-7-7-3-3-3-3-3-3-4-4-4-4-4-4-5-5-5-5-5-5-2***-|
E|---------------------|------------------------------------------------------|

Ending:
G|-----------------------------|
D|----------7-5-7-5-7-5--------|
A|-3*-5*-----------------7-5-7-|
E|-----------------------------|

Source: http://www.bassmasta.net/o/offspring/138499.html