#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Ozma
Apple Trees
Tabbed by Jason The Great (DAWgAWD@HoTMaiL.com)
Tuning: 1/2 step down
INTRO
keyboard (arranged for bass)
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
Eb|-----------------------------------------------------------------|
bass
Gb|-----------------------------------------------------------|
Db|-----------------------------------------------------------|
Ab|-3-3-3-3-3-3-3-3-/7-7-7-7-7-7-7-7-/10-10-10-10-10-10-10-12-|
Eb|-----------------------------------------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|-/14-14-14-14-14-14-14-14-|
Eb|--------------------------|
FIRST VERSE
keyboard
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-3-3-3-3-3-3-3-3---------------------------------3-3-3-3-3-3-3-3-|x2
Eb|-----------------4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-----------------|
bass
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-1515151515151515--------------------------------3-3-3-3-3-3-3-3-|
Eb|-----------------4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-----------------|
Gb|-----------------------------------------------------------------|
Db|---------------------6-----6---6---------------------------------|
Ab|-3-3-3-3-3-3-3-3---6-----6-----------------------3-3-3-3-3-3-3-3-|
Eb|-----------------4-----4-----4---3-3-3-3-3-3-3-3-----------------|
bass & keyboard
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-0-0-0-0-0-0-0-0---------------------------------3-3-3-3-3-3-3-3-|
Eb|-----------------4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-----------------|
Gb|-------------------|
Db|-------------------|
Ab|-0-0-0-0-0-0-0-0---|
Eb|-----------------3-|
bass
Gb|---|
Db|---|
Ab|---|
Eb|-4-|
(about now we stop paying attention to the keyboard, all tab from
hear on is for bass)
FIRST PRECHORUS
Gb|----------------------------------------|
Db|----------------------------------------|
Ab|---------8--8-8----------3-3--3-----3---|
Eb|-5--5-5----------3--3-3---------4-4---4-|
Gb|-------------------------------------------|
Db|-------------------------------------------|
Ab|-------------------------3-3-3-3-7-7-7-7-8-|
Eb|-5--5-5-13--13-13-3--3-3-------------------|
Gb|---|
Db|---|
Ab|---|
Eb|-4-|
FIRST CHORUS
Gb|-------------------------------------------------|
Db|-------------------7-5--5-5-5--0-----------------|
Ab|----------5--5-5-5---------------3-3-3-3-2-2-2-2-|
Eb|-5--5-5-5----------------------------------------|
Gb|----------------------------------------------|
Db|-----------------------5-5--5-5-5-------------|
Ab|-0-0--0-0-0-5-5--5-5-5------------3-3-3-3-3---|
Eb|--------------------------------------------4-|
SECOND VERSE
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------0-0-2-2-5-5-|
Ab|-3-3-3-3-3-3-3-3---------------------------------3-3-------------|
Eb|-----------------4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-----------------|
Gb|-----------------------------------------------------------------|
Db|---------------------6-----6---6---------------------------------|
Ab|-3-3-3-3-3-3-3-3---6-----6-----------------------3-3-3-3-3-3-3-3-|
Eb|-----------------4-----4-----4---3-3-3-3-3-3-3-3-----------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-0---0---0---0-----------------------------------3---3---3---3---|
Eb|-----------------4---4---4---4---3---3---3---3-------------------|
Gb|-------------------|
Db|-------------------|
Ab|-0-0-0-0-0-0-0-0---|
Eb|-----------------3-|
Gb|---|
Db|---|
Ab|---|
Eb|-4-|
SECOND PRECHORUS
Gb|----------------------------------------|
Db|--------------------------------------0-|
Ab|---------8--8-8----------3-3--3-----3---|
Eb|-5--5-5----------3--3-3---------4-4-----|
Gb|-------------------------------------------|
Db|-------------------------------------------|
Ab|-------------------------3-3-3-3-7-7-7-7-8-|
Eb|-5--5-5--1--1-1--3--3-3--------------------|
Gb|--------------|
Db|--------------|
Ab|-8--7-8-10-12-|
Eb|--------------|
SECOND CHORUS
Gb|-------------------------------------------------------|
Db|---------------------------------------------------0-2-|
Ab|-12--12-12-12-5-5--5-5-5--0----------0-3-3-3-3-2-2-----|
Eb|----------------------------3--3-3-3-------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|-0-0--0-0-0-5-5--5-5-5------------3-3-3-3-3---|
Eb|-----------------------3-3--3-3-3-----------4-|
GUITAR SOLO
Gb|-----------------------------------------------------|
Db|-----------------------------------------------------|
Ab|----------------------------------------3--3-----3---|
Eb|-5--5-5-5-5-5-1--1-1-1-1-1-3--3-3-3-3-3------4-4---4-|
Gb|-----------------------------------------------------------|
Db|-----------------------------------------------------------|
Ab|-------------------------------------------3-3-3-3-7-7-7-7-|
Eb|-5--5-5-5-5-5--13-13-13-13-13-13-3-3-3-3-3-----------------|
Gb|---------------------------------------------------------|
Db|---------------------------------------------------------|
Ab|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-3-3-3-3-3-3-3-0-|
Eb|---------------------------------------------------------|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-7-7-7-7-7-7-5-7-8-8-8-8-8-8-8-8-----------------|
Eb|---------------------------------3-3-3-3-3-3-3-3-|
Gb|-------------------------------|
Db|-------------------------------|
Ab|-3-3-3-------------------------|
Eb|-------4--5-5-5-0--1-1-1-1-1-3-|
THIRD PRECHORUS
Gb|----------------------------------------|
Db|----------------------------------------|
Ab|---------8--8-8----------3-3--3---------|
Eb|-5--5-5----------3--3-3---------4-4-4-4-|
Gb|-------------------------------------------------------|
Db|-----------------------------5-------------------------|
Ab|-----------------------------------0-3-3-3-3-2-2-2-2-0-|
Eb|-5-5-5-5-5-5-1-1-1-1-1-1-3-3---3-3---------------------|
THIRD CHORUS
(bass stops, song gets quiet)
Gb|----------------------------------------------------------------|
Db|-(5)----5-----4-------------------------------------------------|
Ab|----3-3---2-2---0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-----------------|
Eb|------------------------------------------------3-3-3-3-3-3-3-3-|
Gb|-----------------|
Db|---------0-0-2-5-|
Ab|-3-3-3-3---------|
Eb|-----------------|
Gb|-------------------------------------------------------|
Db|-------------------------------------------------------|
Ab|-0-0-0-0-0-0-5-5-5-5-5-5-0-----------0-3-3-3-3-2-2-2-2-|
Eb|---------------------------3-3-3-3-3-------------------|
Gb|-----------------------------------------------------------|
Db|-----------------------------------------------------------|
Ab|-0-0-0-0-0-3-5-5-5-5-5-0-----------------3-3-3-3-7-7-7-7-8-|
Eb|-------------------------3-3-3-3-3-3-3-3-------------------|
OUTRO
Gb|-----------------------------------------|
Db|-----------------------------------------|
Ab|-8--7-8-10--12--10-12-14--15--14-15-17-0-|
Eb|-----------------------------------------|
Taken from BASSMASTA.NET - http://www.bassmasta.net
|
No Picture
Zack Average |
#1 by Zack Tredway at Nov 27, 1973 at 8:02 AM EST |
| no kidding. it always reminds me of this one guy that i blew not one but two chances on. he was my ideal guy. | |
|
No Picture
Tom Rhythm Player |
#2 by Tom at Jun 27, 1974 at 7:17 PM EST |
| Yes I agree with what everyone said. I recently went to one of their shows in California and it was awesome! I'm really surprised that Ozma aren't as big yet... They deserve more recognition. But they rock..and they are all really nice. | |
|
No Picture
Buck Wanna Be |
#3 by Buck Naked at Jan 3, 1977 at 8:47 PM EST |
| i had a crush on my math teacher, so lame-o me thinks of this song. "an apple pie, the number pi, i studied you in math class, i did all my work but never got your digits" it's like i did all my work byt i never got his digits. derp. | |
|
No Picture
heitor Average |
#4 by heitor dolinski at Dec 19, 1979 at 7:28 PM EST |
| first ozma song that i ever listened to during highschool, i was going through this as i listened to the music, haha, great song, you try of thinking of what to say your move, until youre too late, but then you get a second chance along the road you still look the same, except youre grown up now except youre upside down and i wrote replies but still felt like a loser | |
|
No Picture
Kaleb Average |
#5 by Kaleb Loyer at Feb 25, 1999 at 3:15 AM EST |
| haha, yeah well, there was this girl on my math class and I had a huge crush for 2 years... and still counting. haha. and yeah, it can't really leave. | |