Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Ozma Immigration Song Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Ozma
Immigration Song
Tabbed by Jason The Great (DAWgAWD@HoTMaiL.com)

Tuning: 1/2 step down

h=hammer on
p=pull off
t=trill between two indicated notes (trill=rapidly hammer on and pull off)
~=vibrato (slight and rapid bending and releasing of the note)
/=slide up
=slide down

INTRO

Gb|----------------------16----------------------16-/19-16h17p16-14----------|
Db|-17-16----17-16----19----17-16----17-16----19--------------------16p14h16-|
Ab|-------17-------17-------------17-------17--------------------------------|
Eb|--------------------------------------------------------------------------|

Gb|-----------------------------------------------------------------------------9-9/11-|
Db|---------------------------------------------7-9-10---10-10-/12-10-12-10-9-7--------|
Ab|-3---3-3-3/5--2---2-0---3---3-3-3/5--2---2-0----------------------------------------|
Eb|------------------------------------------------------------------------------------|

Gb|------------------------|
Db|-10---10-10-/12-9---9-7-|
Ab|------------------------|
Eb|------------------------|

FIRST VERSE

(guitar arranged for bass)
Gb|--------------------------------------------|
Db|-10---10/12-10---9---10---10/12-10---10-9---| (play facimile of that as necessary)
Ab|--------------------------------------------|
Eb|--------------------------------------------|

bass, follows the vocal melody
Gb|-12-12-12--12-12-12-11-12/16---19-19-19-19-17-16-17-16-12-|
Db|----------------------------------------------------------|
Ab|----------------------------------------------------------|
Eb|----------------------------------------------------------|

POST VERSE INTERLUDE

Gb|---------------------------------------------7/9-10/12-10-9h10p9-7-7h9-----------------------|
Db|-----------------------------------------------------------------------7---------------------|
Ab|-3---3-3-3/5--2---2-0---3---3-3-3/5--2---2-0-----------------------------3---3-3-3/5--2--2-0-|
Eb|---------------------------------------------------------------------------------------------|

FIRST CHORUS

Gb|-------------------------------------------|-------------------------------------|
Db|-5-5--5-5-5-2-2--2-2-2-5-5--5-7-9-10-12h14-|-5-5-5-5-2-2-2---5-5-7-9-10-12-12t14-|
Ab|-------------------------------------------|-------------------------------------|
Eb|-------------------------------------------|-------------------------------------|

BRIDGE

Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-3-3-3-3/5-2---2-0-0-3---3-3-3/5-2-2-2-2-0-0-0-0-|
Eb|-------------------------------------------------|

Gb|---------------------------------------------------------|
Db|-10-10-10-10-9-10-12~-9-9-9-7---------------------------|
Ab|-------------------------------3---3-3-3/5-2---2-0-0-0-0-|
Eb|---------------------------------------------------------|

SECOND VERSE

Gb|----------------------|
Db|----------------------| repeat this basic riff a bunch of times, until the variation
Ab|-3---3-3-3/5--2---2-0-|
Eb|----------------------|

variation
Gb|---------------9-7-10-/12-|
Db|-/10-12-10-9-7------------| feel free to mess around with that a little, i may well be
Ab|--------------------------| incorrect
Eb|--------------------------|

(and then return to the basic riffage until chorus)

SECOND CHORUS

Gb|------------------------------------------|
Db|-5-5-5-5-2-2-2-2-5-5-5-7-9-10-12/14p12t14-|
Ab|------------------------------------------|
Eb|------------------------------------------|

Gb|--------------------------------------------------------|
Db|-5-5-5-5-5-5-5-5-2-2-2-2-2-2-2-2-5-5-5-5-5-7-9-10-12t14-|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|

BRIDGE-LIKE-VERSE

Gb|----------------------|
Db|----------------------| mess around with the basic riff again, listen for the correct
Ab|-3---3-3-3/5--2---2-0-| timings and such
Eb|----------------------|

GUITAR SOLO

Gb|---------|----19-|---------|-19-|---------|---------19-|---------|
Db|---------|-17----|---------|----|---------|-17---17----|---------|
Ab|---------|-------|---------|----|---------|------------|---------|
Eb|-3-3-3-3-|-------|-3-3-3-3-|----|-3-3-3-3-|------------|-5-5-5-5-|

keyboard fill, aranged for bass
Gb|-------------------17h19-20p19-|
Db|-17----17----17h19-------------| (that should be close, i'm not too good with keyboards)
Ab|----17----17-------------------|
Eb|-------------------------------|

OUTRO

Gb|---------------------------------|
Db|---------------------------------|
Ab|-3-3-3-3-3-3-5-5-2-2-2-2-0-0-0-0-|x3
Eb|---------------------------------|

Gb|-7h9-9-9-9-/11-11-11-11-12-12-12-12-16-16-16-16-17h19-17-17h19h17-19b21r19-|
Db|---------------------------------------------------------------------------|
Ab|---------------------------------------------------------------------------|
Eb|---------------------------------------------------------------------------|

Gb|---------------------------------|
Db|---------------------------------|
Ab|-3-3-3-3-3-3-5-5-2-2-2-2-0-0-0-0-|x4
Eb|---------------------------------|

Gb|---------------------------------|
Db|---------------------------------|
Ab|-3---3/5-2--0---3---3/5-2--0---0-|
Eb|---------------------------------|


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/o/ozma/118817.html