Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
3/5

Pantera No Good (attack The Radical) Bass Tab


No Good Attack The Radical Guitar Tab
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Band : Pantera
Album : Vulgar Display of Power
Title : No Good
Tabbed by : )3lackDragon

Indications :
(b) on the part mean bend the cord.
(~) on the part mean lets sounds the cord.
(note) on the part represent harmonics

Low tunning on 4th string.

Indications :
“b” on the part mean bend the cord.
“~” on the part mean lets sounds the cord.

Riff #1 (0:00)
g|---------------------------------------------------------------------|
d|---------------------------------------------------------------------|
a|----0357~~~~------------0357~~~~------/0-----------------------------|
d|-345-----------------345---------------------------------------------|

Riff #2 (0:05)
g|---------------------------------------------------------------------
d|---------------------------------------------------------------------
a|-------------------------2323----------------------------------------
d|-0-2-3-0-2-0~~--0-1-0-2--------------0-2-3-0-2-0~~--0-1-0-2-0--3-2~~-

End of Riff #2
g ---------------------------------------------------------------------|
d ----------------------------0-2~-------------------------------------|
a ----------------------0-2-3------------------------------------------|
d -0-2-3-0-2-0~~--0-1-0-------------0-2-3-0-2-0~~--0-1-0-2-0-3-2~-0~~~-| x2

Riff #3 (0:25)
g|--------------------------------------|
d|--------------------------------------|
a|--------------------------------------|
d|-00-00-00-00-1~2~-00-00-00-00-5~~3~~--| x2

Riff #4 (0:35)
g|--------------------------------------|
d|--------------------------------------|
a|--------------------------------------|
d|-00-00-00-00-1122/00-00-00-00/5~~6~~--| x3

Fill #1 (0:50)
g|--------------------------------------|
d|--------------------------------------|
a|--------------------------------------|
d|-00-00-00-00-1122/00-00-00-00/5~~3~~--|

Riff #5 (0:55)
g|-------------------------------------------------------------|
d|-------------------------------------------------------------|
a|-------------------------------------------------------------|
d|-55-665-55-665-55-665-9~~--6~~-55-665-55-665-55-665-2~~--4~~-| x2

Riff #2 (1:14)
g|---------------------------------------------------------------------
d|---------------------------------------------------------------------
a|-------------------------2323----------------------------------------
d|-0-2-3-0-2-0~~--0-1-0-2--------------0-2-3-0-2-0~~--0-1-0-2-0--3-2~~-

End of Riff #2
g ---------------------------------------------------------------------|
d ----------------------------0-2~-------------------------------------|
a ----------------------0-2-3------------------------------------------|
d -0-2-3-0-2-0~~--0-1-0-------------0-2-3-0-2-0~~--0-1-0-2-0-3-2~-0~~~-| x2

Riff #3 (1:35)
g|--------------------------------------|
d|--------------------------------------|
a|--------------------------------------|
d|-00-00-00-00-1~2~-00-00-00-00-5~~3~~--| x2

Riff #4 (1:45)
g|--------------------------------------|
d|--------------------------------------|
a|--------------------------------------|
d|-00-00-00-00-1122/00-00-00-00/5~~6~~--| x3

Fill #1 (2:00)
g|--------------------------------------|
d|--------------------------------------|
a|--------------------------------------|
d|-00-00-00-00-1122/00-00-00-00/5~~3~~--|

Riff #5 (2:04)
g|-------------------------------------------------------------|
d|-------------------------------------------------------------|
a|-------------------------------------------------------------|
d|-55-665-55-665-55-665-9~~--6~~-55-665-55-665-55-665-2~~--4~~-| x2

Riff #2 (2:24)
g|---------------------------------------------------------------------
d|---------------------------------------------------------------------
a|-------------------------2323----------------------------------------
d|-0-2-3-0-2-0~~--0-1-0-2--------------0-2-3-0-2-0~~--0-1-0-2-0--3-2~~-

End of Riff #2
g ---------------------------------------------------------------------|
d ----------------------------0-2~-------------------------------------|
a ----------------------0-2-3------------------------------------------|
d -0-2-3-0-2-0~~--0-1-0-------------0-2-3-0-2-0~~--0-1-0-2-0-3-2~-0~~~-| x2

Solo part (2:44)
g|----------------------------------|
d|----------------------------------|
a|----0357~~~~------------0357~~~~--|
d|-345-----------------345----------|

(2:49)
g|----------------------------------|
d|----------------------------------|
a|----------------------------------|
d|-00-00-00-00-33/-00-00-00-00-5b---| x2

(2:59)
g|---------------------------------------------------------------|
d|---------------------------------------------------------------|
a|---------------------------------------------------------------|
d|-33-33-33-33-55/-33-33-33-33/x-33-33-33-33-55/-33-33-33-333/20-|

(3:09)
g|-------------------------------------------------------------------|
d|-------------------------------------------------------------------|
a|-------------------------------------------------------------------|
d|-00-00-00-00-33/-00-00-00-00/9~~6~~-00-00-00-00-33/-00-00-00-00/9~~|

Riff #6 (3:18)
g|---------------------------------------------------------------|
d|---------------------------------------------------------------|
a|---------------------------------------------------------------|
d|-0000000000004//~~-0000000000004//~~-0000000000004//~~--00-00--| x2

Fill #2 (3:34)
g|---------|
d|---------|
a|---------|
d|-02320---|

Riff #7 (3:35)
g|---------------------------------------------------------------------
d|---------------------------------------------------------------------
a|-------------------------2323----------------------------------------
d|-0-2-3-0-2-0~~--0-1-0-2--------------0-2-3-0-2-0~~--0-1-0-2-0--3-2~~-

End of Riff #7
g ---------------------------------------------------------------------|
d ----------------------------0-2~-------------------------------------|
a ----------------------0-2-3------------------------------------------|
d -0-2-3-0-2-0~~--0-1-0-------------0-2-3-0-2-0~~--0-1-0-2-0-3-2~/7~~~-| x2

Riff #6 (3:55)
g|---------------------------------------------------------------|
d|---------------------------------------------------------------|
a|---------------------------------------------------------------|
d|-0000000000004//~~-0000000000004//~~-0000000000004//~~--00-00--| x2

Riff #8 (4:04) repeat to the end
g|-------------------------------------------------------|
d|-------------------------------------------------------|
a|-------------------------------------------------------|
d|-0000000000004//~~-0000000000004//~~-0000000000004//~~-|

If you find error, plz tell me at jasbdragon@hotmail.com.

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/p/pantera/106087.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Tyler
Rhythm Player
#1 by Tyler Explains Cuntainment at Dec 18, 1984 at 3:48 PM EST
This song is stating Phils true oppinion on racism in the US, after he was accused of being racist. The song tells you to look beyond your eyes and see past color. After this had been done, life will come to a new level.(This land of fools will rise.)
 
No Picture

Kevin
Wanna Be
#2 by Kevin Woolard at Oct 15, 1985 at 10:12 PM EST
anyone reading this: I dare ya to go to youtube and search " phil anselmo rant". you'll find it. that will put an end to the discussion here. he's proud of his ancestry so i guess hes a racist, right? idiots.
 
No Picture

DANIEL
Average
#3 by DANIEL ROBEY at Sep 17, 1988 at 12:01 AM EST
:)
 
No Picture

Mathias
Rhythm Player
#4 by Mathias Geleyn at Jul 2, 1997 at 2:14 AM EST
That doesn't mean it is a bad song... Every man have the right to an opinion...
 
No Picture

Wanna Be
#5 by ZeppelinPro at Apr 10, 1998 at 10:44 AM EST
emgnerd, you ignorant slut. You can't use rape figures for the United States, for some predominantly white cities (Portland, OR, Tuscon, AR) only catch and identify about 15% of rapists. In fact, capture rates in rape cases are substantially HIGHER in cities of a larger black population. Go hate and spread false/flawed facts elsewhere. As for the song, it is one of my favorite Pantera tracks. That puts me in a tiny minority, but it's true. I love that riff.
 
No Picture

Oliver
Average
#6 by Oliver Russ at Oct 10, 2005 at 8:52 AM EST
i think this is a good song, not as good as some of the others, but still good, i also think its against racism