Intro/Verse
G|-------------------------------------------|
D|-------------------------------------------| x6
A|-------2h4-2h4-------------2h4-2h4---------|
E|--44-4---------22-222-44-4---------00-000--|
alternate verse (played only twice in the song)
G|-------------------------------------------|
D|-------------------------------------------|
A|-------2h4-2h4--------2h4-2h4--------------|
E|--44-4---------22-222---------0-0-0-0------|
Pre-chorus
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|--44444444-22222--------------------|
Chorus
G|--------------------------------------|
D|--------------------------------------| x2
A|--------------------------------------|
E|--00000000-77777777-22222222-66667777-|
Post-chorus
G|---------------------------------------|
D|---------------------------------------| x2
A|---------------------------------------|
E|-0-0-0-0-0-0-0-7777-2-2-2-2-2-2-2-7777-|
alternate-versex1
Versex4
Pre-chorus
Chorusx2
post-chorusx2
Bridge
G|--------------------|
D|--------------------| x3
A|--------------------|
E|0--7--2--6-7--------| wait about 7 seconds
Chorusx4
rest
chorusx2
post-chorusx2
versex1
alternate-versex1
|
No Picture
fredman Average |
#1 by fredman jesu at Jun 3, 1994 at 12:21 AM EST |
| Nathancox, I don't know who Shade Shiest is, but I did an artist search on this site and it returned nothing. | |