Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Home P Pastorius, Jaco Amazing Grace Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Jaco Pastorious
Amazing Grace

This is the Jaco Pastorious' version of "Amazing Grace" using the
harmonics on the bass. This tab is gonna be different because it
has harmonics. Here is an example if you see,

G--3.2------
D-----------
A-----------
E-----------
it means to lightly touch the g string a lottle past the 3rd fret
(the x on my neck diagram)-
|------------|------------|------------|---x--------| G
|------------|------------|------------|------------| D
|------------|------------|------------|------------| A
|------------|------------|------------|------------| E
nut 1st fret 2nd Fret 3rd Fret 4th Fret

so here it is...
(remember, this is all harmonics, so just lightly tough the string where noted
and pluck lightly to get the right sound, dont fret it)

G-|------5---3.8--------5---3.8--------5--------------|
D-|--5------------3.2------------3.2------------5--5--|
A-|----------------------------------------3.2--------|
E-|---------------------------------------------------|

G-|--5---3.8---------5----3.8---3.8---3.2----3.2------|
D-|------------3.2------------------------------------|
A-|---------------------------------------------------|
E-|---------------------------------------------------|

G-|--3.8---3.2---3.2---3.8----------5---3.8-----------|
D-|--------------------------3.2---------------3.2----|
A-|---------------------------------------------------|
E-|---------------------------------------------------|

G-|---5-----------------5---3.8--------5---3.8------5-|
D-|-------------5---5-------------3.2----------3.2----|
A-|-------3.2-----------------------------------------|
E-|---------------------------------------------------|

well, there it is, you have to listen to the song for
the timing, but im pretty sure that the tabs are correct.

otherside311@aol.com


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: BassMasta.net
http://www.bassmasta.net/p/pastorius,_jaco/.html