Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Home P Pink Floyd Astronomy Domine(live) Bass Tab

Take It Back (s) Tabs:

  1. Astronomy Domine (Live) »
#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


Drop D

Intro
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

|--------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-1-1-1-1-1-1-1-1-1-1-1-1-------------------------|

Verse 1
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

Lime and limpid green a second scene the fight between the
blue you


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-1-1-1-1-1-1-1-1-1-1-1-1-------------------------|

Once knew


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

Floating down the sound resounds around the
icey waters under


G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7/-14--|

ground


G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14--|

Jupiter and Saturn, Oberon, Miranda, and


G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13\5---|

Titana


G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-6--|

Neptune, Titan, stars can frighten

Chorus
G|--------------------------------------------------|
D|--------------------------------------------------|
A|-777777-66666-55555-4444-3333-2222-11111-0000-----|
D|--------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww

G|-----------------------------------------------------|
D|--9-----8----=7------6------5------4------3------2---|
A|7--7--6---6-5---5--4---4--3---3--2---2--1---1--0---0-|
D|-----------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww

G|-------------------------------------------------------|
D|----0-0---0-0------------------------1-1---1-1-1---1---|
A|--0-----0-----0--------------------1-------------1-----|
D|-------------------------------------------------------|

Interlude
(not sure if this is correct but , the notes are there somewere lol)

G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
D|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-11---1|

G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-------|

G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-------|


G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
D|-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14--|

G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
D|-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13------|


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-12-12-12-12-12-12-12-12-12-12 12\2--------------|

G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|

Chorus
G|--------------------------------------------------|
D|--------------------------------------------------|
A|-777777-66666-55555-4444-3333-2222-11111-0000-----|
D|--------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww

G|-----------------------------------------------------|
D|--9-----8-----7------6------5------4------3------2---|
A|7--7--6---6-5---5--4---4--3---3--2---2--1---1--0---0-|
D|-----------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww

G|-------------------------------------------------------|
D|----0-0---0-0------------------------1-1---1-1-1---1---|
A|--0-----0-----0--------------------1-------------1-----|
D|-------------------------------------------------------|

Verse 2
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

Blinding signs flap flicker flicker flicker


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|

POW! POW!


G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-6-|

Stairway scare Dan dare who's there

Chorus

G|--------------------------------------------------|
D|--------------------------------------------------|
A|-777777-66666-55555-4444-3333-2222-11111-0000-----|
D|--------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww

G|-----------------------------------------------------|
D|--9-----8-----7------6------5------4------3------2---|
A|7--7--6---6-5---5--4---4--3---3--2---2--1---1--0---0-|
D|-----------------------------------------------------|

Owwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwww




G|-------------------------------------------------------|
D|----0-0---0-0------------------------1-1---1-1-1---1---|
A|--0-----0-----0--------------------1-------------1-----|
D|-------------------------------------------------------|

Lime and limpid green the sound surounds the icy waters under

G|-------------------------------------------------------|
D|----0-0---0-0------------------------1-1---1-1-1---1---|
A|--0-----0-----0--------------------1-------------1-----|
D|-------------------------------------------------------|

Lime and limpid green the sound surounds the icy waters under

G|----------------------|
D|----1-1---1-1-1---1---|
A|--1-------------1-----|
D|----------------------|

ground

Source: BassMasta.net
http://www.bassmasta.net/p/pink_floyd/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

nick
Wanna Be
#1 by nick white at Jul 8, 2006 at 4:30 PM EST
The lyrics, like many of those from acid-inspired songs, are largely a rhythm device. The meaning of the song is in the guitar line. Dave Gilmour's live version (Ummagumma) is technically exquisite, but doesn't transmit Syd's original ideas. This, along with A Saucerful of Secrets, gives me 'bad' memories sometimes; remnants of a misspent youth!
 
No Picture

+ Dissolve +
Rhythm Player
#2 by + Dissolve + at Oct 17, 2006 at 1:40 AM EST
I agree with seashellz. This song is mostly about the distorted sounds, visions, and thoughts that one receives off of an acid-trip. While it's interesting and unique, it lacked the lyrical meaning of later Floyd albums/songs.