#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
G||--------------------------|--------------------------|--------------------------|
D||--------------------------|--------------------------|--------------------------|
A||--7--7--7--7--7--7--7--7--|--4--4--4--4--0--0--0--0--|--7--7--7--7--7--7--7--7--|
E||--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--4--4--4--4--0--0--0--0--|--7--7--7--7--7--7--7--7--|--4--4--4--4--0--0--0--0--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--4--4--4--------------7--|--7--7--7--7--7--7--7-----|
--0--0--0--0--0--0--0--0--|-----------5--5--5--5-----|-----------------------4--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
-----------------------7--|--7--7--7--7--7--7--7--7--|--4--4--4--------------7--|
--4--4--4--4--4--4--4-----|--------------------------|-----------5--5--5--5-----|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--7--7--7--7--7--7--7-----|--------------------------|--------------------------|
-----------------------4--|--4--4--4--4--4--4--4--5--|--5--5--5--5--5--5--5--7--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--7--7--7--7--7--7--7--2--|--4--4--2--2--4--4--4-----|
--7--7--7--7--7--7--7--7--|--------------------------|-----------------------4--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--7--7--7--7--7--7--7--2--|
--5--5--5--5--5--5--5--5--|--5--5--5--5--5--2--2--2--|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--4--4--2--2--4--4--4-----|--------------------------|--------------------------|
-----------------------4--|--5--5--5--5--5--5--5--5--|--5--5--5--5--5--2--2--2--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--7--7--7--7--7--7--7--2--|--4--4--2--2--4--4--4-----|--------------------------|
--------------------------|-----------------------4--|--5--5--5--5--5--5--5--5--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--5--5--5--5--5--2--2--2--|--0--0--0--0--0--2--2--5--|--5--5--5--5--5--5--5--5--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--0--0--0--0--0--2--2--5--|--5--5--5--5--5--5--5--5--|--0--0--0--0--0--2--2--5--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--7--7--7--7--7--7--7--2--|--4--4--2--2--4--4--4-----|
--5--5--5--5--------------|--------------------------|-----------------------4--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--7--7--7--7--7--7--7--2--|
--5--5--5--5--5--5--5--5--|--5--5--5--5--5--2--2--2--|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--4--4--2--2--4--4--4-----|--------------------------|--------------------------|
-----------------------4--|--5--5--5--5--5--5--5--5--|--5--5--5--5--5--2--2--2--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--4--4--4--------------7--|--7--7--7--7--7--7--7-----|
--0--0--0--0--0--0--0--0--|-----------5--5--5--5-----|-----------------------4--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
-----------------------7--|--7--7--7--7--7--7--7--7--|--4--4--4--------------7--|
--4--4--4--4--4--4--4-----|--------------------------|-----------5--5--5--5-----|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--7--7--7--7--7--7--7-----|--------------------------|--------------------------|
-----------------------4--|--4--4--4--4--4--4--4--5--|--5--5--5--5--5--5--5--7--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--7--7--7--7--7--7--7--7--|--0--0--0--0--0--2--2--5--|--5--5--5--5--5--5--5--5--|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|
--0--0--0--0--0--2--2--5--|--5--5--5--5--5--5--5--5--|--0--0--0--0--0--2--2--5--|
--------------------------|-------------------|------------------|------------------|
--------------------------|-------------------|------------------|------------------|
--------------------------|-------------------|------------------|------------------|
--5--5--5--5--------------|--7----------------|------------------|------------------|
|
No Picture
les claypool fa Professional |
#1 by les claypool fan! at May 26, 2006 at 3:27 AM EST |
| I don't really look too deeply into this song, but it has one of the best Opening Riffs ever. Especially the BBC version. | |
|
No Picture
Andrew Average |
#2 by Andrew Locke at Jun 27, 2006 at 8:39 PM EST |
| Here are some thoughts; You feel lucky when you try to reach something, because your are convinced that you`re gonna get it, but when you get there it`s not what you`ve thought, at least it`s not so good you thought it was gonna be. i saw the pixies live! yes yes yes yes | |
|
No Picture
kyle Average |
#3 by kyle burnett at Sep 29, 2006 at 7:01 AM EST |
| Just to clear it up, when he says "she came here from memphis across the ocean sailing", he's talking about Memphis, Egypt. Not the Memphis in America. | |
|
No Picture
ricky Average |
#4 by ricky Garraton at Oct 17, 2006 at 7:57 PM EST |
| it is my opinion that Francis Black wrote this song about a couple who meet in Memphis of course, and the two make each other's lives perfect, but then the day comes when she has to leave, and the guy has become like an addiction to her, making her life feel so good, and now she is telling him how she will do anything within her power to get back to him. | |
|
No Picture
Lily Average |
#5 by Lily at Nov 5, 2006 at 6:06 PM EST |
| Yeah, he explains it in the liner nots for the Complete B-sides; he says its a love letter to the love of his life, from a PAST life, who lived in Memphis, Egypt. And SAWraith, i totally agree with you--the intro to this song give me goosebumps EVERY time i hear it. It is the most perfect aural representation of wistful longing in the entire universe. Every time i hear it, i feel like im soaring through time and space, searching for a part of me i lost eons ago. | |
|
No Picture
Jesse Average |
#6 by Jesse R at Feb 16, 2007 at 11:17 AM EST |
| I love how this song and "Palace of the Brine" fit together on Trompe le Monde - a great centrepiece to a great album. The way the guitars are tuned/distorted exactly the same and the timing over the break between the songs is so perfect. | |
|
No Picture
Shay Average |
#7 by Shay at Jul 20, 2007 at 2:12 PM EST |
| its about a person in their past life sending a letter to a person in the future or something. yeah, it is egypt | |
|
No Picture
Jon Average |
#8 by Jon D at Aug 31, 2007 at 1:12 AM EST |
| personally this song makes me want to cry. haha. man, how rough. | |
|
No Picture
mike Average |
#9 by mike wellspeak at Sep 4, 2007 at 10:53 PM EST |
| personally i just love the song and i really love the song on their live album | |
|
No Picture
richard Wanna Be |
#10 by richard jones at Sep 5, 2007 at 4:25 PM EST |
| I believe Frank Black himself said this song was about past-life regression. go figure. | |