Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 10 ]
Rating:
4.9/5

Police Every Breath You Take Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Song: Every breath you take
Artist: Police
Album: Synchronicity

Tabbed by Marcos Prieto (marcrow_ps@yahoo.es)

INTRO:

Ab Fm
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|
+ + + + + + + + + + + + + + + +

Db Eb Ab
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|4-4-4-4-4-4-4-4-|6-6-6-6-6-6-6-6-|----------------|----------------|
E|----------------|----------------|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|
+ + + + + + + + + + + + + + + +

VERSE 1:

Part A -->

Ab Fm
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|
+ + + + + + + + + + + + + + + +

Db Eb Fm*
G|----------------|----------------||----------------|----------------||
D|----------------|----------------||3-3-3-3-3-------|3-3-3---3-3-1-1-||
A|4-4-4-4-4-4-4-4-|6-6-6-6-6-6-6-6-||----------3-r-3-|------3---------||
E|----------------|----------------||----------------|----------------||
+ + + + + + + + + + + + + + + +

Part B -->

Ab Fm
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|
+ + + + + + + + + + + + + + + +

Db Eb Ab
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|4-4-4-4-4-4-4-4-|6-6-6-6-6-6-6-6-|----------------|--------------3-|
E|----------------|----------------|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4---|
+ + + + + + + + + + + + + + + +

CHORUS:

Db B Ab
G|----------------|----------------|----------------|----------------|
D|----------------|--------------1-|----------------|----------------|
A|4-4-4-4-4-4-4-4-|4-2-2-2-2-2-2---|----------------|----------------|
E|----------------|----------------|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|
+ + + + + + + + + + + + + + + +

Bb Eb
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|6-6-6-6-6-6-6-6-|6-6-6-6-6-6-6-6-|
E|6-6-6-6-6-6-6-6-|6-6-6-6-6-6-6-6-|----------------|----------------|
+ + + + + + + + + + + + + + + +

VERSE 2 (Part A from Verse 1. Replace the Fm* for this):

Fm
G||----------------|----------------||
D||3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-||
A||----------------|----------------||
E||----------------|----------------||
+ + + + + + + +

BRIDGE:

E F#
G|----------------|----------------|----------------|----------------|
D|2-2---2-2-2---2-|2-2---2---2---2-|----4-------4---|----4-----4---4-|
A|----------------|----------------|----------------|----------------|
E|----0-------0---|----0---0---0---|2-2---2-2-2---2-|2-2---2-2---2---|
+ + + + + + + + + + + + + + + +

E F#
G|----------------|----------------|----------------|----------------|
D|----2-------2---|----2-----2---2-|----4-------4---|----4-----4---4-|
A|----------------|----------------|----------------|----------------|
E|0-0---0-0-0---0-|0-0---0-0---0---|2-2---2-2-2---2-|2-2---2-2---2---|
+ + + + + + + + + + + + + + + +

E
G|----------------|----------------|
D|----2-------2---|----2-----2---2-|
A|----------------|----------------|
E|0-0---0-0-0---0-|0-0---0-0---0---|
+ + + + + + + +

VERSE 3 ( =VERSE 1. Replace de Fm* with this):

Fm
G||----------------|----------------||
D||----------------|----------1-1-1-||
A||----------------|----------------||
E||1-1-1-1-1-1-1-1-|1-1-1-1-1-------||
+ + + + + + + +

CHORUS:

Db B Ab
G|----------------|----------------|----------------|----------------|
D|----------------|--------------1-|----------------|----------------|
A|4-4-4-4-4-4-4-4-|2-2-2-2-2-2-2---|----------------|----------------|
E|----------------|----------------|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|
+ + + + + + + + + + + + + + + +

Bb Eb
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|6-6-6-6-6-6-6-6-|6-6-6-6-6-6-6-6-|
E|6-6-6-6-6-6-6-6-|6-6-6-6-6-6-6-6-|----------------|----------------|
+ + + + + + + + + + + + + + + +

VERSE 4:

Ab Fm
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|
+ + + + + + + + + + + + + + + +

Db Eb Fm
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
A|4-4-4-4-4-4-4-4-|6-6-6-6-6-6-6-6-|----------------|----------------|
E|----------------|----------------|----------------|----------------|
+ + + + + + + + + + + + + + + +

Db Eb Fm
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|3-3-3-3-3-3-3-3-|3-3-3-3-1-3-1-3-|
A|4-4-4-4-4-4-4-4-|6-6-6-6-6-6-6-6-|----------------|----------------|
E|----------------|----------------|----------------|----------------|
+ + + + + + + + + + + + + + + +

Fm
G|----------------|----------------|
D|----------------|3-3-3-3-3-1-1-1-|
A|----------------|----------------|
E|1-1-1-1-1-1-1-1-|----------------|
+ + + + + + + +

Outro:

Ab Fm Db
G||----------------|----------------|----------------|----------------||
D|·----------------|----------------|----------------|----------------·|
A|·----------------|----------------|----------------|4-4-4-4-4-4-4-6-·|
E||4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|1-1-1-1-1-1-1-1-|----------------|| repeat...
+ + + + + + + + + + + + + + + +


__ _ __ __ _____ _____ _____
/ | / | / | / `\ / ___/ / __ / ( __/
/ |/ | / /|| / /) / // / / // \ \
/ /| /|| / /^|| / /|| //___ / / // ___) )
/ / | / || / / || / / || / / / ^^/ / /
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Source: http://www.bassmasta.net/p/police,_the/161295.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Brian
Wanna Be
#1 by Brian Kidwell at Sep 9, 2006 at 7:48 PM EST
rarrr! i was with this guy who used to play this song on his guitar to me a whole lot. i think now that i can't think of it any other way than in the stalker sense. the guy was kinda creepy, you know? it was ok though, cuz he was hot. see, that makes it all worthwhile.