#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Song: Tinto Brass
Band: Pocupine Tree
Tabbed by: Alex H.
drop D tuning
PART 1:
12x
G|------------------------------|
D|------------------------------|
A|3-5--3-5--3-5---0-0-0-3-3-0-3-|
D|------------------------------|
8x
G|------------------------------|
D|--------------------0-3-0-3-5-|
A|------------------------------|
D|3-5--3-5--3-5-----------------|
7x
G|----------------1-1-1-4-4-1-1-|
D|------------------------------|
A|2-4--2-4--2-4-----------------|
D|------------------------------|
G|----------------1-1-1-4-3-----|
D|--------------------------4-6-|
A|2-4--2-4--2-4-----------------|
D|------------------------------|
7x
G|----------------2-2-2-5-5-2-2-|
D|------------------------------|
A|3-5--3-5--3-5-----------------|
D|------------------------------|
G|----------------2-2-2-5-4-5-2-|
D|------------------------------|
A|3-5--3-5--3-5-----------------|
D|------------------------------|
8x
G|------------------------------|
D|--------------------0-3-0-3-5-|
A|------------------------------|
D|3-5--3-5--3-5-----------------|
CHORUS:
4x
G|----------------------|----------------------|
D|----------------------|----------------------|
A|3-5-5-5-5---6--3--6-5-|3-5-5-5-5-------------|
D|----------------------|------------8--5--6-5-|
PART 2:
8x
G|----------------------|----------------------|----------------------|----------------------|
D|--------------------0-|----------------------|--------------------0-|----------------------|
A|---2--3-2------2--3---|---2--3-2-------------|---2--3-2------2--3---|---2--3-2-------------|
D|0----------0----------|0------------3----2---|0----------0----------|0------------3----5---|
CHORUS 2:
2x
G|----------------------|----------------------|
D|----------------------|----------------------|
A|3-5-5-5-5---6--3--6-5-|3-5-5-5-5-------------|
D|----------------------|------------8--5--6-5-|
Taken from The BassMasta -- http://www.bassmasta.net