Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 3 ]
Rating:
5/5

Porcupine Tree Shallow Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

(4x)COUPLE
G|-------------------|------------------------------|--------------|
D|-------------------|------------------------------|--------------|
A|--------5----------|----------5-------------------|--------------|
D|10/3--5---0-3-5-0--|--10/3-5----0-3-5-0-X-0-------|--------------|
sl. sl.

G|---------------------|----------------------------|--------------|
D|---------------------|----------------------------|--------------|
A|--------5------------|----------5-----------------|--------------|
D|10/3--5---0-3-5-0-0--|--10/3--5---0-3-5--0-0------|--------------|
sl. sl.

(2x) BRIDGE A
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|3--3-3/5-5-5-5-5-5/8-8-10-10/5-------------------------|
D|-------------------------------------------------------|
sl. sl. sl.

G|-------------------------------------------------|
D|-------------------------------------------------|
A|3--2-3/5-5/8-8-10-10/12/5------------------------|
D|-------------------------------------------------|
sl. sl. sl. sl.

(2x) REFREN
G|-------------------------------------------------|------------------------|
D|-------------------------------------------------|------------------------|
A|-------------------------------------------------|------------------------|
D|3-0-0-3-0-0-3-0-0-3-0-0-3-5--3-0--0-0---0-0-0-0--|------------------------|

G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|---------------------------------3----------------------------------------|
D|12-10-9-3-3-5--3-0--0-0--0-3-4-5---5-4-3----------------------------------|

AFTER THE 2ND COUPLE and REFREN THERE IS THE BRIDGE B (solo)

BRIDGE B (solo)
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
D|0-0-10-0-0-12-0-0-3-0-0-5-0-0-5-3----------------------------------------|

Source: http://www.bassmasta.net/p/porcupine_tree/162392.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

THE AMAZING JOE
Wanna Be
#1 by THE AMAZING JOE KOOL!! at Aug 10, 2006 at 2:36 AM EST
If Mirror is right, this song is about me.
 
No Picture

Matt
Badass
#2 by Matt Germs at Nov 24, 2006 at 8:36 AM EST
I think this song is about the character in the film Deadwing, who is "socially damaged in some way" (I think that was SW's words). Or possibly about the creep on the train with the laptop.
 
No Picture

Martin
Lead Player
#3 by Martin Endara at Aug 27, 2007 at 3:08 AM EST
Sounds like someone's girlfriend was PMSing while he wrote this song. XD