Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Primus Duchess And The Proverbial Mind Sp... Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Primus - Duchess and the Proverbial Mind Spread 




Intro riff: Main riff: (Riff A)
G-|--------5-|-------5--8--5---5---5---------5--8--5---5---5---5-----------|
D-|--0h5h7---|-0h5h7---------7---5-----0h5h7---------7---7---5-------------|
A-|----------|-------------------------------------------------------------|
E-|----------|-------------------------------------------------------------|



Riff B (one octave low)
G-|------------------------------------------------------------------------|
D-|------------------------------------------------------------------------|
A-|------3-------3--6--3---3---3-------3--6--3---3---3---3-----------------|
E-|--3h5-----3h5---------5---3-----3h5---------5---5---3-------------------|

G-|------------------------------------------------------------------------|
D-|------------------------------------------------------------------------|
A-|------3--6--3---3---3-------3--6----------------------------------------|
E-|--3h5---------5---3-----3h5-------3--3----------------------------------|



G-|--------5--8--5---5---5---------5--8--5---10------------5---------------|
D-|--0h5h7---------7---5-----0h5h7---------------7-7-7--5------------------|
A-|------------------------------------------------------------------------|
E-|------------------------------------------------------------------------|

G-|--------5--8--5---5---5---------5/85-5-5-5-5-5-5-----------------------|
D-|--0h5h7---------7---5-----0h5h7-----------------------------------------|
A-|------------------------------------------------------------------------|
E-|------------------------------------------------------------------------|



G-|--------5--8--5---5---5---------5--8--5----------5----------------------|
D-|--0h5h7---------7---5-----0h5h7---------7--0h5h7------------------------|
A-|------------------------------------------------------------------------|
E-|------------------------------------------------------------------------|

/ *
G-|--------5--8--5---5---5---------5-----22-22-22-------------------------|
D-|--0h5h7---------7---5-----0h5h7-----------------------------------------|
A-|------------------------------------------------------------------------|
E-|------------------------------------------------------------------------|



G-|--------5--8--5---5---5---------5---------------------------------------|
D-|--0h5h7---------7---5-----0h5h7----5--6---------------------------------|
A-|------------------------------------------------------------------------|
E-|------------------------------------------------------------------------|

G-|------------------------------------------------------------------------|
D-|------------------------------------------------------------------------|
A-|--15---15---15---15---15---15---15---15---15---15---15---15---6---3-----|
E-|------------------------------------------------------------------------|

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/p/primus/119724.html