#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Symbols
=======
h - hammer on
V - downstroke strum (flamenco style)
x - muted note
()- ghost note
s - slap note
Intro (0:15) [x2]
G|---------------------------------------------| These notes are
D|---------------------------------------------| muted until
A|---------------------------------------------| about 0:32
E|-0h12-0h12-0h12-0h12-0h12-0h12-0h12-0h12-----|
s s s s s s s s
Intro Variant (0:35) [x2]
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|-0h10-0h10-0h10-0h10-0h10-0h10-0h10-0h10-----|
s s s s s s s s
Intro [x6]
Intro Variant [x2]
Intro Variant 2 (0:52) [x4]
V
G|-------------------------15--------------------------|
D|-------------------------15--------------------------|
A|-----------------------------------------------------|
E|-0h12-0h12-0h12-0h12-12------0h12-0h12-0h12-0h12-12--|
s s s s s s s s s
Intro Variant [x2]
Intro Variant 2 [x2]
Intro Variant [x4]
"Magical" Riff (1:23) [x4]
G|----------22-------------22-------------22-----------|
D|-0h21-x-x----21-0h21-x-x----21-0h21-x-x----21-0-0-0-0|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
Note: 4th time, only play 2 "0h21xx22-21" patterns.
All other "magical" riffs are as written.
Verse 1 Riff (1:37) [x4]
w/ light distortion a la "Wynona's Big Brown Beaver"
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-11-11-10-10-11-11-11-11-11-11-10-10-11-12-12-12-----|
s s s s s s s s s s s s s s s s
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-11-11-10-10-11-11-11-11-9-9-9-9-9-9-9-9-------------|
s s s s s s s s s s s s s s s s
"Magical" Riff Variant (2:04)
G|----------22-------------22-------------22-----------|
D|-0h21-x-x----21-0h21-x-x----21-0h21-x-x----21-0-0-0-0|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
G|----------22-------------22-------------22-----------|
D|-0h21-x-x----21-0h21-x-x----21-0h21-x-x----21-0-0-0-0|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
G|----------22-------------24-------------22-----------|
D|-0h21-x-x----21-0h23-x-x----23-0h21-x-x----21-0-0-0-0|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
G|----------22-------------22----|
D|-0h21-x-x----21-0h21-x-x----21-|
A|-------------------------------|
E|-------------------------------|
Verse 2 Riff (2:18)
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|-0h(11)-0h(11)-0h(10)-0h(10)-0h(11)-0h(11)-0h(11)-0h(11)-|
s s s s s s s s
ETC...follows structure of Verse 1.
"Magical" Riff (2:38) - play 2 "0h21xx22-21" patterns
Bridge 1 (2:46)
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11--|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11--|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|-0h11-0h11-11-11-9-9-6-6-11-9-6-|
Bridge 2 (2:52) [x2]
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-0h12-0h12-0h12-0h12-0h12-0h12-0h12-0h12-|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-0h9-0h9-0h9-0h9-0h9-0h9-0h9-0h9---------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-0h11-0h11-0h11-0h11-0h11-0h11-0h11-0h11-|
"Magical" Riff Variant (3:06) - at end, play chromatic descending
tritones G|-22---21---20---|
D|---21---20---19-| etc...
Guitar Solo (3:20) - Like Verse 2, but ghost notes are not ghosted.
Use distortion and improv if you want.
Bridge 3 (3:48)
G|-----------------------------------------| Improv around these
D|-----------------------------------------| two patterns.
A|-7-7-7-----------7-7-7-------------------|
E|-------7-0--0----------7-0---------------|
G|-----------------------------------------| Stay within the
D|-----------------------------------------| E minor(?) scale.
A|---------5--5------------5---------------| (E F# G A B C D E)
E|-3-3-3h5---------3-3-3h5-----------------|
Lead-In (4:15) - Slap and mute on the E string like Intro.
"Magical" Riff (4:36) - Play first two "bars" of the Variant(see above)
Verse 1 Riff (4:46)
Outro (4:59)
Play Bridge 2 with distortion. Improv after the singing stops.
The bass cuts out around 6:15 near when the speaker says "certain
situations" and returns around 6:30. Continue improving.
That's it! Sorry for the length, but you should have few problems.
Feel free to modify the song to your liking, but leave the tab alone.
|
No Picture
chris Average |
#1 by chris markert at Apr 25, 1973 at 6:44 AM EST |
| Then the professor could be Albert hoffman, just a thougt. hes the guy that inventend the Acid. | |
|
No Picture
Dan Average |
#2 by Dan Johnson at Aug 23, 1980 at 3:00 PM EST |
| "From jellied jams to sacks of sweets" Could be reffering to Liquid and solid drugs. (Marijuana is sold in bags/ "sacks of sweets") Jellied jams could be Meth or heroin I always thought it was about a child molester, but if you analize the lyrics closer you could tell it's probably about a drug dealer. | |
|
No Picture
FiNgErBoY Professional Badass |
#3 by FiNgErBoY at Feb 5, 1983 at 12:45 AM EST |
| Then the professor could be Albert hoffman, just a thougt. hes the guy that inventend the Acid. | |
|
No Picture
Leigh Average |
#4 by Leigh at Oct 9, 1989 at 5:43 AM EST |
| There is always the stories of the girl who peeled off her skin because she was tripping on acid and thought she was covered in worms. | |
|
No Picture
Emoshi Wanna Be |
#5 by Emoshi RTF at Feb 9, 2006 at 7:42 PM EST |
| butt | |
|
No Picture
Max Average |
#6 by Max Quint at May 15, 2006 at 9:41 AM EST |
| their best song imo | |
|
No Picture
Commander Cool Professional |
#7 by Commander Cool at Sep 22, 2006 at 5:02 PM EST |
| This is one of the few songs (other than obvious ones like Tweekers) may well be about drugs, though people seem to think most songs are (obviously not). However this song could be in terms of the lyrics and heaviness of it, it's clearly dark subject matter. The fact sweets are ingested implies drugs rather than another illicit commodity. The worm thing and the Berkely County reference imply drugs, the fact it's Berkely and not Barrington and the rest of the song implies a drug dealer with something for everyone, the high to soften their problems. There's already a song about meth on the album and many other drugs are made rather than grown than just acid. The "Be youthful..." line makes me think of the phrase "live fast, die young", drug taking involves risks and negative consequences for all the enjoyment it gives - highs and lows represented musically in the song rather than lyrically. | |
|
No Picture
Michael Average |
#8 by Michael Marks at Jan 7, 2007 at 3:59 AM EST |
| is the opening line of "Mr. Oysterhead" supposed to be like this one? | |
|
No Picture
Slapsta Rhythm Player |
#9 by Slapsta Masta at Jan 22, 2007 at 5:56 PM EST |
| Professor Nutbutter = Drug Dealer. Obviously acid if he's a chemist. Les is telling you to live because one day you'll be dead and never know. | |
|
No Picture
skinny Wanna Be |
#10 by skinny mcclaine at Feb 5, 2007 at 10:23 AM EST |
| when i first heard it reminded me of mr oysterhead too, especially one of the bass riffs and the he's an inspiration bit in mr oysterhead liste to em both i say. a drug dealer makes sense but it could also be about a chemist who is a bit free and easy with dispensing medication and i understand where the child molestor idea is coming from too "It's ok to fear the worm" | |
|
No Picture
Jess Average |
#11 by Jess at Feb 7, 2007 at 5:19 AM EST |
| I heard this song was about a child molester. | |
|
No Picture
José Wanna Be |
#12 by José Frazão at Feb 16, 2007 at 5:08 AM EST |
| This song is definitely about a drug dealer, but I think it's about crystal meth. Although the only meth innuendo lines I can find are "be youthfull..." and "here to help...", lets not forget the 2 songs On the Tweek Again and Those Damned Blue Collared Tweekers, which Les wrote about meth. | |