Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Home P Primus Tommy The Cat (4-string) Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


Artist:Primus
Song: Tommy The Cat

G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|---------1/--(/3/)----(/10\)-|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----5---4---3---0---|

G|-4------------------------------|-4----------------------3-------|
D|-4----------3h5---5---5---5---0-|-4----------3h5--10h12----------|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----------------3\--|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----5---4---3---0---|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----5---4---3---0---| x3


G|-4------------------------------|--------------------------------|
D|-4------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|0/------------------------------|-19-19\-15\14\-12\11\-8\7\-5\-3-|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----5---4---3---0---|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5-----------------|
A|--------------------------------|----------------2---4---5-------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----------------0---|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----5---4---3---0---| x7

G|-4------------------------------|--------------------------------|
D|-4------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

G|-/7----13------------------0----|-4------------------------------|
D|-------------\10/15--x-14----0--|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|--------------------------------|----0-3-3-x-----5---4---3---0---|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----5---4---3---0---|

G|-4------------------------------|-4------------------------------|
D|-4----------3-5-----------------|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x---------------------|----0-3-3-x-----5---4---3---0---|

G!-4------------------------------!-4------------------------------
D|-4----------3h5---5---5---5---0-|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----5---4---3---0---|

G|-4----------------7-7-7-6-6-5-5-|-4------------------------------|
D|-4----------3h5---5-5-5-4-4-3-3-|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x---------------------|----0-3-3-x-----5---4---3---0---|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----5---4---3---0---| x5

G|-4------------------------------|
D|-4----------5/--/(19)---(19\)---|
A|--------------------------------|
E|----0-3-3-x---------------------|

G|-11------------------------------|-11--------------14-14-13-13-13-12-12-12-|
D|-9-----------10h12--12--12--12-0-|-9----------10h12------------------------|
A|----0-9-10-x---------------------|----0-9-10-x-----------------------------|
E|------------------12--11--10--0--|-----------------------------------------|

G|-11------------------------------|-11--------------14-14-13-13-13-12-12-12-|
D|-9-----------10h12--12--12--12-0-|-9----------10h12------------------------|
A|----0-9-10-x---------------------|----0-9-10-x-----------------------------|
E|------------------12--11--10--0--|-----------------------------------------|

G|-11------------------------------|-11--------------14-14-13-13-13-12-12-12-|
D|-9-----------10h12--12--12--12-0-|-9----------10h12------------------------|
A|----0-9-10-x---------------------|----0-9-10-x-----------------------------|
E|------------------12--11--10--0--|-----------------------------------------|

G|-11------------------------------|--11--11--10--9---9--9--8--7---7--7--6---|
D|-9-----------10h12--12--12--12-0-|--9---9---8---7---7--7--6--5---5--5--4---|
A|----0-9-10-x---------------------|-----------------------------------------|
E|------------------12--11--10--0--|-----------------------------------------|

G|-4------------------------------|-4----------------7-7-7-6-6-5-5-|
D|-4----------3h5---5---5---5---0-|-4----------3h5---5-5-5-4-4-3-3-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x---------------------|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5-----------------|
A|--------------------------------|----------------------------0---|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----0---2---3-------|

G|-4------------------------------|-4----------------7-7-7-6-6-5-5-|
D|-4----------3h5---5---5---5---0-|-4----------3h5---5-5-5-4-4-3-3-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x---------------------|

B|-4------------------------------|-4-x-x-5-x-x-7-x-x-8-x-x-9-x-11-|
D|-4----------3h5---5---5---5---0-|-2-x-x-3-x-x-5-x-x-6-x-x-7-x--9-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|--------------------------------|

G|--------------------------------|---------16---------------------|
D|--------------------------------|-----14------16--13-------------|
A|-----7-------7-------7-------7--|--------------------------------|
E|--0-7-7-0---7-7-----7-7-----7---|-/12-----------------3\--0\-----|

G|---x-x-x--9/14-----x--x--9/14---|-x-x-x-x-x----------------------|
D|----------7/12-----------7/12---|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|-------------4\-----------------|

G|-4------------------------------|-4------------------------------|
D|-4------------------------------|-4------------------------------|
A|----2-5-5---3h5-5-5-5---5-------|----2-5-5---3h5-5-5--5--5--2--2-|
E|--------------------------------|--------------------------------|

G|-4----------------------------2-|--------------------------------|
D|-4----------------------------2-|--------------------------------|
A|------5-5---3h5---5-----5-------|-2--4----5---6------------------|
E|--------------------------------|-----------------0---2---3---4--|

G|-4------------------------------|-4------------------------------|
D|-4------------------------------|-4------------------------------|
A|----2-5-5---3h5---5-----5-------|----2-3-3---3h5---5-----5--2--2-|
E|--------------------------------|--------------------------------|

G|-4------------------------------|-4------------------------------|
D|-4------------------------------|-4------------------------------|
A|----2-5-5---3h5-5-5--5--5-------|---2-5-5-5---3-5----------------|
E|--------------------------------|--------------------------------|

G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|-----------2--2-----------------|
E|--------------------------------|-----------0--0-----------5-----|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----5---4---3---0---|

G|-4------------------------------|--------------------------------|
D|-4----------3h5---5---5---5---0-|------------------------0h2--3--|
A|--------------------------------|-4--5----6--------0--2----------|
E|----0-3-3-x-----5---4---3---0---|------------0--3----------------|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5---5---5---5---0-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----5---4---3---0---|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3-5-----------------|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x---------------------|

G|-4------------------------------|-4---------------5--5--4---3--3-|
D|-4----------3h5---5---5---5---0-|-4----------3h5--5--5--4---3--3-|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x---------------------|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3-5-----------------|
A|--------------------------------|--------------------------------|
E|------0-3-x-----5---4---3---0---|----0-3-3-x---------------------|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5---5---5---5---0-|-4----------3h5-----------------|
A|--------------------------------|----------------2-2-5-----------|
E|----0-3-3-x-----5---4---3---0---|----0-3-3-x-----------0---3-3-3-|

G|-4------------------------------|-4------------------------------|
D|-4----------3h5-----------------|-4----------3-5-----------------|
A|--------------------------------|--------------------------------|
E|----0-3-3-x-----------------0---|----0-3-3-x---------------------|

Source: BassMasta.net
http://www.bassmasta.net/p/primus/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

Bea
Average
#1 by Bea k at May 7, 2006 at 9:48 AM EST
This is a great song, but i don't think it means anything. Claypool just writes funny lyrics like this to go with their great music.
 
No Picture

jano
Average
#2 by jano manzali at Aug 31, 2006 at 7:11 PM EST
I read somewhere (Primus fan site) that there was an old children's story/nursery rhyme called "Tom O'Malley Cat".
 
No Picture

owain
Wanna Be
#3 by owain pole at Sep 4, 2007 at 11:30 PM EST
everytime i hear this song i cant help but laugh, its so awesome, and funny