Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
4/5

Home P Primus Sg. Baker Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Beginning riff play 2x
E|----------------------------------------------|
A|*-------2-------------------------2-----------|
D|-----------3--2--1-------------------3-------|
G|*-(0)-0-------------3--0321/5--0---------1----|
B|----------------------------------------------|
(X) = This note is only played the first time.

E|----------------------------------------------|
A|--------2-------------------------2----------*|
D|-----------3--2--1-------------------3-------|
G|------0-------------3--0321/5--0---------2#--*|
B|----------------------------------------------|
# = This note is slapped the second time.

play 3x whistle blows
E|--------------------| |--------------------|
A|*----------7-------*| |--------------------|
D|-------6-----9------| |-------6------------|
G|*----9-------------*| |-----9--------------|
B|---7----------------| |---7----------------|

The rest of the song is basically variations on the same basic riffs (with
some typical off-the-wall ad libbing by Les). I tabbed out the basic riffs
below.

Riff 1A: V ^
E|-----------------9-10-11h------|
A|-----------7-----9-10-11h------|
D|-------6-----9-----------------|
G|-----9-------------------------|
B|---7---------------------------|

Riff 1B: V ^
E|-----------------9--10---------|
A|-----------7-----9--10---------|
D|-------6-----9-----------------|
G|-----9-------------------------|
B|---7---------------------------|

Riff 2A:
E|-------------------------------|
A|-----------7-------------------|
D|-------6-----9-----------------|
G|-----9-------------------------|
B|---7-------------9S-10S-9S-7S--|

Riff 2B:
E|-------------------------------|
A|-------------------------------|
D|-------6-----------------------|
G|-----9-------------------------|
B|---7----------------10S-9S-7S--|

Okay, now play the above riffs as follows:


and then...
|-3-|
E|-------------------13----------|
A|----------------11-------------|
D|-------6--9-999----------------|
G|-----9-------------------------|
B|---7---------------------

Source: http://www.bassmasta.net/p/primus/148215.html