Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
2/5

Procol Harum Whiter Shade Of Pale Bass Tab

Pandora's Box Tabs:

  1. Whiter Shade Of Pale »
#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Whiter Shade Of Pale by Procol Harum


Tuning : E A D G Time Signature: 4/4

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|3-----3-2-----2-|0-----0---------|----------------|--------3-----3-|
|----------------|--------3-----3-|----------------|----------------|

| | | | | | | | | | | | | | | |
|0-----0---------|----------------|----------------|0-----0---------|
|--------3-----3-|2-----2-0-----0-|--------3-----3-|----------------|
|----------------|----------------|3-----3---------|----------------|
|----------------|----------------|----------------|--------3---3---|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|3-----3-2-----2-|0-----0---------|----------------|--------3-----3-|
|----------------|--------3-----3-|----------------|----------------|

| | | | | | | | | | | | | | | |
|0-----0---------|----------------|----------------|----------------|
|--------3-----3-|2-----2-0-----0-|----------------|----------------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|----------------|----------------|----------------|--------3-----3-|

| | | | | | | | | | | | | | | |
|----------------|----------------|0-----0---------|----------------|
|3-----3-2-----2-|0-----0---------|--------3-----3-|2-----2-0-----0-|
|----------------|--------3-----3-|----------------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|--------0-------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|3-----3-2-----2-|0-----0---------|----------------|----------------|
|----------------|--------3-----3-|----------------|--------------3-|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|3-----3-2-----2-|0-----0---------|----------------|--------3-----3-|
|----------------|--------3-----3-|----------------|----------------|

| | | | | | | | | | | | | | | |
|0-----0---------|----------------|----------------|------------0---|
|--------3-----3-|2-----2-0-----0-|------------3---|----------------|
|----------------|----------------|3-----3---------|3-----3---------|
|----------------|----------------|--------1-------|--------3-----3-|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|3-----3-2-----2-|0-----0---------|----------------|--------3-----3-|
|----------------|--------3-----3-|----------------|----------------|

| | | | | | | | | | | | | | | |
|0-----0---------|----------------|----------------|0-----0---------|
|--------3-----3-|2-----2-0-----0-|--------3-----3-|----------------|
|----------------|----------------|3-----3---------|----------------|
|----------------|----------------|----------------|--------3---3---|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|3-----3-2-----2-|0-----0---------|----------------|--------3-----3-|
|----------------|--------3-----3-|----------------|----------------|

| | | | | | | | | | | | | | | |
|0-----0---------|----------------|----------------|----------------|
|--------3-----3-|2-----2-0-----0-|----------------|----------------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|----------------|----------------|----------------|--------3-----3-|

| | | | | | | | | | | | | | | |
|----------------|----------------|0-----0---------|----------------|
|3-----3-2-----2-|0-----0---------|--------3-----3-|2-----2-0-----0-|
|----------------|--------3-----3-|----------------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|--------0-------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|3-----3-2-----2-|0-----0---------|----------------|----------------|
|----------------|--------3-----3-|----------------|--------------3-|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|3-----3-2-----2-|0-----0---------|----------------|--------3-----3-|
|----------------|--------3-----3-|----------------|----------------|

| | | | | | | | | | | | | | | |
|0-----0---------|----------------|----------------|------------0---|
|--------3-----3-|2-----2-0-----0-|------------3---|----------------|
|----------------|----------------|3-----3---------|3-----3---------|
|----------------|----------------|--------1-------|--------3-----3-|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|3-----3-2-----2-|0-----0---------|----------------|--------3-----3-|
|----------------|--------3-----3-|----------------|----------------|

| | | | | | | | | | | | | | | |
|0-----0---------|----------------|----------------|----0-----------|
|--------3-----3-|2-----2-0-----0-|--------3-----3-|----------------|
|----------------|----------------|3-----3---------|----------------|
|----------------|----------------|----------------|3-------3-----3-|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|3-----3-2-----2-|0-----0---------|
|3-----3-2-----2-|0-----0---------|----------------|--------3-----3-|
|----------------|--------3-----3-|----------------|----------------|

| | | | | | | | | | | | | | | |
|0-----0---------|----------------|----------------|----------------|
|--------3-----3-|2-----2-0-----0-|----------------|----------------|
|----------------|----------------|3-----3---------|3-----3---------|
|----------------|----------------|--------1-----1-|--------1-----1-|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----3-----------|----------------|----------------|----------------|
|----------------|------1-3---1---|3-------3-------|3---------------|
|1-------1-----1-|4---------------|------------3---|----------------|

| | | | | | | |
|----------------|----------------|
|----------------|----------------|
|3---------------|----------------|
|----------------|----------------|


Created with TablEdit http://www.tabledit.com/


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/p/procol_harum/133120.html