Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Queens Of The Stone... Walkin On The Sidewalks Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Intro:  (3x)     (1x)
Eb|--------|--------|
Bb|--------|--------|
F|---/5---|---5---|
C|--------|--------|


Riff 1:
Eb|-------------------||
Bb|-------------------||
F|-----7---10--7-5---||
C|---0---0-----------||


Fill 1:
Eb|---------------||
Bb|---------------||
F|---12br-12br---||
C|---------------||


Fill 2:
Eb|----------||
Bb|----------||
F|---5--5---||
C|----------||


Fill 3:
Eb|----------------||
Bb|----------------||
F|---7--7p5h7-7---||
C|----------------||


Riff 2:
Eb|------------------||
Bb|------------------||
F|---4---5--7-5-----||
C|-----0--------0---||


Chorus Riff:
Eb|---------------------------------||
Bb|----------7--7-7--------6--6-6---||
F|---------------------------------||
C|---5--5-5--------4--4-4----------||


Fill 4:
Eb|----------------||
Bb|----------------||
F|---10p7-10h12---||
C|----------------||


Riff 3a:
Eb|--------------------------------------------------------------------||
Bb|----------7--7-7-7--------6--6-6-6--------5--5-5-5-------4--4-4-4---||
F|--------------------------------------------------------------------||
C|---5--5-5----------4--4-4----------3--3-3----------2--2-2-----------||


Riff 3b:
Eb|---------------------------||
Bb|---3--3-3---3--3-3---3-----||
F|---------------------------||
C|----------1--------1---1---||


Riff 4:
Eb|-----------------------||
Bb|-----------------------||
F|-------7-----------5---||
C|---0-0---0-0-0-5h7-----||


Riff 5:
Eb|-------------------------||
Bb|-------------------------||
F|--------5---7--------5---||
C|----0-0---0----0-5h7-----||


Ending:
Eb|---------||
Bb|---------||
F|---------||
C|---0-0---||

Brought to you by the BassMasta - http://www.bassmasta.net

Source: http://www.bassmasta.net/q/queens_of_the_stone_age/135380.html