#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
#---------------------------------PLEASE NOTE----------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#------------Created with Taborama Tab Creator-----www.taborama.com------------#
#------------------------------------------------------------------------------#
Title: Yes I Am
Artist: Radiohead
Album: B-side
Instrument: 4 String Bass
Tabbed by: Sonny (stupidsonny@yahoo.com)
Tuning: Standard (E A D G)
I did this tab in a rough obviously I did not get all the variations, but there is enough
here to play it through and sound some what like Colin.
Intro:
G|------------------||
D|------------------||
A|------------------||
E|0-(Don't let ring)||
Riff 1:
G|------------|-------------|-------------||
D|------------|-------------|-------------||
A|------------|-------------|4---4-4------||
E|0~----------|2----2--2--2-|-------------||
Riff 2:
G|----------------|----------------|------------||
D|--------2------2|----------------|------------||
A|----------------|----------------|--4---4--4--||
E|-0--------------|--4--2---2--2---|------------||
Riff 3:
G|----------------|----------------|----------------|----------------||
D|--------2------2|----------------|----------------|----------------||
A|----------------|----------------|-2--2---2--2--2-|-0---0-0-0-0-0-0||
E|-0--------------|--6--2---2--2---|----------------|----------------||
Riff 4:
G|----------------|----------------|-6--6-6-4--6-6-||
D|-------2-------2|----------------|---------------||
A|----------------|----------------|---------------||
E|-0--------------|-6--2---2-2---2-|---------------||
Riff 5:
G|----------------|---------------|-6--6-6---------||
D|--------2------2|---------------|----------------||
A|----------------|---------------|--------2--4--4-||
E|0-----------0---|-6--4-2--2--2-2|----------------||
Chorus:
G|-------------------------------------------------------------------||
D|-------------------------------------------------------------------||
A|-------------------------------------------------------------------||
E|---2-2--0--2--0----0-2-2--0--2--0---5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4||
Intro: 4x (Quiet)
Riff 1
Riff 2
Riff 3
Riff 4
Riff 5
Riff 3
Riff 4: 2x
Riff 3
Riff 4
Riff 5
Riff 3
Chorus: 2x
Riff 4: 2x
Riff 3
Riff 2
Riff 4
Riff 3
Riff 5: 2x
Riff 3
Chorus: Till end
Taken from The BassMasta -- http://www.bassmasta.net
|
No Picture
Brian Wanna Be |
#1 by Brian "The Funkmaster" at Dec 19, 1971 at 9:03 PM EST |
| Yeah. This song really isn't my favorite song by Radiohead. I think everyone else pretty much summed up the meaning of this song. Ehhhhh... :| | |
|
No Picture
The Four String Lead Player |
#2 by The Four String Mother Fucker at Jan 23, 1983 at 2:32 PM EST |
| i think it's pretty much about and ex who wants to get back together with you but you don't want them anymore. | |
|
No Picture
Mathias Wanna Be |
#3 by Mathias Bøyesen at Jun 4, 2001 at 5:40 PM EST |
| uh anyone who doesnt like this song needs to hear the acoustic version | |