#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Rainbow - Man On The Silver Mountain
From the album Rainbow - Rainbow
Tabbed by Joe Weldinger
jweldinger@netzero.net
w 3x H e e e e e e e e e e e e s s
Gb--||---r---||--r--r-----||---------------------------|----------------
Db--||*--e--*||--e--e-----||*--------------------------|--------6--4----
Ab--||*--s--*||--s--s-----||*--------------------------|----------------
Eb--||---t---||--t--t--2--||---4--4--4--4--4--4--4--4--|--4--4----------
e q e e e e e e e e e e e e e h e e e
Gb--------------|--------------------------|-----------------|----------
Db--6-----------|--------------------------|-----6--4--------|----------
Ab-----4--2-----|--------------------------|-----------7--7--|----------
Eb-----------2--|--4--4--4--4--4--4--4--4--|--4--------------|--4--4----
e e e e e e e e s s e q e e e e e e e e
Gb--------------------|--------------------------|----------------------
Db--------------------|--------6--4--6-----------|--------6-------------
Ab--------------------|-----------------4--2-----|----------------------
Eb--4--4--4--4--4--4--|--4--4-----------------2--|--4--4-----4--4--4----
e e e e e h e h h e e q e e q e e q
Gb--------|-----------------|--------|--------------------|-------------
Db--6-----|-----6--4--------|--------|--------------------|-------------
Ab--------|-----------7-----|-----4--|--------------------|-------------
Eb-----4--|--4-----------0--|--2-----|--4--4--4--4--4--4--|--0--0--0----
e e q e e q e e q e e q e e q e e q e
Gb-----------|--------------------|--------------------|----------------
Db-----------|--------------------|--------------------|----------------
Ab--4--4--4--|--------------------|--------------------|--4--4--4--4----
Eb-----------|--2--2--2--2--2--2--|--4--4--4--2--2--2--|----------------
e q e e q e e q e e q e e q s s e q s
Gb--------|--------------------|--------------------|-------------------
Db--------|--------------------|--------------------|-------------------
Ab--4--4--|-----------4--4--4--|--------------------|--4--6--6--6--4----
Eb--------|--0--0--0-----------|--4--4--4--4--4--4--|-------------------
s e q e e q e e q s s e q s s e q e e
Gb-----------|--------------------|--------------------------|----------
Db-----------|--------------------|--------------------------|----------
Ab--6--6--6--|--------------------|--4--6--6--6--4--6--6--6--|----------
Eb-----------|--7--7--7--7--7--7--|--------------------------|--6--6----
q e e q e e q e e q e e q e e q e e q
Gb--------------|--------------------|--------------------|-------------
Db--------------|--------------------|--------------------|-------------
Ab--------------|--2--2--2--4--4--4--|--2--2--2-----------|-------------
Eb--6--6--6--6--|--------------------|-----------4--4--4--|--0--0--0----
e e q 2x e e e e e e e e e e s s e q e e
Gb------------||--------------------------|-----------------------------
Db-----------*||--------------------------|--------6--4--6--------------
Ab-----------*||--------------------------|-----------------4--2--------
Eb--2--2--2---||--4--4--4--4--4--4--4--4--|--4--4-----------------2-----
e e e e e e e e e e e h e e e e e e e
Gb--|--------------------------|-----------------|----------------------
Db--|--------------------------|-----6--4--------|----------------------
Ab--|--------------------------|-----------7--7--|----------------------
Eb--|--4--4--4--4--4--4--4--4--|--4--------------|--4--4--4--4--4--4----
e e e e s s e q e e e e e e e e e e e
Gb--------|--------------------------|--------------------------|-------
Db--------|--------6--4--6-----------|--------6-----------6-----|-------
Ab--------|-----------------4--2-----|--------------------------|-------
Eb--4--4--|--4--4-----------------2--|--4--4-----4--4--4-----4--|--4----
e e h e e e e e e e e e e e e e
Gb--------------||------------------|------------------------------|----
Db--6--4--------||--2:--------------|--4:--------------------------|----
Ab--------7-----||--4:--------------|--4:--------------------------|----
Eb-----------0--||------0--0--0--0--|------0--0--2--2--2--2--2--2--|----
e e e e e e e e e e e e e e e e e e e e
Gb--------------------------|--------------------------|----------------
Db--------------------------|--------------------------|----------------
Ab--------------------------|--------------------------|----------------
Eb--4--4--4--4--4--4--4--4--|--4--4--4--4--4--4--4--4--|--0--0--0--0----
e e e e e e e e e e e e e e e e e e e e
Gb--------------|--------------------------|----------------------------
Db--------------|--------------------------|----------------------------
Ab--4--4--4--4--|--------------------------|----------------------------
Eb--------------|--2--2--2--2--2--2--2--2--|--4--4--4--4--4--4--4--4----
e e e e e e e e e e e e e e e e e e e
Gb--|--------------------------|--------------------------|-------------
Db--|--------------------------|--------------------------|-------------
Ab--|--------------------------|--------------4--4--4--4--|--6--6--6----
Eb--|--4--4--4--4--4--4--4--4--|--0--0--0--0--------------|-------------
e e e e e e e e e e e e e e e e e e e e
Gb-----------------|--------------------------|-------------------------
Db-----------------|--------------------------|-------------------------
Ab--6--6--6--6--6--|--------------------------|-------------------------
Eb-----------------|--4--4--4--4--4--4--4--4--|--4--4--4--4--4--4--4----
e e e e e e e e e e e e e e e e e e e
Gb-----|--------------------------|--------------------------|----------
Db-----|--------------------------|--------------------------|----------
Ab-----|--------------------------|--------------------------|----------
Eb--4--|--0--0--0--0--2--2--2--2--|--4--4--4--4--4--4--4--4--|--4--4----
e e e e e e e e e e e e e e e e e e e e
Gb--------------------|--------------------------|----------------------
Db--------------------|--------------------------|----------------------
Ab--------------------|--------------4--4--4--4--|----------------------
Eb--4--4--4--4--4--4--|--0--0--0--0--------------|--4--4--4--4--4--4----
e e s s e q s s e q e e q e e q s s
Gb--------||--------------------------|--------------------|------------
Db--------||--------------------------|--------------------|------------
Ab--------||--4--6--6--6--4--6--6--6--|--------------------|--4--6------
Eb--4--4--||--------------------------|--7--7--7--7--7--7--|------------
e q s s e q e e q e e q e e q e e q e
Gb--------------------|--------------------|--------------------|-------
Db--------------------|--------------------|--------------------|-------
Ab--6--6--4--6--6--6--|--------------------|--2--2--2--4--4--4--|--2----
Eb--------------------|--6--6--6--6--6--6--|--------------------|-------
e q e e q e e q e e q e e e e e e e e
Gb-----------------|--------------------||------------------------------
Db-----------------|--------------------||*-----------------------------
Ab--2--2-----------|--------------------||*-----------------------------
Eb--------4--4--4--|--0--0--0--2--2--2--||---4--4--4--4--4--4--4--4-----
e e s s e q e e e e e e e e e e e e e
Gb--|--------------------------|--------------------------|-------------
Db--|--------6--4--6-----------|--------------------------|-----6--4----
Ab--|-----------------4--2-----|--------------------------|-------------
Eb--|--4--4-----------------2--|--4--4--4--4--4--4--4--4--|--4----------
h e e e e e e e e e e e s s e q e e e
Gb--------|--------------------------|--------------------------|-------
Db--------|--------------------------|--------6--4--6-----------|-------
Ab--7--7--|--------------------------|-----------------4--2-----|-------
Eb--------|--4--4--4--4--4--4--4--4--|--4--4-----------------2--|--4----
e e e e e e e e e e h e 16x
Gb-----------------------|------------------||--------------------------
Db-----6-----------6-----|-----6--4--------*||--------------------------
Ab-----------------------|-----------7--7--*||--------------------------
Eb--4-----4--4--4-----4--|--4---------------||--------------------------
========================================================================
== TABLATURE EXPLANATION ==
========================================================================
---------- ---------- ----t---
----5h8--- Hammeron ----(8)--- Ghost ----6--- Tap
---------- ---------- Note --------
----5p8--- Pulloff ---------- --------
---------- ---------- -----p--
----5/8--- Slide Up -----x---- Dead -----7-- Pop
---------- ---------- Note --s-----
----58--- Slide Down ---------- --5----- Slap
---------- ||------|| Repeat --------
----5~~~-- Vibrato ||*----*|| ---5^--- Bend
---------- ||*----*|| --------
---------- ||------|| --------
---------- ---------- --------
-4:------- Time ---------- --------
-4:------- Signature ---------- --------
---------- ---------- --------
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet
========================================================================
== Created with BUCKET O' TAB for Windows ==
== For more info email gse@his.com ==
========================================================================
Taken from BASSMASTA.NET - http://www.bassmasta.net
|
No Picture
kristopher-karl Average |
#1 by kristopher-karl Schröder at Jun 8, 1984 at 4:21 AM EST |
| The Man On The Silver Mountain is Dio. | |
|
No Picture
chris the pirat Lead Player |
#2 by chris the pirate. arr at Oct 4, 1988 at 4:15 PM EST |
| great song, heard it at a festival, and thats what really got me into Rainbow (heard come as you are the same day, got into Nirvana that day aswell) | |
|
No Picture
Naomi Average |
#3 by Naomi Branfoot at Dec 12, 1993 at 12:40 PM EST |
| Who is the Man on the silver mountain? | |
|
No Picture
Ben Average |
#4 by Ben at Jul 23, 2005 at 12:24 PM EST |
| This song and "Stargazer" are Rainbows best songs (that I know of) | |