Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Rancid Maxwell Murderer Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
/
G|-----------------|-----------------|-----------------|-----------------|
D|-------0----3----|-------0----3----|---------0-00000-|-0-00000---------|
A|-0-3-4--------3--|-2-3-4--------3--|-2-3-4-----------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

G|---------0-------|-----------------|-----------------|
D|---2-3-4---3-2---|-0-00000-0-00000-|---------------2-|
A|-3-------------3-|-----------------|-3-2-0-2---2-3---|
E|-----------------|-----------------|---------3-------|

G|-----------------|-----------------|-----------------|-----------------|
D|-3-2-3-2-3-2-3-2-|/7-5-4-----4-5-7-|3-2-3-2-3-2-33-2-|/7-5-4-----------|
A|-----------------|-------7-5-------|-----------------|-------7-5-4-3---|
E|-----------------|-----------------|-----------------|-----------------|

G|-----------------|-----------------|-----------------|-----------------|
D|-3-2-3-2-3-2-3-2-|/7-5-4-----------|-----------------|----------------5|
A|-----------------|-------7-5-5555--|-5-55555---------|---------5-55555-|
E|-----------------|---------------5-|---------5-55555-|-1-11111---------| x2
/
Solo:
G|-5-555--5-555--5------------------------------------------ 5-6-7-6-5-|
D|--7---7--7---7---7-6-5-3-3-5-7-7-6-5/3-5-3-0-0-0-0-3/5-6-7-----------|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|

G|-------------------------------------------------10---12-14-15-14-12-|
D|-7-6-5/3-3-5-4-3-------------------0-00-12-11-10----0----------------|
A|-----------------5-4-3---3-3-3-4-5-----------------------------------|
E|-----------------------5---------------------------------------------|

G|-11-12-11-12---------------------------------------------------------|
D|-------------12-11-10-11-12-10-11-12--00-24-00-22-00-21-00-20-00-19--|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|

G|----------------------------------|
D|-17-17-16-0-15-0-14-0-12-12-10-00-|
A|----------------------------------|
E|----------------------------------|

G|-----------------|-----------------|-----------------|-----------------|
D|-3-2-3-2-3-2-3-2-|/7-5-4-----4-5-7-|3-2-3-2-3-2-33-2-|/7-5-4-----------|
A|-----------------|-------7-5-------|-----------------|-------7-5-4-3---|
E|-----------------|-----------------|-----------------|-----------------|

G|-----------------|-----------------|-----------------|-----------------|
D|-3-2-3-2-3-2-3-2-|/7-5-4-----------|-----------------|----------------5|
A|-----------------|-------7-5-5555--|-5-55555---------|---------5-55555-|
E|-----------------|---------------5-|---------5-55555-|-1-11111---------|

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/r/rancid/111753.html