Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 5 ]
Rating:
4.2/5

Red Hot Chili Peppers Cabron Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file. If #
# you feel that the content of this file may be violating copyright law, you may #
# not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Intro: (guitar only)

Verse1: (x1)
G-|------------------|---------------|---------------------|---------------|
D-|------------------|---------------|---------------------|---------------|
A-|--------0---9-----|------0--7-----|-----------0---7-9-7-|------0--7-----|
E-|-10--10--10--10-9-|-7--7--7---7-9-|-10--10-10--10-------|-7--7--7---7-9-|

G-|------------------|---------------|---------------------|---------------|
D-|------------------|---------------|---------------------|---------------|
A-|--------0---9-----|------0--7-----|-----------0---7-9-7-|-----0-----7-9-|
E-|-10--10--10--10-9-|-7--7--7---7-9-|-10--10-10--10-------|7--7--7-10-----|

Chorus1: (x1)
G-|---------12---------12-|---------14-----------|
D-|----1212-------1212----|----1414-------14-14--|
A-|-10---------10---------|-12---------12--------|
E-|-----------------------|----------------------|

Verse2:
G-|------------------|---------------|------------------|----------------|
D-|------------------|---------------|------------------|----------------|
A-|--------0---9-----|------0--7-9---|--------0---9-----|------0-----7-9-|
E-|-10--10--10--10-9-|-7--7--7-----9-|-10--10--10--10-9-|-7--7--7-10-----|

Chorus1: (x1)

Verse3:
G-|--------------------------|--------------------6|
D-|-------------------------7|-9---9---9-9-9-7--9--|
A-|----------------------7h9-|---------------------|
E-|-10---10---10-10-10-10----|---------------------|

G-|-7---7---9-9-9-9-7--6--7-|----------------------|
D-|-------------------------|-9---9---9-9-7--------|
A-|-------------------------|--------------9--7--9-|
E-|-------------------------|----------------------|

Chorus2: (x2) play on the offbeats and let notes ring
G-|----------------|------------------|
D-|----------------|------------------|
A-|--10--10--10--10|--12--12--12--12--|
E-|----------------|------------------|

Intro: (guitar only)

Verse3: (x1)
G-|------------------|----------------|
D-|------------------|----------------| (x3)
A-|--------0---9-----|------0--7-9----|
E-|-10--10--10--10-9-|-7--7--7-----9--|

G-|------------------|----------------|
D-|------------------|----------------|
A-|--------0---9-----|------0-----7-9-|
E-|-10--10--10--10-9-|-7--7--7-10-----|

Chorus1: (x1)
Verse2: (x1)
Chorus1: (x1)
Verse3: (x1)

Chorus3: (x1)
G-|----------------|------------------|----------------|---------------------|
D-|----------------|------------------|----------------|---------------------|
A-|--10--10--10--10|--12--12--12--12--|--10--10--10--10|--12---12-12-10-9----|
E-|----------------|------------------|----------------|------------------12-|

Verse3: (x1) but replace these 2 bars with the last ones from verse 3
G-|----------------------|----------------|
D-|----------------------|----------------|
A-|--------7-9/12-9-7----|------0-----7-9-|
E-|-10--10------------10-|-7--7--7-10-----|

Chorus4: (x2)
G-|----------------------------|----------------------------|
D-|----------------------------|----------------------------|
A-|-10---10-10-10-10---10-10-10|-12---12-12-12-12---12-12-12|
E-|----------------------------|----------------------------|

Verse4: (x12)
G-|-----------------|------------------|-----------------|----------------|
D-|-----------------|------------------|-----------------|----------------|
A-|--------0---9----|-------------7----|--------0---7-9-7|-----------7----|
E-|-10--10--10--10-9|-7--7--7-7-7---9--|-10--10--10------|-7--7--7-7---9--|

G-|---------------------|---------------|-----------------|---------------|
D-|---------------------|---------------|-----------------|---------------|
A-|-----------7-9-9-7--7|-----------7---|--------0---7-9-7|-----------7---|
E-|-10--10--10-------10-|-7--7--7-7---9-|-10--10--10------|-7--7--7-7---9-|

G-|-----------------|-----------------|------------------|----------------|
D-|-----------------|-----------------|------------------|----------------|
A-|--------0---9----|------------7----|--------0---7-9-7-|-----------7----|
E-|-10--10--10--10-9|-7--7--7-7----9--|-10--10--10-------|-7--7--7-7---9--|

G-|-----------------|-----------------|-----------------|-----------------|
D-|-----------------|-----------------|-----------------|-----------------|
A-|--------0---9----|------------7----|--------7/9-7--7-|------------7----|
E-|-10--10--10--10-9|-7--7--7-7----9--|-10--10------10--|-7--7--7-7----9--|

G-|-----------------|-----------------|-----------------|-----------------|
D-|-----------------|-----------------|-----------------|-----------------|
A-|--------7h9-7--7-|------------7----|--------0---7-9-7|------------7----|
E-|-10--10------10--|-7--7--7-7----9--|-10--10--10------|-7--7--7-7----9--|

G-|-----------------|----------------|-----------------|------------------|
D-|-----------------|----------------|-----------------|---------------11-|
A-|--------7/9-7--7-|-----------7----|--------7/9-7--7-|------------------|
E-|-10--10------10--|-7--7--7-7---9--|-10--10------10--|-7--7--7-7--------|

Endnote: (x1)
G-|-------------|
D-|-12~---------|
A-|-------------|
E-|-------------|

Source: http://www.bassmasta.net/r/red_hot_chili_peppers/149466.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Diego
Wanna Be
#1 by Diego Samanamu at Mar 16, 2006 at 11:31 AM EST
is it just me, or does the guitar totally rock out with the latin sounding beat of this song? i totally dig every aspect of this song, the beat, the lyrics......practially everything. yep the peppers are one red hot band. no pun intended.
 
No Picture

Kitana
Average
#2 by Kitana at Apr 14, 2006 at 3:56 PM EST
I like the beat... I like the title. You guys know what 'cabron' means, right?
 
No Picture

ZENacheived
Average
#3 by ZENacheived at Jul 8, 2006 at 5:14 AM EST
i read that cabron meant motherfucker, but rad song.
 
No Picture

Garth
Badass
#4 by Garth "Fuckin" Rhodes at Oct 18, 2006 at 2:49 AM EST
it is my favorite song on the album
 
No Picture

alex
Wanna Be
#5 by alex foster at Jan 5, 2007 at 3:27 PM EST
chilli peppers rock, all around. cabaron is a great song... and i think its "you're always wearing georgia blue..." but i could be wrong too. i love the beat of this song, its sweet.
 
No Picture

mike
Wanna Be
#6 by mike daly at Jul 2, 2007 at 8:35 AM EST
i thought it was darker blue.
 
No Picture

Nait
Average
#7 by Nait at Jul 8, 2007 at 12:00 PM EST
for some reason, the song reminds me of PEA from ONE HOT MINUTE. "im small but im strong" "i wanna get along with you". its like the opposite of PEA right?
 
No Picture

Kane
Average
#8 by Kane Timson at Aug 24, 2007 at 12:21 PM EST
the correct lyrics are mad dog and me not my dog or mack doggin' me