Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 8 ]
Rating:
4.8/5

Red Hot Chili Peppers Throw Away Your Television Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file. If #
# you feel that the content of this file may be violating copyright law, you may #
# not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

Verses
|-----------------------------|------------------------------|---|
|-----------------------------|------------------------------|---|
|-----------------------------|-------7-----7-7---7-7--------|---|
|-5-5—--5—--x-5-5---5-5-0-5-3-|-0-0------0-------------0-8-8-|-5-|
---------------------------------------------------------------^ End song on this

Choruses (To Coda)
|-14----14-(14)----14----|-16--------------12-12-|-14----14-(14)----14----|-16-----------
|----14---------14----14-|----14—--14-(14)-------|-----14--------14-------|----14---14-(1
|------------------------|-----------------------|------------------------|--------------
|------------------------|-----------------------|------------------------|--------------

|-14----14-(14)----14----|-16--------------12-12-|-12---------12-(12)----12-|-10---------
|----14---------14----14-|----14---14-(14)-------|----12-(12)---------12----|----10-10---
|------------------------|-----------------------|--------------------------|------------
|------------------------|-----------------------|--------------------------|------------

Interlude Part
|-------------------------|-------------------------|
|-7-7-(7)-7-7-(7)-7-7-7-7-|-7/9-9-9-9-9-(9)-9-9-9-9-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

|------------------------------------|------------------------------------|
|-10/12-12-12-12-12-(12)-12-12-12-14-|-14/12-12-12-12-12-(12)-12-12-12-12-|
|------------------------------------|------------------------------------|
|------------------------------------|------------------------------------|

|-------------------------|-------------------------|
|-7-7-(7)-7-7-(7)-7-7-7-7-|-7/9-9-9-9-9-(9)-9-9-9-9-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

|---------------------------------|---------------------------------|---|
|-10-12-12-12-12-(12)-14-14-14-14-|-14-12-12-12-12-(12)-12-12-12-12-|---|
|---------------------------------|---------------------------------|---|
|---------------------------------|---------------------------------|-5-|
----------------------------------------------------------------------^

Source: http://www.bassmasta.net/r/red_hot_chili_peppers/152038.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Andrew
n00b!
#1 by Andrew at Aug 25, 2006 at 9:57 PM EST
thanks
 
No Picture

Aj
Average
#2 by Aj Franks at Oct 14, 2006 at 8:21 AM EST
Could you have picked a more ironic place for calling the Peppers sellouts?
 
No Picture

Diexis
Lead Player
#3 by Diexis at Oct 15, 2007 at 1:21 PM EST
the bass in the intro is ultimately the most sexy bass i've ever heard.