Comment/Critique
 

Red Hot Chili Peppers: Soul To Squeeze Bass Tab


Author: David aka waffleman
Tab ID: 152824
Tab Rank: #7705
Posted: Mar 19, 2006
Source: BassMasta.net
http://www.bassmasta.net/r/red_hot_chili_peppers/152824.html
#-----------------------------PLEASE NOTE------------------------------#
#   The owner of this website has not reviewed the contents of this    #
#   file. If you feel that the content of this file may be violating   #
#   copyright law, you may not use the information displayed here in   #
#   any way.                                                           #
#----------------------------------------------------------------------#


Tabbed by david cruz
tuning regular

 it is very important that u listen to the rhythm to get it right 

\=slide down
/=slide up
~=let ring

Intro
wait until bass comes on and play
G|14-------14----14h16-14|
D|---14h16----16---------|
A|-----------------------|
E|-----------------------|
                                          get l  o  u  d  e  r
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5\|

Verse 1
G|----------------|----------------|----------------------|
D|----------------|----------------|----------------------|
A|----------------|5-7-8-----------|5-5---5-8---8---------|
E|1-1-3/5-8-8-7-8-|------6---------|----5-----6---8\3-6-5-|

G|----------------|----------------|----------------------|
D|----------------|----------8-8-8-|----------------------|
A|----------------|5-7-8-----------|5-5---5-8---8---------|
E|1-1-3-5-8-8-7-8-|------6---------|----5-----6---8\3-6-5-|

(ive got a bad...)
G|----------------|----------------|----------------------|
D|----------------|----------------|----------------------|
A|----------------|5-7-8-----------|5-5---5-8---8---------|
E|1-1-3-5-8-8-7-8-|------6---------|----5-----6---8\3-6-5-|

G|----------------|----------------|-----------------------------------|
D|----------------|--------------8-|-----------------------------------|
A|----------------|5-7-8-----------|5-5---5-8---8---10----------8------|
E|1-1-3/5-8-8-7-8-|------6---------|----5-----6---8----8-6-8h10---10-6\|

G|----------------|----------------|----------------------|
D|----------------|----------8-8-8-|----------------------|
A|----------------|5-7-8-----------|5-5---5-8---8---------|
E|1-1-3-5-8-8-7-8-|------6---------|----5-----6---8\3-6-5-|

G|----------------|----------------|----------------------|
D|----------------|------------5/8-|----------------------|
A|----------------|5-7-8-----------|5-5---5-8---8---------|
E|1-1-3-5-8-8-7-8-|------6---------|----5-----6---8\3-6-5-|

Chorus
G|---------|---------|----------|----------------|
D|--7-8-10-|--7------|----------|----------------|
A|8--------|----8/10-|5-5-5-7-8-|---------10---8-|
E|---------|8--------|----------|6-6-8h10----8---|

G|---------|---------------|----------------|--------|
D|--7-8-10-|--7-7h8-7------|----------------|--------|
A|8--------|----------8-10-|5-5-5-5-5-5-7-8-|--------|
E|---------|8--------------|----------------|5-5-5-6/|

Verse 2
G|----------------|----------------|----------------------|
D|----------------|----------------|----------------------|
A|----------------|5-7-8-----------|5-5---5-8---8---------|
E|1-1-3-5-8-8-7-8-|------6---------|----5-----6---8\3-6-5-|

G|----------------|----------------|-----------------------------------|
D|----------------|----------------|-----------------------------------|
A|----------------|5-7-8-----------|5-5---5-8---8---10----------8------|
E|1-1-3/5-8-8-7-8-|------6---------|----5-----6---8----8-6-8h10---10-6\|

Chorus 2
G|---------|---------|----------|----------------|
D|--7-8-10-|--7------|----------|----------------|
A|8--------|----8/10-|5-5-5-7-8-|---------10---8-|
E|---------|8--------|----------|6-6-8h10----8---|

G|---------|------------|----------------|--------|
D|--7-8-10-|--10--8-7-5-|----------------|--------|
A|8--------|------------|5-5-5-5-5-5-7-8-|--------|
E|---------|8-----------|----------------|5-5-5-6/|

Guitar Solo
G|----------------|----------------|----------------------|
D|----------------|----------8-8-8-|----------------------|
A|----------------|5-7-8-----------|5-5---5-8---8---------|
E|1-1-3-5-8-8-7-8-|------6---------|----5-----6---8\3-6-5-|

G|----------------|----------------|------------------------------|
D|----------------|----------------|------------------------------|
A|----------------|5-7-8-----------|5-5---5-8---8-----------------|
E|1-1-3-5-8-8-7-8-|------6---------|----5-----6---8-8-8-8-8-8-8-8-|

Bridge                         
G|----10-/12------5------5---5-| X3  G|----10-/12------------| 
D|--7--8-/10--5h7----5h7---7---|     D|--7--8-/10------------|
A|5----------------------------|     A|5---------------------|
E|-----------------------------|     E|------------5-5-5-6-6\|

Verse 3 
G|----------------|----------------|----------------------|
D|----------------|----------------|----------------------|
A|----------------|5-7-8-----------|5-5---5-8---8---------|
E|1-1-3/5-8-8-7-8-|------6---------|----5-----6---8\3-6-5-|

G|----------------|----------------|-------------------------------------|
D|----------------|--------8-------|-------------------------------------|
A|----------------|5-7-8-----------|5-5---5-8---8---10----------8--------|
E|1-1-3-5-8-8-7-8-|------6---------|----5-----6---8----8-6-8-10---10-8-5\|
                                                             \
G|----------------|----------------|----------------------|   |
D|----------------|----------------|----------------------| x2|
A|----------------|5-7-8-----------|5-5---5-8---8---------|   |
E|1-1-3-5-8-8-7-8-|------6---------|----5-----6---8\3-6-5-|   |
                                                             /

Chorus 3 (hardest part) listen to rhythm of bass
G|---------|----------------|-------------------------|
D|--7-8-10-|--7-7-8-7-------|----------7--------------|
A|8--------|----------8-10\-|5-5-5-7h8-----------10-8-|
E|---------|8---------------|-----------6-5-8h10------|

G|---------------10-10h12p10|-----------------------|
D|--7---8---10--------------|---------7-8-10-8-7----|
A|8---8---8----8------------|--7-8-10------------10\|
E|--------------------------|8----------------------|

G|----------------|----------------|
D|----------------|----------------|
A|5-5-5-5-5-5-7-8-|----------------|
E|----------------|5-5-5-6---6-6-6-|

G|---------------10-10h12p10|-----------------------|
D|--7---8---10--------------|---------7-8/10-7h8----|
A|8---8---8----8------------|--7-8-10------------10\|
E|--------------------------|8----------------------|

G|------------------|-----------------------|
D|----------------7-|-----------------------|
A|5-5-5-5-5-5-7h8---|----------------10---8-|
E|------------------|6-6-6-6-6--8h10----8---|

G|-----------10h12p10----|---------------------------|
D|--7-7-8-10----------10-|---10-12-10--8-10-8--7-8-7-|
A|8----------------------|---------------------------|
E|-----------------------|8--------------------------|

G|----------------|-------------|
D|----------------|-------------|
A|5-5-5-5-5-5-7-8-|-------------|
E|----------------|5-5-5-6---\1~|

thats all folks


Brought to you by the BassMasta
http://www.bassmasta.net/r/red_hot_chili_peppers/152824.html
 


Tab Discussion, Comments, and Critiques
Add Comment
No comments. Be the first give David aka waffleman feedback on his Red Hot Chili Peppers - Soul To Squeeze Guitar Tab
 
Got something to say?
Log In or Sign Up to post a comment on this tab.