Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Red Hot Chili Peppers Soul To Squeeze Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Intro
G|------12h14--------14------14h16--14--|
D|-------------14h16-----16-------------|
A|--------------------------------------|
E|--------------------------------------|

G|-----------------|
D|-----------------|
A|-0-0-0-0-0-0-0-0-| x4
E|-----------------|

G|-------------------------------|-------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3-----------|
A|---------0-3-3-2-3-------1-----|-----0-----1---3-----1---|
E|-1-1--3/-----------------------|-------------------3-----|

G|---------------------------333-|-------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3-----------|
A|---------0-3-3-2-3-------1-----|-----0-----1---3-----1---|
E|-1-1--3/-----------------------|-------------------3-----|

Verse
G|-------------------------------|-------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3-----------|
A|---------0-3-3-2-3-------1-----|-----0-----1---3-----1---|
E|-1-1--3/-----------------------|-------------------3-----|

G|-------------------------------|---------------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3----5---------3----|
A|---------0-3-3-2-3-------1-----|-----0-----1---3----3-1-3h5---5-3|
E|-1-1--3/-----------------------|---------------------------------|

G|---------------------------333-|-------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3-----------|
A|---------0-3-3-2-3-------1-----|-----0-----1---3-----1---|
E|-1-1--3/-----------------------|-------------------3-----|

G|-------------------------------|-------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3-----------|
A|---------0-3-3-2-3-------1-----|-----0-----1---3-----1---|
E|-1-1--3/-----------------------|-------------------3-----|

Chorus
G|------------------------------------------------|
D|---7-8-10---7-----------------------------------|
A|-8------------8-105-5-5-78-------------10-9-8---|
E|----------8-----------------6-66-6-8h10---------|

G|------------------------------------------|
D|---7-8-10---7-7h8p7-----------------------|
A|-8-----------------8-105555-78------------|
E|-----------8---------------------55555-6--|

Verse
G|-------------------------------|-------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3-----------|
A|---------0-3-3-2-3-------1-----|-----0-----1---3-----1---|
E|-1-1--3/-----------------------|-------------------3-----|

G|-------------------------------|---------------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3----5---------3----|
A|---------0-3-3-2-3-------1-----|-----0-----1---3----3-1-3h5---5-3|
E|-1-1--3/-----------------------|---------------------------------|

Chorus
G|------------------------------------------------|
D|---7-8-10---7-----------------------------------|
A|-8------------8-105-5-5-78-------------10-9-8---|
E|----------8-----------------6-66-6-8h10---------|

G|------------------------------------------|
D|---7-8-10---7-7h8p7-----------------------|
A|-8-----------------8-105555-78------------|
E|-----------8---------------------55555-6--|

Bridge
G|---------------------------333-|-------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3-----------|
A|---------0-3-3-2-3-------1-----|-----0-----1---3-----1---|
E|-1-1--3/-----------------------|-------------------3-----|

G|-------------------------------|-------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3-----------|
A|---------0-3-3-2-3-------1-----|-----0-----1---3-333333--|
E|-1-1--3/-----------------------|-------------------------|

Bass Solo
G--7--10/12-----5-----5-------I
D------8/10--5h7---5h7-7------I x3
A-5b--------------------------I
E-----------------------8-----I

G--7--10/12-------------------I
D------8/10-------------------I
A-5b--------------------------I
E------------5-5-5-6-6-6-6----I

Verse
G|-------------------------------|-------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3-----------|
A|---------0-3-3-2-3-------1-----|-----0-----1---3-----1---|
E|-1-1--3/-----------------------|-------------------3-----|

G|-------------------------------|---------------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3----5---------3----|
A|---------0-3-3-2-3-------1-----|-----0-----1---3----3-1-3h5---5-3|
E|-1-1--3/-----------------------|---------------------------------|

G|---------------------------333-|-------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3-----------|
A|---------0-3-3-2-3-------1-----|-----0-----1---3-----1---|
E|-1-1--3/-----------------------|-------------------3-----|

G|-------------------------------|-------------------------|
D|-------------------0-2-3-------|-0-0---0-3---3-----------|
A|---------0-3-3-2-3-------1-----|-----0-----1---3-----1---|
E|-1-1--3/-----------------------|-------------------3-----|

Chorus and End
G|---------------------------------------------------------------------|
D|---7-8-10---7-7h8p7-------------7------------------------------------|
A|-8-----------------8-105555-7h8--------------10----------------------|
E|----------8-----------------------6-66-6-8h10--10-8------------------|

G|--------10/12-10-------------------------------------------------|
D|---7-8--------------------7-8-10-8-7-----------------------------|
A|-8--8-8------------7-8-10------------555-7-8---------------------|
E|-----------------8------------------------------5555-------------|

G|--------10/12-10--------------------------------------------------|
D|---7-8--------------------7/10-7h8p7----------7-------------------|
A|-8--8-8------------7-8-10------------555-7h8---------------10-----|
E|-----------------8-----------------------------6-66-6--8h10--10-8-|

G|----------10/12-10--------------------------------------------|
D|---7-7-8-10----------101210-8108-787--------------------------|
A|-8-----------------------------------555-7-8------------------|
E|------------------8--------------------------5555-------------|

Source: http://www.bassmasta.net/r/red_hot_chili_peppers/160539.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Sam
n00b!
#1 by Sam white at May 4, 2006 at 7:00 PM EST
good tab. i do declare
 
No Picture

a-MUSE-ing
Rhythm Player
#2 by a-MUSE-ing at Aug 7, 2006 at 11:19 PM EST
hahah, take off that 100% part, you missed the very first note, otherwise, good tab