Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 3 ]
Rating:
5/5

Red Hot Chili Peppers C'mon Girl Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Album: Stadium Arcadium
Bassist: Flea
Tabbed by: Ed Evans

h: hammer on
p: pull off
/: slide up
\: slide down
x: mute note

intro/bridge
G|-----7799----9977-|
D|---99------99-----|
A|-77------77-------|
E|------------------|x2

verse
G|-----7799----9977-|
D|---99------99-----|
A|-77------77-------|
E|------------------|x2

G|-----7777-------------------------|
D|-5555--------7777----9999----5555-|
A|---------5555----7777----3333-----|
E|----------------------------------|

G|-----7799----9977-|
D|---99------99-----|
A|-77------77-------|
E|------------------|x2

G|-----7777-------------------------|
D|-5555--------7777----9999----5555-|
A|---------5555----7777----3333-----|
E|----------------------------------|

G|-----7799----9977-|
D|---99------99-----|
A|-77------77-------|
E|------------------|x2

G|-----7777-------------------------|
D|-5555--------7777----9999----5555-|
A|---------5555----7777----3333-----|
E|----------------------------------|x2

G|-----7799----9977-|
D|---99------99-----|
A|-77------77-------|
E|------------------|x2

G|-------------5555------------7777-|
D|-----7777------------5555---------|
A|---------3333------------5555-----|
E|-5555------------3333-------------|x2

prechorus
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-2-2-2-2-2-2-2-2-2/14141414141414141414141414141414-|
E|----------------------------------------------------|
^fourteens, not ones and fours
chorus
G|--------------------|
D|-----x5-------------|
A|-7-7-----5-5--------|
E|-------------7-7777-|

guitar solo
G|--------------------|
D|-----x5-------------|
A|-7-7-----5-5--------|
E|-------------7-7777-|x3

G|-----------------------12---|
D|-----x5-----------14p12--14-|
A|-7-7-----5-5-12h14----------|
E|----------------------------|

G|--------------------|
D|-----x5-------------|
A|-7-7-----5-5--------|
E|-------------7-7777-|x3

G|---------------7---9-7---|
D|-----x5----7-9---9-----9-|
A|-7-7-----7---------------|
E|-------------------------|

structure:
intro
verse
prechorus
chorus x8
verse
chorus x8
bridge
verse
chorus x8
guitar solo

Source: http://www.bassmasta.net/r/red_hot_chili_peppers/156773.html