Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Home R Red Hot Chili Peppers Slow Cheetah Bass Tab

Band:  Red Hot Chili Peppers
Title: Slow Cheetah
Album: Stadium Arcadium
Tabbed by: Jon Turner jrt5024@gmail.com
I love the guitar part here so much. The ending acoustic guitar part is very
Simon & Garfunklesque. By the way, I usually never write hammer-ons and pull-
offs cause it takes up too much room and distracts from the rhythm. You can
usually tell just by knowing the song which is right for the situation (whether
playing with Hs and Ps or plucking each note). There are a few notes in this
song (the low F# chord during the acoustic verse and chorus, and the Eb chord at
some later parts) that sound an octave lower than I may have marked. I think
it’s just my bass speakers though, but it’s possible Flea is using an octave
pedal or some sort of bass-booster that makes higher notes vibrate bassfully. I
don’t think his E is tuned to an Eb.
*NOTE - The Rhythm is really important in this song. Pay attention to what I
wrote, it’s mostly correct. Also pay attention to little details cause Flea has
a lot of tiny variations that you might not notice if you’re reading it quickly.
I wrote out mostly everything because almost every line is different somehow.
E-mail comments, suggestions, error-mistakes, etc. to
jrt5024@gmail.com. Thx! :D
-------------------------------------------------
Guitar Intro (12 bar rest)
Verse - :35
G|--------6-------|----------------|
D|8-------6-------|--------4-------|
A|----------------|6-------4-------|
E|----------------|----------------|
Repeat until…
Pre-Chorus - :57
G|----------------|----------------|
D|----------------|----------------|
A|1-------4-------|6-------9-------|
E|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|1-------4-------|6---6-6-666-6--6|
E|----------------|----------------|
G|----------------|
D|----------------|
A|6-6-6-6-6666-666|
E|----------------|
Chorus – 1:10
G|----------------|----------------|
D|4-4-------------|----------------|
A|--------4-4-----|6---------------|
E|----------------|----6---4---2---|
G|----------------|-------68-88886---|
D|4-4-------------|----6s8---------86|
A|--------4-4-----|6-6---------------|
E|----------------|------------------|
G|----------------|----------------|
D|4-4-------------|----------------|
A|--------4-4-----|6---------------|
E|----------------|----6---4---2---|
G|----------------|----------------|
D|4-4-------------|----------------|
A|--------4-4-----|6-6-6-66666-66--|
E|----------------|----------------|
Verse 2 – 1:32
G|----------------|----------------|
D|----------------|----------------|
A|1-1---1s4-4---4s|6-6---6s9-9-984-|
E|----------------|----------------|
G|----------------|-----------------|
D|----------------|-----------------|
A|1-1---1s4-4---4s|6-6---6s9-9s1198-|
E|----------------|-----------------|
G|----------------|----------------|
D|----------------|----------------|
A|1-1---1s4-4---4s|6-----6s9-9-4---|
E|----------------|--------------2-|
G|----------------|----------------|
D|----------------|----------------|
A|1-1---1s4-4---4s|6-6---6s9-9-984-|
E|----------------|----------------|
G|----------------|------------------|
D|----------------|------------------|
A|1-1---1s4-4---4s|6-6---6s9s13-11-9-|
E|----------------|------------------|
G|----------------|----------------|
D|----------------|----------------|
A|1-1---1s4-4---4s|6---6-6-666-6--6|
E|----------------|----------------|
G|----------------|
D|----------------|
A|6-6-6-6-6666-666|
E|----------------|
Chorus 2 – 2:07
G|----------------|----------------|
D|4-4-------------|----------------|
A|--------4-4-----|6---------------|
E|----------------|----6---4---2---|
G|----------------|-------68-8----686-|
D|4-4-------------|----6s8----6s88----|
A|--------4-4-----|6-6----------------|
E|----------------|-------------------|
G|----------------|----------------|
D|4-4-------------|----------------|
A|--------4-4-----|6---------------|
E|----------------|----6---4---2---|
G|----------------|----8-----------|
D|4-4-------------|----------------|
A|--------4-4-----|6-6---66666-66--|
E|----------------|----------------|
G|----------------|
D|----------------|
A|6-66-666-666-66-|
E|----------------|
Verse 3 – 2:32
G|--------6---6-6-|----------------|
D|8---8-8-6-------|--------4---4-4-|
A|----------------|6---6-6-4-------|
E|----------------|----------------|
G|--------6---6-6-|----------------|
D|8---8-8-6-------|--------4---4-4-|
A|----------------|6---6-6-4-------|
E|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|1---1-1-4---4-4-|6---6-6-9---9-9-|
E|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|1---1-1-4---4-4-|6-------9-------|
E|----------------|----------------|
Interlude – 2:53
G|----------------|--------1110-9------|
D|----------6s8---|---------------11s8-|
A|4---------------|6-------------------|
E|----------------|--------------------|
G|-----------------|---------------------|
D|----------6s86s8-|---------------------|
A|4----------------|6-------8s9s1311-9s6-|
E|-----------------|---------------------|
G|-----------------|--------10s11------|
D|----------6s86s8-|-------------------|
A|4----------------|6---------------13s|
E|-----------------|-------------------|
G|----------------|----------------|
D|----------------|----------------|
A|4---------------|6---6--6666-----|
E|------------4---|----------------|
G|----------------|
D|----------------|
A|6-6-6-6-6666666-|
E|----------------|
Chorus 3 – 3:17
G|----------------|----------------|
D|4-4-------------|----------------|
A|--------4-4-----|6---------------|
E|----------------|----6---4---2---|
G|----------------|-------68---686---|
D|4-4-------------|----6s8---68---86-|
A|--------4-4-----|6-6---------------|
E|----------------|------------------|
G|----------------|----------------|
D|4-4-------------|----------------|
A|--------4-4-----|6---------------|
E|----------------|----6---4---2---|
G|----------------|-------68---6-686-|
D|4-4-------------|----6s8---68-8----|
A|--------4-4-----|6-6---------------|
E|----------------|------------------|
G|----------------|----------------|
D|4-4-------------|----------------|
A|--------4-4-----|6---------------|
E|----------------|----6---4---2---|
G|----------------|------------------|
D|4-4-------------|------------------|
A|--------4-4-----|6---6--46-6-46-46-|
E|----------------|-----------6--6---|
G|----------------|----------------|
D|4-4-------------|----------------|
A|--------4-4-----|6---------------|
E|----------------|----6---4---2---|
G|----------------|----8-------8---|
D|4-4-------------|----------------|
A|--------4-4-----|6-6----66-6----6|
E|----------------|----------------|
G|----8-------8---|----8-------8---|
D|----------------|----------------|
A|6-6----66-6---6-|6-6----66-6----6|
E|----------------|----------------|
G|----8---------8~|
D|----------------|
A|6-6----66-6-6---|
E|----------------|
Ending – 4:12
Guitar plays until...
4:29
(riff 1)
G|--------------|----------------|
D|--8-11--------|----------------|
A|9--------8-11-|6---------------|
E|-------9------|----------------|
Repeat 1x
G|---------10-13-|----------------|
D|--8-11-11------|11--------------|
A|9--------------|----------------|
E|---------------|----------------|
(riff 2)
G|------------|----------------|
D|------------|----------------|
A|------4-----|6---------------|
E|2-----------|----------------|
Repeat 1x
G|--------------|----------------|
D|--8-11--------|11--------------|
A|9--------8-11-|----------------|
E|-------9------|----------------|
Play Riff 1 2x
Play Riff 2 2x
Play Riff 1 3x
Play Riff 2 2x
Have fun with those weird effects if you feel like doing them.

Source: BassMasta.net
http://www.bassmasta.net/r/red_hot_chili_peppers/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

Sarah McKagan
Musical Genius
#1 by Sarah McKagan (AKA - Lady Rock 'n' Roll) at May 15, 2006 at 4:38 PM EST
fabulous way to spend your spare time.. very worthy cause!! :) keep it up lolz ;) i love this tab! great song..
 
No Picture

Lenny Ramone
Wanna Be
#2 by Lenny Ramone at May 17, 2006 at 5:07 AM EST
Very nice song and tabbed good very well !!
 
No Picture

Nic
Average
#3 by Nic Bosco at Oct 1, 2007 at 5:03 PM EST
I agree with the whole "metaphorical oxymoron" thing, being something thats opposite to what it is supposed to be. And I dunno, the music fits in so right I reckon, its just so...lovely to listen to.
 
No Picture

Jaymz
Average
#4 by Jaymz Lemaitre at Oct 3, 2007 at 7:48 PM EST
Good call, I like these thoughts also. [Jware.]
 
No Picture

rhcp = the best
Average
#5 by rhcp = the best band ever at Oct 6, 2007 at 8:32 PM EST
Bonnie Brae means 'pretty hill' in Scottish.
 
No Picture

Senour
Average
#6 by Senour Dakota at Oct 8, 2007 at 3:21 PM EST
Some parts reminds me of the way tom petty sings. Awesome song. Both cds have very meaningful lyrics in every song.
 
No Picture

+ Dissolve +
Rhythm Player
#7 by + Dissolve + at Oct 9, 2007 at 1:03 PM EST
this song, its feel and its lyrics, are second to nothing i have heard not only from the chilis but any band. i love it!
 
No Picture

jay
Wanna Be
#8 by jay hooker at Oct 12, 2007 at 10:17 AM EST
I think this is a really good song.... Its beautiful in my opinion...