#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
Band: Red Hot Chili Peppers
Title: Torture Me
Album: Stadium Arcadium
Tabbed by: Jon Turner jrt5024@gmail.com
The horns make this song sound really ska. This bass part is incredibly
fun.
E-mail comments, suggestions, error-mistakes, etc. to
jrt5024@gmail.com. Thx! :D
-------------------------------------------------
Verse 1
(riff 1)
***
G|------------------|-------------------|
D|---3-3---3-3---1h3|---3-3---3-3---1h3s|
A|1-1---1-1---1-----|1-1---1-1---1------|
E|------------------|-------------------|
G|------------------|------------------|
D|4--4--4--4--4--4s6|4--4--4--4--64----|
A|-----4-----4------|-----4-----4--4---|
E|------------------|------------------|
G|------------------|-------------------|
D|---3-3---3-3---1h3|---3-3---3-3---1h3s|
A|1-1---1-1---1-----|1-1---1-1---1------|
E|------------------|-------------------|
***
G|------------------|------------------|
D|4--4--4--4--4--4s6|4--4--4-6-4-3h4p3-|
A|-----4-----4------|-----4------------|
E|------------------|------------------|
Play Riff 1 1x
G|------------------|------------------|
D|4--4--4--4--4--4s6|4--4--4-4----4----|
A|-----4-----4------|-----4----4-4-4---|
E|------------------|------------------|
Play Riff 1 1x
(riff 2)
G|------------------|-----------------|
D|4--4--4--4--4--4s6|4--4--4-6-4-3h4--|
A|-----4-----4------|-----4---------4-|
E|------------------|-----------------|
Play Riff 1 1x
Play Riff 2 1x
Chorus 1 – :59
G|----------------|----1013--10--13|
D|----1515--15--15|11----------11--|
A|13----------13--|----------------|
E|----------------|----------------|
G|11----11----1110|----------------|
D|----11----11----|13----13----1315|
A|----------------|----13----13----|
E|----------------|----------------|
G|----------------|----1013--10--13|
D|----1515--15--15|11----------11--|
A|13----------13--|----------------|
E|----------------|----------------|
G|11----11----1110|----------------|
D|----11----11----|13----13--------|
A|----------------|----13----------|
E|----------------|----------------|
Verse 2 – 1:14
Play Riff 1 1x
Play Riff 2 1x
Play Riff 1 1x
Play Riff 2 1x
Chorus 2 – 1:43
(repeat Chorus 1)
Interlude - 1:58
G|------10--------|10------1110----|
D|----11----------|------------11--|
A|----------------|----------------|
E|9---------------|------9-------9s|
G|------11--------|1110------------|
D|----13----------|----------------|
A|----------------|------16s-1311--|
E|11------------11|----------------|
G|------10--------|------10s11s10----|
D|----11----------|--------------11--|
A|----------------|------------------|
E|9---------------|--9-------------9s|
G|------11------11s13s11-10s11s10------------------|
D|----13----------|---------------11s13s11---------|
A|----------------|------------------------11s13s8-|
E|11--------------|--------------------------------|
G|------10--------|--------10------|
D|----11----------|------11--11----|
A|----------------|----11------11--|
E|9---------------|--9-----------9s|
G|------11--------|1513--11--------|
D|----13----------|----------1513--|
A|----------------|----------------|
E|11------------11|----11--11----11|
G|------10--------|------10s11s10----|
D|----11----------|--------------11--|
A|----------------|------------------|
E|9---------------|--9-------------9s|
G|------11--------|----15--13--\---|
D|----13----------|----------------|
A|----------------|----------------|
E|11--------------|13s14-13--13\---|
G|------10--------|10----10--------|
D|----11----------|----11----------|
A|----------------|----------------|
E|9---------------|--------------9s|
G|------11--------|11----11--------|
D|----13----------|----13----------|
A|----------------|----------------|
E|11--------------|----------------|
Verse 3 – 2:37
Play Riff 1 1x
Play Riff 2 1x
G|------------------|-------------------|
D|---3-3---3-3---1h3|---3-3---3-3---1h3s|
A|1-1---1-1---1-----|1-1---1-1---1------|
E|------------------|-------------------|
G|------------------|------------------|
D|4--4--4--4--4--4s6|4--4--4-6-4-3-----|
A|-----4-----4------|-----4--------4---|
E|------------------|------------------|
G|------------------|-------------------|
D|---3-3---3-3---1h3|---3-3---3-3---1h3s|
A|1-1---1-1---1-----|1-1---1-1---1------|
E|------------------|-------------------|
Play Riff 2 1x
Chorus 3 – 3:06
G|----------------|----1013--10--13|
D|----15----15--15|11----------11--|
A|13----13----13--|----------------|
E|----------------|----------------|
G|11----11----1110|----------------|
D|----11----11----|13----13----1315|
A|----------------|----13----13----|
E|----------------|----------------|
G|----------------|----1013--10--13|
D|----15----15--15|11----------11--|
A|13----13----13--|----------------|
E|----------------|----------------|
G|11----11----1110|----------------|
D|----11----11----|13----13----1315|
A|----------------|----13----13----|
E|----------------|----------------|
G|----------------|----101013--10--13|
D|----15----15--15|1111----------11--|
A|13----13----13--|------------------|
E|----------------|------------------|
G|11----11----1110|------------------|
D|----11----11----|13----1313--131315|
A|----------------|----13----13------|
E|----------------|------------------|
G|----------------|----1013--10--13|
D|----15----15--15|11----------11--|
A|13----13----13--|----------------|
E|----------------|----------------|
G|11----11----1110|----------------|
D|----11----11----|13----13--------|
A|----------------|----13----------|
E|----------------|----------------|
G|----------------|
D|----------------|
A|13--------------|
E|----------------|
|
No Picture
... Badass |
#1 by ... ... at May 14, 2006 at 12:32 PM EST |
| nice tab | |
|
No Picture
Dan n00b! |
#2 by Dan Poorman at May 19, 2006 at 4:47 PM EST |
| great, accurate tab. appreciate it. | |
|
No Picture
bubba n00b! |
#3 by bubba sparx at May 31, 2006 at 5:53 PM EST |
| very nice easier than it sounds in the recording though nice job | |
|
No Picture
Dan n00b! |
#4 by Dan Weyand at Jun 1, 2006 at 6:04 PM EST |
| wow. amazing tab dude. i tried figuring it out myself before i look here (i usually do) and i got completely lost on the interlude. thanks. | |
|
No Picture
Koi n00b! |
#5 by Koi Hogg at Jun 8, 2006 at 11:07 AM EST |
| gaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaay stadium arcadium is the gayest chili album ever! they have lost there reputation!!!!!! | |
|
No Picture
Jeremy Average |
#6 by Jeremy Honaker at Jun 11, 2006 at 11:11 PM EST |
| Hey this is how you play one part of the interlude. G|------------------|------------------| D|4--4--4--4--4--4s6|4--4--4--4--64----| A|-----4-----4------|-----4-----4--4---| E|------------------|------------------| I played it, G|--------------------------------- D|1/4-4-1/4-4-1/4-6-1/4-4-1/4-66--- A|-------------------------------44 E|--------------------------------- Anyone think my sounds more correct, because it sounds like hes sliding to something, but my ear isnt the best in the world. | |
|
No Picture
dave n00b! |
#7 by dave masters at Jun 15, 2006 at 9:00 PM EST |
| koi...u r a fag | |
|
No Picture
trey Average |
#8 by trey bond at Jun 16, 2006 at 1:20 PM EST |
| dud i love this album...the bass got better as well so how can you hate it...fag | |
|
No Picture
mike n00b! |
#9 by mike jones at Jun 20, 2006 at 11:14 PM EST |
| you have to realy listen to it its not like say higher ground where all you have to do is sit there. When i first heard the album i didnt like it that much but after sitting down and truely listening to the lyrics and the awsome bass and gutiar and just the greatness of the chilipeppers i couldnt stop listening to it. P.S. Snow(hey oh) is awsome | |