Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 9 ]
Rating:
4.6/5

Red Hot Chili Peppers Wet Sand Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Band: Red Hot Chili Peppers
Title: Wet Sand
Album: Stadium Arcadium
Tabbed by: Jon Turner jrt5024@gmail.com

This song really grew on me. The guitar solo at the end is the most
powerful on the album. It’s definitely one of my top favorites
now. Flea has it in his top 5 (he said so on the hour-long commentary),
and now I see why.

I tried to keep the rhythm as organized as possible but with all
the slides and hammer-ons and double-digit notes (11 or 13,
etc.), it gets a little goofed. Sorry! It’s not that hard, though.
If you listen to the song, you’ll get it easily. Nothing really
tricky.

E-mail comments, suggestions, error-mistakes, etc. to
jrt5024@gmail.com. Thx! :D

-------------------------------------------------

Guitar / Vocal Intro (12 bar rest)

Verse 1 - :33 (come in with drums)
G|----------------|----------7---7-|
D|5-----------5-5-|7-----------7---|
A|----------5-----|----------------|
E|----------------|----------------|

G|----7/9h11-9--7-|----------7-----|
D|9---------------|9-----579---9-7-|
A|----------------|----------------|
E|----------------|----------------|

G|--------7h9-7---|----------7---7-|
D|5----7h9------9-|7-----------7---|
A|----------------|----------------|
E|----------------|----------------|

G|-----9/11-9-797-|------119-7-----|
D|9---------------|9------------97-|
A|----------------|----------------|
E|----------------|----------------|

G|----------------|--------------7-|
D|5-----------5---|7-----------7---|
A|---------x5-----|----------5-----|
E|----------------|----------------|

G|------9h11--14-\|----------------|
D|9---------------|9-------9-9-9-9-|
A|----------------|----------------|
E|----------------|----------------|

Pre-Chorus – 1:07
*NOTE – the open A (A:O) is a pickup to the 10 and 12. It is not 0-1-0-1-0,
but 0-10-10 and 0-12-12
G|------------------|------------------|
D|------------------|------------------|
A|7---7--7-01010--10|-01212--12-07-7---|
E|------------------|---------------x7-|

G|------------------|------------------|
D|------------------|------------------|
A|7---7--7-01010--10|-01212--12-07---5-|
E|------------------|--------------7---|

G|------------------|------------------|
D|------------------|------------------|
A|7---7--7-01010--10|-01212--12-0777---|
E|------------------|----------------7-|

G|-----------------|------------------|
D|-----------------|12--12-0h1212----0|
A|7---7--7-01010-x-|------------------|
E|-----------------|------------------|

G|-----------------------|
D|h121212--0h121212-0h12-|
A|-----------------------|
E|-----------------------|

Verse 2 - 1:32
G|----------------|---------x7---7-|
D|5-----------5---|7-----------7---|
A|---------x5-----|----------------|
E|----------------|----------------|

G|-----9/11-9-797-|----------7-----|
D|9---------------|9------/9----97-|
A|----------------|----------------|
E|----------------|----------------|

G|----------------|---------x7---79|
D|5-----------5---|7-----------7---|
A|---------x5-----|----------------|
E|----------------|----------------|

G|-----9/11-91111-|----------------|
D|9---------------|9------99-9-9--\|
A|----------------|----------------|
E|----------------|----------------|

Pre-Chorus 2 – 1:54
G|------------------|------------------|
D|------------------|------------------|
A|7---7--7-01010--10|-01212--12-07-7---|
E|------------------|---------------x7-|

G|-----------------|--------------------|
D|-----------------|12--12-0h12-12-12--0|
A|7---7--7-01010-x-|--------------------|
E|-----------------|--------------------|

G|---------------------------|
D|h121212-12---12121212121212|
A|---------------------------|
E|---------------------------|

Chorus 1 – 2:08
G|------------------|----------------|
D|------------------|1010------------|
A|7---7--6/7-77-7---|-------7--7--56-|
E|------------------|----------------|

G|------------------|----------------|
D|------------------|1010------------|
A|7---7--6/7-77-7---|-------7-----56-|
E|------------------|----------------|

G|------------------|-----------------|
D|------------------|1010-------------|
A|7---7--6/7-77-7---|-------7--7-7--6/|
E|------------------|-----------------|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|7-77-7--6/7-77-7-|6/7-77-7-----777-|
E|-----------------|-----------------|

Verse 3 – 2:30
G|--------------7-|-------------x7-|
D|5-----------5---|7---------------|
A|---------x5-----|----------------|
E|----------------|----------------|

G|--------9/11----|--------11------|
D|9---------------|9---------9-7-9-|
A|----------------|----------------|
E|----------------|----------------|

G|----------------|----------7---7-|
D|5-----------5---|7-----------7---|
A|---------x5-----|----------------|
E|----------------|----------------|

G|-------9/11-9779|-----7-9/119\79-97---|
D|9---------------|9-7/9-------------97-|
A|----------------|---------------------|
E|----------------|---------------------|

G|----------------|----------7---7-|
D|5-----------5---|7---7--77---7---|
A|---------x5-----|----------------|
E|----------------|----------------|

G|-----9/11-9-7-79|-------7/97-----|
D|9---------------|9----------9----|
A|----------------|----------------|
E|----------------|----------------|

Pre-Chorus 3 - 3:04
G|------------------|------------------|
D|------------------|------------------|
A|7---7--7-01010--10|-01212--12-07-7---|
E|------------------|---------------x7-|

G|-----------------|------------------------|
D|-----------------|12--12--1212-12-12----12|
A|7---7--7-01010-x-|------------------------|
E|-----------------|------------------------|

G|---------------------------|
D|12-120h12-12120h1212121212-|
A|---------------------------|
E|---------------------------|

Chorus 2 – 3:17
G|------------------|----------------|
D|------------------|1010------------|
A|7---7--6/7-77-7---|-------7--7--56-|
E|------------------|----------------|

G|------------------|----------------|
D|------------------|1010------------|
A|7---7--6/7-77-7---|-------7--7--56-|
E|------------------|----------------|

G|------------------|-----------------|
D|------------------|1010-------------|
A|7---7--6/7-77-7---|-------7--7-7--6/|
E|------------------|-----------------|

G|-----------------|---------------|
D|-----------------|---------------|
A|7-77-7--6/7-77-7--6/7-77-7-7-7---|
E|-----------------|---------------|

The Prettiest Outro Ever – 3:39
G|----------------|----------------|
D|2---2--x4---4---|6---6---6---6---|
A|--2-------4-----|--6-------6-----|
E|----------------|----------------|

G|----------------|----------4-----|
D|2---2--x4---4---|6---6---6----64-|
A|--2-------4---4-|--6-------------|
E|----------------|----------------|

G|----------------|----------------|
D|2---2--x4---4---x6---6---4---4---|
A|--2-------4-----|--6-------4-----|
E|----------------|----------------|

G|----------------/88888-8888888888|
D|2--22--2222-2-2-|----------------|
A|----------------|----------------|
E|----------------|----------------|

G|----------------|------4---------|
D|2---2--x4---4---|6---6-----6-4---|
A|--2-------4-----|--6-----------6-|
E|----------------|----------------|

G|----------------|----------x4-----|
D|2---2--x4---4---x6---6-x4h6----64-|
A|--2-------4-----|--6--------------|
E|----------------|-----------------|

G|----------------|----------------|
D|2---2--x4---4---|6-6-6---4-4-4---|
A|--2-------4-----|----------------|
E|----------------|----------------|

G|----------------|----------------|
D|2--22--2222-2-22|2---2---222-2-22|
A|----------------|--2---2---------|
E|----------------|----------------|

(guitar solo starts)
G|----------------|----------------|
D|2---2--x4---4---|6---6---6-6--64-|
A|--2-------4-----|--6----6-6------|
E|----------------|----------------|

G|----------------|-------4--------|
D|2---2--x4---4---|6-6-466---6---4-|
A|--2-------4-----|----------------|
E|----------------|----------------|

G|----------------|--------4-464---|
D|2---2--x4---4---|6---6-46-----64-|
A|--2-------4-----|--6-------------|
E|----------------|----------------|

G|----------------|----------8-8-11111111|
D|2------x4-------|6-6-6--x11------------|
A|--2-------4-----|----------------------|
E|----0-------2---|----------------------|

G|----------------|----------------|
D|2------x4-------|------46---46-4-|
A|--2-------4-----|----46---46-----|
E|----0-------2---|4-4-------------|

G|----------------|----------4-----|
D|2---2--x4---4---x6---6-6-64---64-|
A|--2-------4-----|--6--6----------|
E|----------------|----------------|

G|----------------|------4---6-4---|
D|2------x4-------x6---6--------64-|
A|--2-------4-----|--6-------------|
E|----0-------2---|----------------|

G|----------------|
D|2---------------|
A|----------------|
E|----------------|

Source: http://www.bassmasta.net/r/red_hot_chili_peppers/157148.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

adam
Rhythm Player
#1 by adam gold at May 15, 2006 at 9:29 PM EST
one of my favorite songs right now...
great tab
 
No Picture

mike
Average
#2 by mike at May 22, 2006 at 8:12 PM EST
my personal favorite on the new CD....great song awesome tab.
 
No Picture

The Lizard King
n00b!
#3 by The Lizard King at May 30, 2006 at 10:27 PM EST
I agree with that statement about this song being great and the closing guitar solo is magnificent. Thats Johny and flea at their best for sure. Nice tab
 
No Picture

Allen
n00b!
#4 by Allen Bell at Jun 5, 2006 at 3:59 PM EST
Excellent job on the tab, the song is amazing!
And it certainly is John Flea at their finest!
 
No Picture

josh
Lead Player
#5 by josh brock at Aug 29, 2006 at 2:41 AM EST
My favourite song...The core issue of the song is to forget a girl, that is clear I think. The interesting thing is the mental development: He refuses to sing "you're the best I know" (or s.th. like that) in the second verse. Instead, he goes out to forget, and finally he attacs his love feelings with the realization that the the girl doesn't belong to him. I find the same deveopment in "hard to concentrate"
 
No Picture

eric
Average
#6 by eric i at Sep 9, 2006 at 1:27 PM EST
i totally agree with what everyone has been saying...just one question: what is the reference he's making when he sings "the mother, the father, the daughter"?
 
No Picture

Mark
Average
#7 by Mark Neishtadt at Oct 11, 2006 at 12:09 AM EST
according to the DVD that comes with the box set, Anthony explains how at a rehearsal when they didn't have lyrics for it yet, John was singing random things to himself that Anthony overheard. Anthony asked John what he was singing and John was shy about it and wouldn't tell him anything he said, then admitted only the two words 'wet sand' then Anthony took the two and made the lyrics out of that.
 
No Picture

Tony
Wanna Be
#8 by Tony Moreno at Dec 26, 2006 at 12:08 PM EST
Well, im pretty sure it's just me, but i think the song is about a couple breaking up, or about to break up. The girl has everything planned, and he knows he's not of the priorities in her life. Or maybe she has so many other things to do, and spends her free time with her damn books or her stupid friends... maybe another guy, who knows. Man, i'm hurt. Dedicated to gIza (if the song is about what wrote). I love you, but youre hurting my soul, baby... "My sunny side is up and died I’m betting that when we collide The universe will shift into a low"
 
No Picture

Laura
Average
#9 by Laura at Jul 21, 2007 at 10:12 AM EST
love it, awesome feel.. maybe someone could explain the wet sand bit? in other news, i think its "My shadow side, so amplified, Keeps coming back dissatisfied"
 
No Picture

Wes
Wanna Be
#10 by Wes russell at Oct 4, 2007 at 1:02 AM EST
What a beautiful , emotionful song... Great!