Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 14 ]
Rating:
4.1/5

Home R Red Hot Chili Peppers Snow ((hey Oh)) Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


Song: Snow ((hey Oh))
Artist: Red Hot Chili Peppers
Album: Stadium Arcadium

Tabbed By: Marcos Prieto (marcrow_ps@yahoo.es)

I recommend you use a pick in the chorus.

Verse 1:

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7-----------7---|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|------------6\4-|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7---------------|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7-----------7-6-|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|----4-6-7---6-4-|----------------|
E|4---------------|7-----------7-6-|4---------------|7---6-4-2---2---| x2

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7-----------x6--|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679--/11\-|
E|4---------------|7---------------|4---------------|7---------------|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|----4-6-7---6-4-|----------------|
E|4---------------|7-----------7-6-|4---------------|7---6-4-2--x2-2-|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|----4-6-7---6-4-|----------------|
E|4---------------|7-----------7-6-|4---------------|7---6-4-2---2---|

PRECHORUS:

E G#m
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----6-------6---|----6-----------|
A|----7-------7---|----7-------9---|----------------|------------9---|
E|----------------|----------------|----------------|----------------|

E
+ + + + + + + +
G|----------------|----------------|
D|----------------|----------------|
A|----7-------7---|----7--77777777-|
E|----------------|----------------|

CHORUS x4 (with End 1, 1, 2, 3):

B F#m
+ + + + + + + +
G||11--11--11--x---1111111111--x---|6---6---6---x---6-6-6-6-6---x---|
D|.9---9---9---x---9-9-9-9-9---x---|4---4---4---x---4-4-4-4-4---x---|
A|.--------------------------------|--------------------------------|
E||--------------------------------|--------------------------------|

____________ End 1 ____________
C#m \
+ + + + + + + +
G|13--13--13--x---1313131313--x---|13--13--13--x---13131313131313x-||
D|11--11--11--x---1111111111--x---|11--11--11--x---11111111111111x-.|
A|--------------------------------|--------------------------------.|
E|--------------------------------|--------------------------------||

___________ End 2 _____________ ___________ End 3 _____________
\ \
+ + + + + + + +
G|1313131313--x---1313--13131313--| G|1313131313--x---1313--1313131313|
D|1111111111--x---1111--11111111--| D|1111111111--x---1111--1111111111|
A|--------------------------------| A|--------------------------------|
E|--------------------------------| E|--------------------------------|

___________ End 4 _____________ ___________ End 5 _____________
\ \
+ + + + + + + +
G|13--13--13--x---1313--13131313--| G|13--13--13--x---1313131313------|
D|11--11--11--x---1111--11111111--| D|11--11--11--x---1111111111------|
A|--------------------------------| A|--------------------------------|
E|--------------------------------| E|--------------------------------|

VERSO 3:

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7-----------7---|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|-----------x6-6-|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7---------------|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|------467-------|------679-------|------467-------|------679-------|
E|4---------------|7---------------|4---------------|7-----------764-|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|----4-6-7---6-4-|----------------|
E|4---------------|7-----------7-6-|4---------------|7---6-4-2--x2-2-|

G#m B G#m B
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|----4-6-7---6-4-|----------------|
E|4---------------|7-----------7-6-|4---------------|7---6-4-2---2---|

PRECHORUS:

E G#m
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----6-------6---|----6-----------|
A|----7-------7---|----7-------9---|----------------|------------9---|
E|----------------|----------------|----------------|----------------|

E
+ + + + + + + +
G|----------------|----------------|
D|----------------|----------------|
A|----7-------7---|----7-------7---|
E|----------------|----------------|

CHORUS -> until the end of the song, alternating the Ends,
and finishing with:

B F#m
+ + + + + + + +
G|11--11--11--x---1111111111--x---|6---6---6---x---6-6-6-6-6---x---|
D|9---9---9---x---9-9-9-9-9---x---|4---4---4---x---4-4-4-4-4---x---|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

C#m
+ + + +
G|----------------|
D|----------------|
A|4~--------------|
E|----------------|

__ _ __ __ _____ _____ _____
/ | / | / | / `\ / ___/ / __ / ( __/
/ |/ | / /|| / /) / // / / // \ \
/ /| /|| / /^|| / /|| //___ / / // ___) )
/ / | / || / / || / / || / / / ^^/ / /
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Source: BassMasta.net
http://www.bassmasta.net/r/red_hot_chili_peppers/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

pepe
n00b!
#1 by pepe darosa at Jun 9, 2006 at 6:53 PM EST
This tab is a fuc***g ****! All the notes are wrong! F**k off, loser!
 
No Picture

Sebastian
n00b!
#2 by Sebastian Bernal at Jul 26, 2006 at 5:54 PM EST
no its not u fag
 
No Picture

valentino
n00b!
#3 by valentino rossi at Jul 27, 2006 at 8:23 AM EST
yes, this tab is awesome, good job, man!
 
No Picture

SaM
n00b!
#4 by SaM Wright at Aug 1, 2006 at 12:17 PM EST
excellent tab man! thanks.
 
No Picture

simeon
n00b!
#5 by simeon meerson at Aug 12, 2006 at 11:20 AM EST
this tab isnt bad...but are the ends like different varieties of endings or what beucase like you placed them in a confusing order....

btw umm yeah nice tab but on the e-7-->D-67-9..your missing two notes after that

other than that, it sounded more or less correctly so nice tab
 
No Picture

D-Rock
n00b!
#6 by D-Rock at Aug 15, 2006 at 10:41 AM EST
Good job man.
 
No Picture

Jade
Wanna Be
#7 by Jade at Aug 19, 2006 at 7:37 AM EST
I agree with HappyChiilmore on many levels.
 
No Picture

Marcos
Professional
#8 by Marcos Prieto at Aug 26, 2006 at 6:47 AM EST
You, stupid mother****er, YOU COPIED MY TAB. All the people can see the original here: http://www.bassmasta.net/r/red_hot_chili_peppers/158028.html
I hope that all the people who read this message vote against this tab.
 
No Picture

Dudey
Average
#9 by Dudey at Aug 27, 2006 at 1:56 PM EST
fuk u i tabbed dis u copied
 
No Picture

Dudey
Average
#10 by Dudey at Aug 27, 2006 at 2:04 PM EST
fuk u ,u copied my fukin tab heres the original vote against dis **** www.bassmasta.net/r/red_hot_chili_peppers/165709.html
 
No Picture

Marcos
Professional
#11 by Marcos Prieto at Aug 28, 2006 at 7:16 AM EST
Dudey, first you copy my tab and later you say in my tab that i copied you! think before writting, guy. My tab was posted on May 29, 2006, and yours on Aug 24, 2006.
 
No Picture

Marcos
Professional
#12 by Marcos Prieto at Aug 28, 2006 at 7:30 AM EST
See the date when posted
 
No Picture

**A Grand Scene
Average
#13 by **A Grand Scene For a Color Film** at Sep 9, 2006 at 11:23 AM EST
It's very introspective. It has to do with getting clean, and staying clean.
 
No Picture

Average
#14 by KitCat at Mar 13, 2007 at 1:14 PM EST
what a good time to be a chili peppers fan, 28 new songs to learn the lyrics to, and this song has to be one of their most crisp songs to date.
 
No Picture

got floyd?
Average
#15 by got floyd? at Sep 11, 2007 at 9:19 AM EST
definitley my favorite song on SA out of the 8 ive heard
 
No Picture

matt
Wanna Be
#16 by matt sims at Sep 14, 2007 at 10:57 PM EST
when i listen to this song i feel like im skiing lol apparently this will be the 3rd single from SA