#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
Song: Strip My Mind
Artist: Red Hot Chili Peppers
Album: Stadium Arcadium
Tabbed By: Marcos Prieto (marcrow_ps@yahoo.es)
Notation legend:
x -> mute.
\ -> slide up. \ It can be after or before the note,
like 1h3,
/ -> slide down. |but if there's no enought space it can be
h -> hammer on. |over or down, like G|-13-...
p -> pull off. / D|--h-...
~ -> let ring.
+ + -> the rhythm of the song, generally 4x4.
|·------·| -> repeat this a number of times, for example |·3-3-3-3·| x4
repeats 3-3-3-3 four times.
Verse 1 (0:18):
Am Em F C D Am C G
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|--------3-------|5---------------|3---------------|
E|5-------0-------|1---------------|--------5-------|--------3-------|
Am Em F C D Am C G
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|/---------------|------\---------|
A|----------------|--------3------3|5---575---------|3----53---------|
E|5-----3-0-------|1---------------|-------85-------|--------3-------|
Am Em F C D Am C G
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|------p---------|---/------------|
A|----------------|------023-3----3|5----75--------0|3-57503---------|
E|5-----3-0-------|1---------------|-------85-------|--------3-------|
Pre-Chorus 1:
F C
+ + + + + + + +
G|------------101214--12--10------|--------------------------------|
D|-------/10------/-----------12--|10--------------10--12--10------|
A|8-------------------------------|--------------10------------10--|
E|--------------------------------|--------------------------------|
F
+ + + +
G|------------101214--12--101210\\|
D|-------/10------/---------------|
A|8-------------------------------|
E|--------------------------------|
Chorus 1:
Am G F Am G F
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|7---7---5-5---3-|--3-3--333--3-3-|7---7---5-5---3-|--3-3--333---33-|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
Am G F
+ + + + + + + +
G|----------------|----------------|
D|7---7---4-4---3~|----------------|
A|----------------|----------------|
E|----------------|----------------|
Verse 2:
Am Em F C D Am C G
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|-----5----------|---5------------|
A|----------------|------023-3---3-|5--57-7---------|357-75----------|
E|5-------0-------|1---------------|----/--85-5-----|--/---8-3-3-----|
Am Em F C D Am C G
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|---/------------|
A|----------------|-------03-3---3/|5---575---------|3-57503---------|
E|5-5--35-0-0-----|1---------------|-------85-5-----|--------3-3--03-|
Am Em F C D Am C G
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|------023-3--03-|5-----5---------|3-----3---------|
E|5---5-3-0----00-|1---1-----------|-------85-5-5-5-|--------3-------|
Pre-Chorus 2:
F C
+ + + + + + + +
G|------------101214--12--10------|-----------12-1214--12----------|
D|-------/10------/-----------12--|10-----/10------/-----1412------|
A|8-------------------------------|--------------------------1512--|
E|--------------------------------|------------------------------15|
F
+ + + +
G|------------101214------12--\\--|
D|-------/10------/---------------|
A|8-------------------------------|
E|--------------------------------|
Chorus 2:
Am G F Am G F
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------7-----|----------------|
D|7---7---5-5---3-|--3-3--33-3-3-3-|7---7---5-----3-|--3-3--333--3-3-|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
Am G F
+ + + + + + + +
G|----------------|----------------|
D|7---7---4-4---3~|--3-3---3-3-2-5-|
A|----------------|----------------|
E|----------------|----------------|
Solo:
Am Em F C D Am C G
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|---------33-3---|5-5-5--5--------|3-3-3--3--------|
E|5---5--5-00-0---|1---1--1--------|---------55-5---|---------33-3---|
Am Em F C D Am C G
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|---5------------|
A|----------------|---------33-3---|5---5--5--------|357-75353-------|
E|5---5--5-33-1-0-|1---1--1--------|---------55-5---|--/------33-353-|
Verse 3:
Am Em F C D Am C G
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|---------33---3-|5---5--5--------|3---3--3--------|
E|5---5--5-00---0-|1---1--1--------|---------55-5-5-|---------33-----|
Pre-Chorus 3:
F C
+ + + + + + + +
G|------------101214--12--10------|----------12-/1412--------------|
D|-------/10------/-----------12--|10---/1214--------1412--12------|
A|8-------------------------------|----------------------15--1512\-|
E|--------------------------------|--------------------------------|
F
+ + + +
G|-------------101214-----12\\----|
D|----------/10----/--------------|
A|8-------------------------------|
E|--------------------------------|
Chorus:
Am G F Am G F
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------7-----|----------------|
D|7---7---5-5---3-|----3--33-3-333-|7---7---5---5-3-|--3-3--333--3-3-|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
Am G F Am G F
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|7---7---4-4---3-|--3-3--33-3-333-|7---7---4-4-----|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|--------------1~|----------------|
__ _ __ __ _____ _____ _____
/ | / | / | / `\ / ___/ / __ / ( __/
/ |/ | / /|| / /) / // / / // \ \
/ /| /|| / /^|| / /|| //___ / / // ___) )
/ / | / || / / || / / || / / / ^^/ / /
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
|
No Picture
Gavin Wanna Be |
#1 by Gavin Waddington at Jul 5, 2006 at 12:45 PM EST |
| beautiful song. Hades was the greek god of the dead and the underworld, so i think its saying hot as hell, maybee remembering some bad stuff they did back in the 80s. I think the song is about remembering back to good times you had in the past. Then later you try to re-create them but cant, not with money at least. ("all the cash and not a clue") | |
|
No Picture
Connor Average |
#2 by Connor Larkin at Aug 29, 2006 at 5:01 AM EST |
| This Is Amazing. I Love This Song, And I Love This Tab! | |
|
No Picture
Len Badass |
#3 by Len cullum at Aug 31, 2006 at 11:22 PM EST |
| it is not arthur I, it is arthur J | |
|
No Picture
Adam Average |
#4 by Adam at Sep 10, 2006 at 5:26 AM EST |
| this kind of reminds me of that movie, Eternal sunshine of the spotless mind. | |
|
No Picture
Shaun Average |
#5 by Shaun Johnson at Oct 15, 2006 at 2:23 PM EST |
| Listened to the spoken word bits.. 1st: Oh sick of all your whispering 2nd: Dont lose the way 3rd: Oh we'll make you cry 4th:Oh you only get what you bring I dont know if thats right. Especially the third one.. My speakers are so bad lol and only one works anyway so I get only 1 channel. I love this song. | |
|
No Picture
The Phantom Pat Average |
#6 by The Phantom Patriot at Jan 8, 2007 at 1:43 AM EST |
| Someone told me, and I don't know if this is true, that the way RHCP write songs is through a jam session, and as they conjure up their melodies, the lead singer does the same, conjuring lyrics. Is there a chance at all that the worlds are entirely random? | |
|
No Picture
David Average |
#7 by David White at Apr 5, 2007 at 2:43 AM EST |
| and chad looks like will ferrell not the hoff | |
|
No Picture
Sybren Average |
#8 by Sybren .... at May 12, 2007 at 8:52 AM EST |
| Does this song remind anyone else of Neil Young? | |
|
No Picture
Z-Boy Average |
#9 by Z-Boy at May 27, 2007 at 2:58 PM EST |
| i know what you mean aisha. also. i was gonna say summat. argh. what was it...? oh yea, has anyone any idea what the little spoken bits are after each verse? id love to find them out. | |
|
No Picture
haloonpc Average |
#10 by haloonpc at Jun 21, 2007 at 1:49 AM EST |
| after my first listen of the first disc, this one stood out..its lovely, sombre, but i love love love frusciante's solo, its so strong and has so much feeling. | |