Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 15 ]
Rating:
5/5

Red Hot Chili Peppers Wet Sand Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#

Song: Wet Sand
Artist: Red Hot Chili Peppers
Album: Stadium Arcadium

Tabbed By: Marcos Prieto (marcrow_ps@yahoo.es)


Notation legend:

x -> mute.
\ -> slide up. \ It can be after or before the note,
like 1h3,
/ -> slide down. | but if there's no enought space it can be

h -> hammer on. | over or down, like G|-13-...
p -> pull off. / D|--h-...
~ -> let ring.
+ + -> the rhythm of the song, generally 4x4. If there are 2
digits notes
or there's no enough space, I lengthen it,
from (+ + ...) to (+ + ...)
|·------·| -> repeat this a number of times, for example |·3-3-3-3·| x4
repeats 3-3-3-3 four times.


Verse 1:

(0:33)

G D (5º)
+ + + + + + + +
G|--------------------------------|--------------------7-------7---|
D|5-----------------------5-------|7-----------------------7-------|
A|--------------------5-----------|--------------------------------|
E|--------------------------------|--------------------------------|

Em (5º) Bm
+ + + + + + + +
G|------------7/9/11--9-------7---|--------------------7-----------|
D|9-------------------------------|9-------------7-9-------9---7---|
A|--------------------------------|-----------10-------------------|
E|--------------------------------|--------------------------------|

G D
+ + + + + + + +
G|--------------------79--7-------|--------------------7-------7---|
D|5---------------79---/------9---|7-----------------------7-------|
A|-----------------/--------------|--------------------------------|
E|--------------------------------|--------------------------------|

Em Bm
+ + + + + + + +
G|----------------9/119---7-9-7---|----------------119--7----------|
D|9-------------------------------|9-----------------------9-7-----|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

G D
+ + + + + + + +
G|--------------------------------|--------------------7-------7---|
D|5-----------------------5-------|7-----------------------7-------|
A|--------------------5-----------|--------------------------------|
E|-------------------3------------|--------------------------------|

Em (5th) Bm
+ + + + + + + +
G|--------------9/11------14------|--------------------------------|
D|9-------------------------------|9---------------9---9---9---9---|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

Pre-Chorus 1:

Em G D(5º) C(3º) Em G D C
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|---------9------|
D|----------5-5--5|x7-7--7---------|---------x5-5--5|x7-7--7---------|
A|7---7--7-7------|---------x7-----|7---7--7--------|----------7---5-|
E|----------------|-------------07-|----------------|------------7---|

Em G D C Em G
+ + + + + + + + + + + +
G|----------------|----------------|----------------|
D|---------x5-5--5|x7-7--7---------|---------x5-5--x|
A|7---7--7--------|---------7777---|7---7--7--------|
E|----------------|--------------7-|----------------|

D
+ + + + + + + +
G|7-------7-----------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------0-5----5--------0-|5---5---5-----0-5---5---5---05--|
E|--------------------------------|--------------------------------|

Verse 2:

G D
+ + + + + + + +
G|--------------------------------|--------------------7-------7---|
D|5-----------------------5-------|7-----------------------7-------|
A|--------------------5-----------|--------------------------------|
E|------------------3-------------|--------------------------------|

Em Bm
+ + + + + + + +
G|--------------9/11--9---7-9-7---|--------------------7-----------|
D|9-----------x-------------------|9-----------7-/-9---------9p7---|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

G D
+ + + + + + + +
G|--------------------------------|------------------x-7-------7-9-|
D|5-----------------------5-------|7-----------------------7-------|
A|--------------------5-----------|--------------------------------|
E|------------------3-------------|--------------------------------|

Em Bm
+ + + + + + + +
G|----------------11----9h11--11--|--------------------------------|
D|9-------------------------------|9-------------9-9-9-9-9-9\------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

Pre-Chorus 2:

Em G D C Em G
+ + + + + + + + + + + +
G|----------------|----------------|----------------|
D|----------5-5--5|x7-7--7---------|---------x5-5---|
A|7---7--7-7------|---------x7-----|7---7--7--------|
E|----------------|-------------07-|----------------|

D
+ + + + + + + +
G|7---7-----------|----------------|
D|----------------|----------------|
A|-------05-5-5--0|505-5--0555-5---|
E|----------------|----------------|

Chorus:

E C E E C E
+ + + + + + + + + + + + + + + +
G|----------------|5-5-------------|----------------|5-5-5-----------|
D|--------/-------|----------------|--------/-------|----------------|
A|7---7--6777-7-x-|------7-----756-|7---7--6777-----|------7---7-xx6-|
E|----------------|----------0-----|------------0-x-|----------------|

E C E E
+ + + + + + + + + + + + + + + +
G|----------------|5-5-5-------*9--|----------------|----------------|
D|--------/-------|----------------|/-------/-------|/---------------|
A|7---7--6777-7-x-|------7---7-7--6|777-7--6777-7--6|7-777-----7-7---|
E|----------------|----------------|----------------|----------------|

* this note is a quick hammer -> 8h9

Verse 3:

G D
+ + + + + + + +
G|----------------------------7---|------------------------x-x-7---|
D|5-----------------------5-------|7-------------------------------|
A|--------------------5-----------|--------------------------------|
E|------------------3-------------|--------------------------------|

Em Bm
+ + + + + + + +
G|--------------------911~--------|--------------11----------------|
D|9--------------------/----------|9-------------------9---7---9---|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

G D
+ + + + + + + +
G|--------------------------------|--------------------7-------7---|
D|5-----------------------5-------|7-----------------------7-------|
A|--------------------5-----------|--------------------------------|
E|------------------3-------------|--------------------------------|

Em Bm
+ + + + + + + +
G|--------------------911-9\--7-9-|--------7---911-9-7-9---9-7-----|
D|9--------------------/----------|9---7/9------/--------------9-7-|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

G D
+ + + + + + + +
G|--------------------------------|--------------------7-------7---|
D|5-----------------------5-------|7-------------7-7-------7-------|
A|--------------------5-----------|--------------------------------|
E|------------------3-------------|--------------------------------|

Em Bm
+ + + + + + + +
G|--------------x-911-9---9\--7-9-|--------------7/9-7-------------|
D|9----------------/--------------|9-------9-----------9---9\\\\\\\|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

Pre-Chorus 3:

Em G D C Em G
+ + + + + + + + + + + +
G|----------------|----------------|----------------|
D|----------5-5--5|x7-7--7---------|---------x5-5---|
A|7---7--7-x------|---------x7-----|7---7--7--------|
E|----------------|-------------07-|----------------|

D
+ + + + + + + +
G|----------------|----------------|
D|----------------|----------------|
A|5---5--05-5----0|5-505-50505-5---|
E|----------------|----------------|

Chorus:

E C E E C E
+ + + + + + + + + + + + + + + +
G|----------------|5-5-------------|----------------|5-5-5-----------|
D|--------/-------|----------------|--------/-------|----------------|
A|7---7--6777-7-x-|------7---7-xx6-|7---7--6777-7-x-|------7---7-xx6-|
E|----------------|----------------|----------------|----------------|

E C E E
+ + + + + + + + + + + + + + + +
G|----------------|5-5-5--------9--|-----9-----x----|----------------|
D|--------/-------|----------------|/-------/-------|/---------------|
A|7---7--6777-7-x-|------7---7-7--6|777-7--6777-7--6|7-777-7---7-7-7-|
E|----------------|----------------|----------------|----------------|

Ending:

E F# G#m E F# G#m
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------4-----|
D|2---2--x4---4---|6---6---6---6--x|2---2--x4---4---|6---6--66---6-4-|
A|--2-------4-----|--6-------6-----|--2-------4---4-|--6-------------|
E|----------------|----------------|----------------|----------------|

E F# G#m F# E Eb
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|8-888-88888-8-8-|
D|2---2--x4---4--x|6---6---4---4---|2---2--2222-2-xx|/---------------|
A|--2-------4-----|--6-------4-----|----------------|----------------|
E|----------------|----------------|----------------|----------------|

E F# G#m E F# G#m
+ + + + + + + + + + + + + + + +
G|----------------|------4---------|----------------|-----------4----|
D|2---2---4---4--x|6---6-----6-4-1-|2---2--x4---4--x|6---6---466--64-|
A|--2-------4-----|--6-------------|--2-------4-----|--6----6-h------|
E|----------------|----------------|----------------|----------------|

E F# G#m F# E
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------------|
D|2---2--x4---4---|6---6---4---4---|2-2-2-22-22-2-2-|2-2-2---2-2-2-2-|
A|--2-------4-----|----------------|----------------|-----2---2------|
E|----------------|----------------|----------------|------0---------|

E F# G#m E F# G#m
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|-------444------|
D|2---2--x4---4---|6---6---6-6---4-|2---2--x4---4---|6---466---66464-|
A|--2-------4-----|--6----6-6--6---|--2-------4-----|-----h-------h--|
E|----------------|----------------|----------------|----------------|

E F# G#m E F# G#m
+ + + + + + + + + + + + + + + +
G|----------------|--------4-464---|----------------|------------6---6-8---8-11--11--|
D|2---2---4---4---|6---6-46---h-64-|2---2--x4---4---|6---6-9---9---------------------|
A|--2-------4-----|--6----h--------|--2-------4-----|--------------------------------|
E|----------------|----------------|----------------|--------------------------------|

E F# G#m E F# G#m
+ + + + + + + + + + + + + + + +
G|----------------|----------------|----------------|----------4-----|
D|2---2---4-------|------4466--464-|2---2--x4---4--x|6---6--6---6-464|
A|--2-------4-----|----46--/-46----|--2-------4-----|--6--6--6-------|
E|------------2---|4-4--h-----h----|----------------|----------------|

E F# G#m E
+ + + + + + + + + + + + + + + +
G|----------------|------4---6-4---|----------------|----------------|
D|2---2--x4---4--x|6---6--------64-|2~--------------|----------------|
A|--2-------4-----|--6-------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

__ _ __ __ _____ _____ _____
/ | / | / | / `\ / ___/ / __ / ( __/
/ |/ | / /|| / /) / // / / // \ \
/ /| /|| / /^|| / /|| //___ / / // ___) )
/ / | / || / / || / / || / / / ^^/ / /
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Source: http://www.bassmasta.net/r/red_hot_chili_peppers/159269.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Glen
n00b!
#1 by Glen Crawford at Jun 27, 2006 at 6:10 AM EST
awesome tab, a great tab thats timed accurately, and actually includes all the fills for a change
 
No Picture

Denniej
Average
#2 by Denniej de Visser at Jul 25, 2006 at 5:59 AM EST
great tab!!!
 
No Picture

Psyconic
n00b!
#3 by Psyconic None at Aug 6, 2006 at 3:01 PM EST
Great Tab dude...! I enjoyed it.

Thanks.
 
No Picture

Craigy
Average
#4 by Craigy t at Aug 14, 2006 at 11:39 AM EST
I was just thinking about the conection between Hard to concentrate and Wet sand, and there is certain special depth that you can find in both, and this great love... and both incline to marriage ("take out bride" in Wet Sand and "make you my family" - or something like that - in Hard To Concentrate) wet sand is my fav though ...I could die at the ending "you don't form in the wet sand" genious
 
No Picture

The Angel of De
Lead Player
#5 by The Angel of Death at Feb 13, 2007 at 10:47 AM EST
i think wet sand refers to when you stand in the wet sand and it makes a footprint. perhaps she doesnt "form" because he sees her as something more than human, like an angel or something. unlike himself. thats just the image i get...