#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#
Song: Torture Me.
Artist: Red Hot Chili Peppers.
Album: Stadium Arcadium.
Tabbed by Marcos Prieto (marcrow_ps@yahoo.es)
Notation legend:
\ | /
3 -> triplet, 3 notes in 2 beats.
x -> mute.
\ -> slide up. \ It can be after or before the note,
like 1h3,
/ -> slide down. | but if there's no enought space it can be
h -> hammer on. | over or down, like G|-13-...
p -> pull off. / D|--h-...
~ -> let ring.
+ + -> the rhythm of the song, generally 4x4. If there are 2
digits notes
or there's no enough space, I lengthen it,
from (+ + ...) to (+ + ...)
|·------·| -> repeat this a number of times, for example |·3-3-3-3·| x4
repeats 3-3-3-3 four times.
Intro:
A# F#
+ + + + + + + + + + + + + + + + + + + +
G|--------------------|--------------------|--------------------|--------------------|
D|----3-3-----3-3--13-|----3-3-----3-3---13|4--4--4--4--4--4/6--|4--4--4--4--6-4-----|
A|1-1-----1-1----1--h-|1-1-----1-1-----1--h|-----4-----4--------|-----4-----4----4---|
E|--------------------|--------------------|--------------------|--------------------|
A# F#
+ + + + + + + + + + + + + + + + + + + +
G|--------------------|--------------------|--------------------|---------1----------|
D|----3-3-----3-3--13-|----3-3-----3-3---13|4--4--4--4--4--4/6--|4--4--4-----4--34-3-|
A|1-1-----1-1----1--h-|1-1-----1-1-----1--h|-----4-----4--------|-----4----------h---|
E|--------------------|--------------------|--------------------|--------------------|
Verse 1 x6 (with V. End 1, 1, 1, 3, 1, 3):
______V. End 1_____
A# F# \
+ + + + + + + + + + + + + + + + + + + +
G||--------------------|--------------------|--------------------|--------------------||
D|·----3-3-----3-3--13-|----3-3-----3-3---13|4--4--44-4--4--4/6--|4--4--44-4--6-4-----·|
A|·1-1-----111----1--h-|111-----111-----1--h|-----4-----4--------|-----4-----4----4---·|
E||--------------------|--------------------|--------------------|--------------------||
______V. End 2_____ ______V. End 3_____ ______V. End 4_____
\ \ \
+ + + + + + + + + + + + + + +
G|---------1----------| |---------1----------| |------------1--1----|
D|4--4--4-----4--34-3-| |4--4--4-----4--3----| |4--4--4--4--------4-|
A|-----4----------h---| |-----4------------4-| |-----4--------------|
E|--------------------| |--------------------| |--------------------|
Chorus 1:
A# C#
+ + + + + + + + + +
G|----------------------------------------|--------10------13----------10------13--|
D|--------15------------------15------15--|11--------------------------------------|
A|13--------------------------------------|----------------------------------------|
E|----------------------------------------|----------------------------------------|
F# D#m
+ + + + + + + + + +
G|11--------------11--------------11--10--|----------------------------------------|
D|--------11------------------11----------|13--------------13--------------13--15--|
A|----------------------------------------|--------13------------------13----------|
E|----------------------------------------|----------------------------------------|
A# C#
+ + + + + + + + + +
G|----------------------------------------|--------10------13----------10------13--|
D|--------15------------------15------15--|11------------------------------11------|
A|13--------------13--------------13------|----------------------------------------|
E|----------------------------------------|----------------------------------------|
F# D#m
+ + + + + + + + + +
G|11--------------11--------------11--10--|----------------------------------------|
D|--------11------------------11----------|13--------------13--------------13------|
A|----------------------------------------|--------13------------------------------|
E|----------------------------------------|----------------------------------------|
Verse 2 x4 (with V. End 1, 2, 1, 3).
Chorus 2:
A# C#
+ + + + + + + + + +
G|----------------------------------------|--------10------13----------10------13--|
D|--------15------------------15------15--|11------------------------------11------|
A|13--------------13--------------13------|----------------------------------------|
E|----------------------------------------|----------------------------------------|
F# D#m
+ + + + + + + + + +
G|11--------------11--------------11--10--|----------------------------------------|
D|--------11------------------11----------|13--------------13--------------13--15--|
A|----------------------------------------|--------13------------------13----------|
E|----------------------------------------|----------------------------------------|
A# C#
+ + + + + + + + + +
G|----------------------------------------|--------10------13----------10------13--|
D|--------15------------------15------15--|11------------------------------11------|
A|13--------------13--------------13------|----------------------------------------|
E|----------------------------------------|----------------------------------------|
F# D#m
+ + + + + + + + + +
G|11--------------11--------------11--10--|----------------------------------------|
D|--------11------------------11----------|13--------------13----------------------|
A|----------------------------------------|--------13------------------------------|
E|----------------------------------------|----------------------------------------|
Bridge:
C# D#m
+ + + + + + + +
G|------10----------------1110----|------11--------1110------------|
D|--------------------------------|----------------------11--------|
A|----11--------------------------|--------------------------13\---|
E|9----------------------9----9---|11------------------------------|
C#
+ + + +
G|------10--------------101110----|
D|------------------------/-\-11--|
A|----11--------------11----------|
E|9-----------------9-------------|
D#m
+ + + +
G|------------11------------------111311--101110------------------|
D|----------------------------------h-p-----h-p---111311----------|
A|-------13-----------------------------------------h-p---13-\11--|
E|11--------------------------------------------------------------|
C# D#m
+ + + + + + + +
G|------10----------------10------|------11--------1513--11--------|
D|--------------------11----11----|-------------------------(13\)--|
A|----11----------------11----11--|--------------------------------|
E|9------------------9------------|11-----------(11----11--11)-----|
C# D#m
+ + + + + + + +
G|------10----------------1110----|------11------------15----13----|
D|--------------------------------|--------------------------------|
A|----11--------------------------|----------------/-/-----\-------|
E|9----------------------9----9---|11------------111314--1413--13\-|
C# D#m
+ + + + + + + +
G|------10-------1110---11-10-----|------11~-----------------------|
D|-------------11----11-------11--|----13--------------------------|
A|----11--------------------------|--------------------------------|
E|9-------------------------------|11------------------------------|
Verse 3 x4 (with V. End 1, 3, 3, 4).
Chorus 3:
A# C#
+ + + + + + + + + +
G||----------------------------------------|--------10------13----------10------13--|
D|·--------15------------------15------15--|11------------------------------11------|
A|·13--------------13--------------13------|----------------------------------------|
E||----------------------------------------|----------------------------------------|
F# D#m
+ + + + + + + + + +
G|11--------------11--------------11--10--|----------------------------------------||
D|--------11------------------11----------|13--------------13--------------13--15--·|
A|----------------------------------------|--------13------------------13----------·|
E|----------------------------------------|----------------------------------------|| x2
A# C#
+ + + + + + + + + +
G|----------------------------------------|--------10--10--13--13------10------13--|
D|--------15------------------15------15--|11--11--------------------------11------|
A|13--------------13--------------13------|----------------------------------------|
E|----------------------------------------|----------------------------------------|
F# D#m
+ + + + + + + + + +
G|11--------------11--------------11--10--|----------------------------------------|
D|--------11------------------11----------|13--------------13--------13----13--15--|
A|----------------------------------------|--------13------------------13----------|
E|----------------------------------------|----------------------------------------|
A# C#
+ + + + + + + + + +
G|----------------------------------------|--------10------13----------10------13--|
D|--------15------------------15------15--|11------------------------------11------|
A|13--------------13--------------13------|----------------------------------------|
E|----------------------------------------|----------------------------------------|
F# D#m
+ + + + + + + + + +
G|11--------------11--------------11--10--|----------------------------------------|
D|--------11------------------11----------|13--------------13--------------13------|
A|----------------------------------------|--------13------------------------------|
E|----------------------------------------|----------------------------------------|
A#
+ + + + + + + +
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|6~--------------|----------------|
__ _ __ __ _____ _____ _____
/ | / | / | / `\ / ___/ / __ / ( __/
/ |/ | / /|| / /) / // / / // \ \
/ /| /|| / /^|| / /|| //___ / / // ___) )
/ / | / || / / || / / || / / / ^^/ / /
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
|
No Picture
Satan SAF! Rhythm Player |
#1 by Satan SAF! Lucifer at Jul 21, 2006 at 12:20 PM EST |
| HAHA that's the great flea in the trumpet!! | |
|
No Picture
Marko Rhythm Player |
#2 by Marko Juotasniemi at Aug 10, 2006 at 7:42 AM EST |
| Awesome tabbage! | |
|
No Picture
Casey n00b! |
#3 by Casey Corr at Aug 21, 2006 at 10:33 PM EST |
| good job, this tab is awesome. | |
|
No Picture
Brandon n00b! |
#4 by Brandon Clark at Aug 23, 2006 at 12:16 PM EST |
| why is the chorus in 5/4 time? it doesnt sound like it. but it is an amazing tab. | |
|
No Picture
josh Wanna Be |
#5 by josh g at Jan 18, 2007 at 12:31 AM EST |
| oh yeah and i rock more | |
|
No Picture
Alex Wanna Be |
#6 by Alex Williams at Feb 9, 2007 at 4:32 PM EST |
| I love the beginning of the song. The bass is just so ominous and it feels really dark. And then.....the trumpets kick in. Yes yes i like to hear Flea on trumpet just as much as the next guy (girl in my case) but I read a review of SA somewhere and they said the trumpets sound Ricky Martin-esque! Now all I see is damn Ricky Martin shaking his bon-bons when the trumpets kick in! It makes me burst out laughing and it kills the seriousness of my mood Agh! :( Well, hopefully that doesn't change anything for you guys. ;) | |
|
No Picture
Josh Average |
#7 by Josh Clayton at Aug 4, 2007 at 7:00 PM EST |
| what is it with dikids putting the same entries in twice | |