Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
1/5

Home R Red Hot Chili Peppers Death Of A Martian Bass Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this
#
# file. If you feel that the content of this file may be violating
#
# copyright law, you may not use the information displayed here
in #
# any way. #
#----------------------------------------------------------------------#


Tuning: standard
First Verse:

G|----8----8----8----8----8-------7----7----7----7----7-------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|-88---88---88---88---88---8--66---66---66---66---66---6-----|

G|----8----8----8----8----8-----|
D|------------------------------|
A|------------------------------|
E|-88---88---88---88---88---8---|

G|------12-----12--12-----10-----10--10--|
D|---------------------------------------|
A|---------------------------------------|
E|-11-11--11-11--11--10-10--10-10--10----|

Play this 3 times then...

Prechorus: (0:50)

G|--10-12--10-12--10-12--10-12--10-12--10-12--10-12--10-12---|
D|-----------------------------------------------------------|
A|-10----10-----10-----10-----10-----10-----10-----10--------|
E|-----------------------------------------------------------|

G|---10-12--10-12---|
D|------------------|
A|-10-----10--------|
E|------------------|

First Chorus: (0:59)
*You can pick up the rhythm and timing when you hear the track.

G|-------------------7--13-----------------10h12------|
D|-10(x9)-8(x9)-6(x9)------12/1010101010-10-----13----|
A|----------------------------------------------------|
E|----------------------------------------------------|

G|------10/12-10-8h10-8-------------------------------|
D|-88888---------------10-333333333-555-555-353-------|
A|----------------------------------------------------|
E|----------------------------------------------------|

G|---------8--8------10/12-10-8------------7--13-13------|
D|-10101010-10-10-888----------10-8-6666666---------12---|
A|-------------------------------------------------------|
E|-------------------------------------------------------|

G|-----------12-10--------8-------------------|
D|-1010101010-----13-88888-10-3(x9)5(x9)------|
A|--------------------------------------------|
E|--------------------------------------------|

Pre-Verse: (1:32)

G|----8----8----8----8----8-------7----7----7----7----7-------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|-88---88---88---88---88---8--66---66---66---66---66---6-----|

Second Verse: (1:40)

G|----8----8----8----8----8-------7----7----7----7----7-------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|-88---88---88---88---88---8--66---66---66---66---66---6-----|

G|----8----8----8----8----8-----|
D|------------------------------|
A|------------------------------|
E|-88---88---88---88---88---8---|

G|------12-----12--12-----10-----10--10--|
D|---------------------------------------|
A|---------------------------------------|
E|-11-11--11-11--11--10-10--10-10--10----|

Play this 2 times then...

Prechorus: (02:14)

G|--10-12--10-12--10-12--10-12--10-12--10-12--10-12--10-12---|
D|-----------------------------------------------------------|
A|-10----10-----10-----10-----10-----10-----10-----10--------|
E|-----------------------------------------------------------|

G|---10-12--10-12---|
D|------------------|
A|-10-----10--------|
E|------------------|

Second Chorus: (2:22)

G|---------------8------------------7-7-8-7----|
D|-10101010101010--10-8(x9)-66666666-----------|
A|---------------------------------------------|
E|---------------------------------------------|

G|-------10h12-10------------10/12-10-8h10p8----------|
D|-101010--------13-10-13-888---------------10-8------|
A|----------------------------------------------------|
E|----------------------------------------------------|

G|---------5-------------3-5-8--|
D|-33333533--555-5555-3h5-------|
A|------------------------------|
E|------------------------------|

G|---------8h10-8--8----------8----------|
D|-10101010------10--8888-8h10-10-8-10---|
A|---------------------------------------|
E|---------------------------------------|

G|----------77-----13----------|
D|-66666666---10h12--12-10h12--|
A|-----------------------------|
E|-----------------------------|

G|---------12-15-12-10-------10h12---10---------|
D|-10101010-----------13-8888----------13-10----|
A|----------------------------------------------|
E|----------------------------------------------|

G|------------------------------------------------|
D|-88888888-10101010101010-1010-1010-10-10--------|
A|------------------------------------------------|
E|-----------------------------------------8~~/---|

Outro Thingy (2:58 Bass Enters @ 3:05)
*this is played with overdrive

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----11--------------------/11----8h10-8--8----------|
E|-8-----11--10-11-10-6--8------11-------11-11-10-6---|

G|--------------------------------------12--/20-20-20\----|
D|---------------------------------13-15------------------|
A|----/11------------------11-13h15-----------------------|
E|-8------11--10-11-10---8--------------------------------|

G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|----/11--------------------------3----8h10p8-------------|
E|-8------11--13-11-10-11-8-11-10-4-4--8-------11-8-11-10--|

G|------------------------------------------------------|
D|------------------------------------------------------|
A|---/11-----------------11-----------------------------|
E|-8-----11--10-11-10--8----11--10-8-10-11-10-8-10--8---|

G|-----------------------------------------------------|
D|------------------------------13-10-10-13-10-10-13/--|
A|---/11-----------------11----------------------------|
E|-8-----11--10-11-10--8----/11------------------------|

G|---------------------------8--8-/12/13/12-10h12-10-8-10-8-|
D|-----------------------8h10-10----------------------------|
A|---/11-------------8h10-----------------------------------|
E|-8-----11--10-11--8---------------------------------------|

G|-------------|
D|-10-8--------|
A|-----10-8-6--|
E|-------------|

G|------------------------|
D|------------------------|
A|---/11------------------|
E|-8-----11--10-11-10-----| x2

G|---------------------------------------------------|
D|---------------------------------------------------|
A|---/11---8---------11---------11-10-8--------/15~~-|
E|-8-----11-11-10--8----11-10-8---------10-8~~~------|


| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ let ring
| + harmonic
| x Mute note

Source: BassMasta.net
http://www.bassmasta.net/r/red_hot_chili_peppers/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

valentino
n00b!
#1 by valentino rossi at Jun 27, 2006 at 7:07 AM EST
This tab is a copy from another page. So much pathetic!!!!
 
No Picture

valentino
n00b!
#2 by valentino rossi at Jun 27, 2006 at 11:08 AM EST
This tab is a copy!
 
No Picture

Spencer
Wanna Be
#3 by Spencer at Sep 4, 2006 at 2:00 AM EST
The 'outro' is insanely incoherent, but I think it somehow relates to the incoherency-of-thought you sometimes go through when someone or something (in this case, Flea's dog, Martian) passes. Everything becomes jumbled up and muddled.
 
No Picture

sloso
Average
#4 by sloso at Sep 27, 2006 at 10:02 PM EST
Well, I'm not going to lie, I absolutely love the outro, but am slightly confused by it. At times it appears to almost completely incoherent. It reminds me of something I tried once. I took a book in the library and would simply flip through to random pages and make sentences and rhymes and stuff from the different phrases and sentence parts on the different pages and sort of tell a vague story. I doubt that's what Anthony did here, but it reminds me of that. Any thoughts on the specifics of the outro? [Jware.]
 
No Picture

Adam
Average
#5 by Adam at Oct 12, 2006 at 9:36 PM EST
its horrible to lose your pet. it cant be compared to losing a person but its a sad situation, too. i love the ending of this song. Get your broom!!!
 
No Picture

Dylan
Wanna Be
#6 by Dylan Johnson at Jan 20, 2007 at 1:05 PM EST
Anthony's dog, Buster, who helped him get out of his drug addiction, also died while they were working on this song.
 
No Picture

shareef
Average
#7 by shareef turner at Jan 25, 2007 at 7:25 PM EST
Does anyone see a similarity to Cedric Bixler's (Of The Mars Volta) lyrical stylings in the outro? John became good friends with Omar around '01.... And De Facto (Omar, Cedric, Ikey, and the Late Jeremy Ward's dub band) opened for Frusciante's solo shows. RHCP quickly befriended Volta... Frusciante plays a solo on Cicatriz, and Flea plays bass for the album, and trumpet for their second album. Anyway, RHCP and MV have toured twice together, and I can see a giant influence by MV on that outro. And that's not a band thing. It's good to see such things in my view. Like bees pollenating different flowers, this is a beautiful example of how influence inspires the music world. Excellent song. R.I.P. Martian.
 
No Picture

steven
Lead Player
#8 by steven ratliff at Apr 4, 2007 at 12:21 PM EST
I think I't quite scary...;) but I locve the line "lots of love just keep it comming, make something out of nothing"
 
No Picture

Nic
Rhythm Player
#9 by Nic F at Aug 4, 2007 at 1:53 PM EST
If you think that then you're an idiot.
 
No Picture

eric
Average
#10 by eric hough at Oct 1, 2007 at 8:15 AM EST
it's a very sad song, but it's very good