Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 22 ]
Rating:
4.5/5

Red Hot Chili Peppers Snow Hey Oh Bass Tab

Group: Red Hot Chili Peppers
Title: Snow
Album: Stadium Arcadium
Tabbed by: Jon Turner jrt5024@gmail.com
Here goes to tabbing (or at least learning) the entire album. I’m starting with this
Dani California already has some fine tabs, and I’ll be going in order. If I don’t post a
it’s cause I suck at bass cause I’m sure as heck not busy right now and have no real
I don’t think these tabs are gonna be much help, and I’m sure better players will come
later and tab better ones, but seeing as how there are no tabs out yet, and I’m gonna
the songs anyway, I figured I’d just try to throw in my own attempts. I hope they help.
I love John’s vocal part on this song.
11 or 13, that’s… 11 or 13, not 1 or 3 (twice).
E-mail comments, suggestions, error-mistakes, etc. to jrt5024@gmail.com. Thx! :D
-------------------------------------------
Guitar intro (4 measure rest)
VERSE 1 - :09
(riff 1)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7-----------7---|
(riff 2)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|-------------64-|
A|------467-------|------679-------|
E|4---------------|7---------------|
(6p4)
(riff 3)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7-----------7-6-|
CHORUS - :37
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|
E|4---------------|7-----------7-6-|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----4-6-7---6-4-|----------------|
E|4---------------|7---6-4-2---2-2-|
Repeat (and in future choruses)
Verse 2 - :55
Riff 1
(riff 4)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|------------6-4-|
A|------467-------|------679-------|
E|4---------------|7---------------|
Chorus 2 – 1:14
Interlude 1 – 1:32
* + * + * + * + * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
* + * + * + * + * + * + * + * +
G|1313131313131313|1313131313111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
* + * + * + * + * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
*NOTE – this section totally caught me by surprise. I originally thought it was an
lower and played with the bass drum, before I really listened and realized there’re higher
You can really hear it on the 13, but the 11 sticks out too cause it’s on the offbeat
I also didn't notice at first). You can barely hear it. So sneaky! It sounds like
lower stuff when I have my bass really turned up, but I think that’s just the bass drum
cause you don’t hear it at all when the bass volume is normal. I dunno. It also sounds
the very last measure might be an octave lower, but again, I only hear that when the
is SUPER turned up and not otherwise, and I don’t hear it on the 2nd interlude. :
Bridge / Outro 1 – 1:46
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|2-222-2222222-22|----------------|
E|----------------|2-222-2222222-22|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|4-444-4444444-44|4-444-4444444-44|
E|----------------|----------------|
Repeat 2x
Verse 3 – 2:22
Riff 3
(riff 5)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
* + * + * + * + * + * + * + * +
G|----------------|------------1311-------|
D|----------------|-----------------------|
A|------467-------|------679--------------|
E|4---------------|7----------------------|
*NOTE - It’s possible the 13-11 is D|6-4--| instead, but it sounds higher. Just listen
it, do what you want.
Riff 3
Chorus 3 – 2:50
Interlude 2 – 3:08
* + * + * + * + * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
* + * + * + * + * + * + * + * +
G|1313131313131313|1313131311111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
* + * + * + * + * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
Bridge / Outro 2 – 3:22
Repeat 13x
(14th time)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|2-222-2222222-22|----------------|
E|----------------|2-222-2222222-22|
* + * + * + * +
G|----------------|
D|----------------|
A|4---------------|
E|----------------|
Whew. Great song. It’s real simple, too, so that’s nice. :D
~Jon

Source: http://www.bassmasta.net/r/red_hot_chili_peppers/168439.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

simeon
n00b!
#1 by simeon meerson at Aug 17, 2006 at 11:06 AM EST
great tab man
 
No Picture

Cody
Wanna Be
#2 by Cody Kavesh at Oct 3, 2007 at 3:40 AM EST
I agree with HappyChiilmore on many levels.
 
No Picture

Brandon
Wanna Be
#3 by Brandon Stephenson at Oct 4, 2007 at 9:05 PM EST
beafcake16, theres such a thing as tv, from which he may have seen it before the album wa released, or the radio from live gigs...?
 
No Picture

ryan
Lead Player
#4 by ryan harney at Oct 12, 2007 at 3:26 PM EST
wow this song is pure brilliance i can already tell that this album will be great..these four men are friggin geniuses ahh! 4 more days til the album comes out..i can't wait :D :D
 
No Picture

Uberbass
Wanna Be
#5 by Uberbass at Oct 14, 2007 at 12:39 PM EST
To summarise, no matter how bad the past, it can be covered over-like dirt can be covered by snow to become pure.
 
No Picture

Omar
Average
#6 by Omar Rodriguez at Oct 14, 2007 at 8:34 PM EST
by snow he is referring to cocaine.