Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Reel Big Fish Join The Club Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Reel Big Fish - Join the Club
Turn the Radio Off

intro: guitar and vocal

. .
G-------|-------|-16/1716-|-------|-------|
D-Drums-|-Horns-|-15/1615-|-Horns-|--7-7--|
A-------|-------|----------|-------|-------|
E-------|-------|----------|-------|-------|

_____________ ____________________
|1,2,3 |4
G-|--------------|-------------|--------------------|
D-|*-------------|------------*|--------------------|
A-|*-------7^9p7-|-5-5--4h5p4-*|-/12-12-12-9-9/10-7-|
E-|--5-5-5-------|-------------|--------------------|

_____________ ____________
|1,2 |3
G-|--------------|-------------|------------|
D-|*-------------|------------*|------------|
A-|*-------7^9p7-|-5-5--4h5p4-*|-5----/12-7-|
E-|--5-5-5-------|-------------|------------|

fast 8x heavy part 3x
G-|---------------------|---------------|
D-|*-7---5-7-----------*|*-------------*|
A-|*------4-4/5-5-7--7-*|*----44-55-77-*|
E-|---5-5---------------|--77-----------|
improvise on this riff, but this is the general idea.

6x 4x
G-|---------------------|---------------|
D-|*-7---5-7-----------*|*-------------*|
A-|*------4-4/5-5-7--7-*|*----44-55-77-*|
E-|---5-5---------------|--77-----------|


well i just saw them...
G-|-----------------|-----------------|----------------9-----9-|
D-|-----------------|-----------------|-----------7--9-9--9--9-|
A-|----44-55-/19~-|----44-55-/19~~-|44 5--7-----7-----------|
E-|-77--------------|-77--------------|77----------------------|

_____________ __________________
|1,2,3 |4
G-|--------------|-------------|------------------|
D-|*-------------|------------*|------------------|
A-|*-------7^9p7-|-5-5--4h5p4-*|-/12-12-12--------|
E-|--5-5-5-------|-------------|------------9X9

Source: http://www.bassmasta.net/r/reel_big_fish/120230.html