Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home R Rem Belong Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#

REM's Belong from Out of Time
bass tabbed by unknown@bellatlantic.net // arketype@hotmail.com
corrections would be appreciated
each '-' represents a half beat, strings are from bottom to top eadg
note that the different choruses correspond with the different verses
e=eighth d=dotted eighth s=sixteenth q= quarter

verse 1
rest for 7 then:

______________________
1&2e&a3&4& 1,2,3,4,5 | 6
--|--- - ----|--- - ----| --- - ----|--- - ---- |--- - -- -- |
--|--- - ----|--- - ----|* --- - ----|--- - ---- *|--- - -- -- |
20|--- - ----|--- - ----|* --- - ----|--- - ---- *|--- - -- -- |
--|3-3 -33---|3-3 -33---| 3-3 -33---|3-3 -33--- |3-3 -330h330h3|
q d ses ses s

chorus 1
________________
1 | 2
| --- - ----|--- - ----|--- - ----|--- - ---- |--- - ----|
|* --- - ----|--- - ----|--- - ----|--- - ---- *|--- - -0--|
|* --- - ---0|3-3 -33330|--- - ----|--- - ---- *|--- - --0-|
| 3-3 -3333-|--- - ----|3-3 -3333-|3-3 -33023 |3-3 -33---|

verses 2,3,4
______________________
1&2e&a3&4& 1,2,3| 4
| --- - ----|--- - ---- |--- - -- -- |
|* --- - ----|--- - ---- *|--- - -- -- |
|* --- - ----|--- - ---- *|--- - -- -- |
| 3-3 -33---|3-3 -33--- |3-3 -330h330h3|
q d ses ses s

chorus 2&3 (the third ending rhythm is a little off. just follow the song)
___________________________________
1,3 | 2 | 4
| --- - ----|--- - ----|--- - ----|--- - ---- |--0---- - |--- - ----|
|* --- - ----|--- - ----|--- - ----|--- - ---- *|---420- - *|--- - -0--|
|* --- - ---0|3-3 -33330|--- - ----|--- - ---- *|------0h2 *|--- - --0-|
| 3-3 -3333-|--- - ----|3-3 -3333-|3-3 -33023 |33----- - |3-3 -33---|

chorus 4 (the third ending rhythm is a little off. just follow the song)

_______________________
1,2,3| 4
| --- - ----|--- - ----|--- - ----|--0---- - |--- - ----|
|* --- - ----|--- - ----|--- - ----|---420- - *|--- - -0--|
|* --- - ---0|3-3 -33330|--- - ----|------0h2 *|--- - --0-|
| 3-3 -3333-|--- - ----|3-3 -3333-|33----- - |3-3 -33---|

verse 5 play 4 times

1&2e&a3&4&
| --- - ----|--- - ---- |
|* --- - ----|--- - ---- *|
|* --- - ----|--- - ---- *|
| 3-3 -33---|3-3 -33--- |

i think the order of this is pretty much self explanatory

Taken from The BassMasta -- http://www.bassmasta.net

Source: http://www.bassmasta.net/r/rem/120315.html