#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
Band: Rise Against
Song: Stained Glass and Marble
Album: The Unraveling
Length: 1:36
Instrument: Bass
Tabbed By: Dan Smith
Email: Lowest_Frequency@hotmail.com
Tuning: Standard (EADG)
00:00
G|------------------------------------------------------------------------------------
D|--------------------11-1-00-000-00--------------------11-1-00-000-00----------------
A|-3-1--00-000-0---------------------3-1--00-000-0----------------------1-------------
E|---------------11-1------------------------------11-1-------------------------------
00:08
G|------------------------------------------------------------------------------------
D|-0000000------1-11-0000000-----1-11-0000000-----1-11-0000000-----1-11---------------
A|---------1-0---------------1-0--------------1-0--------------1-0--------------------
E|------------------------------------------------------------------------------------
00:18
G|------------------------------------------------------------------------------------
D|---1--00-000-000-000-----1--00-000-000-000------1-00-000-000-000-----1--0-000000----
A|-3---------------------3----------------------3--------------------3---------------1
E|------------------------------------------------------------------------------------
00:32
G|------------------------------------------------------------------------------------
D|-0000000------1-11-0000000-----1-11-0000000-----1-11-0000000-----1-11---------------
A|---------1-0---------------1-0--------------1-0--------------1-0--------------------
E|------------------------------------------------------------------------------------
00:42
G|------------------------------------------------------------------------------------
D|---1--00-000-000-000---1--00-000-000-000---1--00-000-000-000------------------------
A|-3-------------------3-------------------3------------------------------------------
E|------------------------------------------------------------------------------------
00:54
G|------------------------------------------------------------------------------------
D|---1--0-0-0-00---1--0-0-0-00---0--1-1-1-11-3-3--0-0-0-00----------------------------
A|-3-------------3-------------3------------------------------------------------------
E|------------------------------------------------------------------------------------
01:02
G|------------------------------------------------------------------------------------
D|---1--0-0-0-00---1--0-0-0-00---0--1-1-1-11-3-3--0-0-0-00----------------------------
A|-3-------------3-------------3------------------------------------------------------
E|------------------------------------------------------------------------------------
01:10
G|-------------------------------------------------------------5577-77----------------
D|-------------------1-1-0-0-0000-00-------------------1-1-0-0-0000-00----------------
A|-3-1--0-0-000----------------------3-1--0-0-000-------------------------------------
E|--------------1-11------------------------------1-11--------------------------------
01:18
G|------------------------------------------------------------------------------------
D|-------------------1-1-0-0-0000-00-------------------1-1----------------------------
A|-3-1--0-0-000----------------------3-1--0-0-000-------------------------------------
E|--------------1-11------------------------------1-11--------------------------------
01:25
G|------------------------------------------------------------------------------------
D|-0000000------1-11-0000000-----1-11-0000000-----1-11-0000000-----1-11---------------
A|---------1-0---------------1-0--------------1-0--------------1-0--------------------
E|------------------------------------------------------------------------------------
Please Rate This Tab, Thanks.
Taken from The BassMasta -- http://www.bassmasta.net
|
No Picture
Scott Wanna Be |
#1 by Scott Sanderson at May 5, 1990 at 5:43 AM EST |
| this song is about opening the views on belief and the blind trust religions get that they dont deserve ps fallen leaves this a place to discuss song meanings take ur bs elsewhere | |
|
No Picture
Mike Lead Player |
#2 by Mike Adams at Jul 24, 1998 at 6:45 PM EST |
| definitely a bitter ex-catholic song... | |
|
No Picture
Chase Wanna Be |
#3 by Chase Allen at Sep 22, 2007 at 2:18 AM EST |
| Rise Against is aethist? Not ANOTHER good band! Dang... | |