Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Rolling Stones Out Of Time Bass Tab

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file and #
# does not support copyright infringement or violating the rights of any artist #
# or legal entity. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#
ROLLING STONES - Out of time

TablEdited by Jan Bjorklund <jani_bjorklund@yahoo.se>
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.


Tuning : E A D G Time Signature: 4/4

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-------|2-----2-2-------|1-----1-1-------|1-----1-1-------|
|----------------|----------------|----------------|------------2---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------------1-|
|0-----0-0-------|0-----0-0---1---|2-----2-2-------|2-----2-2---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-------|2-----2-2-------|1-----1-1-------|1-----1-1-------|
|----------------|----------------|----------------|------------2---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|2-----2-2-------|2-----2-------1-|
|0-----0-0-------|0-----0-0---1---|----------------|--------2-2-4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-4-2-----|----------------|------------1---|2-----2-4-2-----|
|------------4-2-|0-----0-0---0-1-|2-----2-2-4---2-|------------4-2-|
|----------------|----------4-----|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|------------1---|2-----2-2-2-----|------------1-1-|
|0-----0-0---0-1-|2-----2-2-4---2-|------------4-2-|----2-2-4-4-----|
|----------4-----|----------------|----------------|0---------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-2-----|2-----2-2-2-----|------------1-4-|------------1-4-|
|------------4-2-|------------4-2-|2-----2-2-2-----|2-----2-2-2-----|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------------2-|----------------|
|4-----4-4-4-4---|4-----4-4-4-4---|0-----0-0-0-4---|0-----0-0-0-2-0-|
|--------------4-|--------------4-|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-2-----|2-----2-2-2-----|--------------2-|----------------|
|------------4-2-|------------4-2-|0-----0-0-0-4---|0-----0-0-0-2-0-|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-2-----|------------1-4-|2-----2-2-2-----|2-----------1-1-|
|------------4-2-|2-----2-2-2-----|------------4-2-|----2-2-4-4-----|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-------|2-----2-2-------|1-----1-1-------|1-----1-1-------|
|----------------|----------------|----------------|------------2---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|2-----2-2-------|2-----2-------1-|
|0-----0-0-------|0-----0-0---1---|----------------|--------2-2-4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-4-2-----|----------------|------------1---|2-----2-4-2-----|
|------------4-2-|0-----0-0---0-1-|2-----2-2-4---2-|------------4-2-|
|----------------|----------4-----|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|------------1---|2-----2-2-2-----|------------1-1-|
|0-----0-0---0-1-|2-----2-2-4---2-|------------4-2-|----2-2-4-4-----|
|----------4-----|----------------|----------------|0---------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-2-----|2-----2-2-2-----|------------1-4-|------------1-4-|
|------------4-2-|------------4-2-|2-----2-2-2-----|2-----2-2-2-----|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------------2-|----------------|
|4-----4-4-4-4---|4-----4-4-4-4---|0-----0-0-0-4---|0-----0-0-0-2-0-|
|--------------4-|--------------4-|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-2-----|2-----2-2-2-----|--------------2-|----------------|
|------------4-2-|------------4-2-|0-----0-0-0-4---|0-----0-0-0-2-0-|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-2-----|------------1-4-|2-----2-2-2-----|2-----------1-1-|
|------------4-2-|2-----2-2-2-----|------------4-2-|----2-2-4-4-----|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-------|2---------------|1-----1-1-------|1---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------------1-|
|0---------------|0-----0-0---1---|2-----2-2-------|2-------2---4---|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-2-----|2-----2-2-2-----|------------1-4-|------------1-4-|
|------------4-2-|------------4-2-|2-----2-2-2-----|2-----2-2-2-----|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------------2-|----------------|
|4-----4-4-4-4---|4-----4-4-4-4---|0-----0-0-0-4---|0-----0-0-0-2-0-|
|--------------4-|--------------4-|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-2-----|2-----2-2-2-----|--------------2-|----------------|
|------------4-2-|------------4-2-|0-----0-0-0-4---|0-----0-0-0-2-0-|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-2-----|------------1-4-|2-----2-2-2-----|2-----------1-1-|
|------------4-2-|2-----2-2-2-----|------------4-2-|----2-2-4-4-----|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|2-----2-2-------|2---------------|1-----1-1-------|1---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

| | | | | | | | | | | | | | | |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------------1-|
|0---------------|0-----0-0---1---|2-----2-2-------|2-------2---4---|
|----------------|----------------|----------------|----------------|

| | | |
|----------------|
|2---------------|
|----------------|
|----------------|


Created with TablEdit http://www.tabledit.com/


Taken from BASSMASTA.NET - http://www.bassmasta.net

Source: http://www.bassmasta.net/r/rolling_stones,_the/120653.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

Batmanuel
Badass
#1 by Batmanuel at Aug 12, 2006 at 6:16 PM EST
She left him. Then came back and expected him to accept her back. But he has moved on. Therfore he is out of time.
 
No Picture

Ben
Rhythm Player
#2 by Ben Formica at Aug 14, 2006 at 12:29 AM EST
JumpyJack...have you got anything to add?